REMINDER: You are operating on the test server

USBA Base Runs - 2057

Choose Year

United States Premier League Base Runs (R/G = 8.357, x = 1.839)

PL Base Runs (R/G = 8.357)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
519 532 -13 -2.5% 347 357 10 2.9% 172 175 71 37 0.657 73 35 0.677 -2 73 35 0.676 -2
457 461 -4 -0.9% 357 408 51 14.3% 100 53 60 48 0.556 66 42 0.612 -6 60 48 0.555 0
445 439 6 1.4% 424 406 -18 -4.3% 21 33 60 48 0.556 56 52 0.522 4 58 50 0.536 2
460 445 15 3.3% 416 403 -13 -3.1% 44 42 58 50 0.537 59 49 0.546 -1 59 49 0.545 -1
496 508 -12 -2.4% 451 422 -29 -6.4% 45 86 56 52 0.519 59 49 0.544 -3 63 45 0.585 -7
404 412 -8 -2.0% 422 427 5 1.2% -18 -15 52 56 0.481 52 56 0.480 0 52 56 0.483 0
445 406 39 8.8% 518 509 -9 -1.7% -73 -103 51 57 0.472 47 61 0.431 4 43 65 0.398 8
476 469 7 1.5% 530 523 -7 -1.3% -54 -54 47 61 0.435 49 59 0.451 -2 49 59 0.451 -2
421 410 11 2.6% 528 533 5 1.0% -107 -123 43 65 0.398 43 65 0.397 0 41 67 0.382 2
390 431 -41 -10.5% 520 537 17 3.3% -130 -106 42 66 0.389 40 68 0.371 2 43 65 0.400 -1

United States Silver League Base Runs (R/G = 8.375, x = 1.84)

SL Base Runs (R/G = 8.375)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
453 464 -11 -2.4% 370 385 15 4.1% 83 79 62 46 0.574 64 44 0.592 -2 63 45 0.585 -1
473 478 -5 -1.1% 426 438 12 2.8% 47 40 60 48 0.556 59 49 0.548 1 58 50 0.540 2
518 519 -1 -0.2% 443 417 -26 -5.9% 75 102 59 49 0.546 62 46 0.571 -3 65 43 0.599 -6
441 454 -13 -3.0% 422 420 -2 -0.5% 19 34 55 53 0.509 56 52 0.520 -1 58 50 0.536 -3
438 445 -7 -1.6% 429 430 1 0.2% 9 15 55 53 0.509 55 53 0.510 0 56 52 0.516 -1
420 437 -17 -4.1% 470 465 -5 -1.1% -50 -28 54 54 0.500 48 60 0.448 6 51 57 0.472 3
446 407 39 8.7% 458 471 13 2.8% -12 -64 53 56 0.486 53 56 0.488 0 47 62 0.433 6
494 501 -7 -1.4% 505 518 13 2.6% -11 -17 52 57 0.477 53 56 0.490 -1 53 56 0.485 -1
436 425 11 2.5% 473 472 -1 -0.2% -37 -47 49 59 0.454 50 58 0.463 -1 49 59 0.453 0
412 400 12 2.9% 535 515 -20 -3.7% -123 -115 42 66 0.389 41 67 0.382 1 42 66 0.386 0

Menard's Third League Base Runs (R/G = 9.122, x = 1.886)

3L Base Runs (R/G = 9.122)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
558 552 6 1.1% 481 489 8 1.7% 77 63 65 43 0.602 62 46 0.570 3 60 48 0.557 5
532 509 23 4.3% 448 456 8 1.8% 84 53 61 47 0.565 63 45 0.580 -2 60 48 0.552 1
507 516 -9 -1.8% 426 417 -9 -2.1% 81 99 61 47 0.565 63 45 0.581 -2 65 43 0.599 -4
553 573 -20 -3.6% 522 541 19 3.6% 31 32 60 48 0.556 57 51 0.527 3 57 51 0.528 3
628 626 2 0.3% 489 497 8 1.6% 139 129 57 52 0.523 67 42 0.616 -10 66 43 0.608 -9
447 438 9 2.0% 416 444 28 6.7% 31 -6 56 53 0.514 58 51 0.534 -2 54 55 0.493 2
490 477 13 2.7% 544 533 -11 -2.0% -54 -56 55 53 0.509 49 59 0.451 6 48 60 0.447 7
498 499 -1 -0.2% 484 470 -14 -2.9% 14 29 52 56 0.481 55 53 0.513 -3 57 51 0.528 -5
439 450 -11 -2.5% 537 524 -13 -2.4% -98 -74 49 59 0.454 44 64 0.406 5 46 62 0.428 3
445 435 10 2.3% 510 517 7 1.4% -65 -82 48 60 0.444 47 61 0.436 1 45 63 0.420 3
425 447 -22 -5.2% 562 538 -24 -4.3% -137 -91 45 63 0.417 40 68 0.371 5 45 63 0.414 0
398 406 -8 -2.0% 501 492 -9 -1.8% -103 -86 40 68 0.370 42 66 0.393 -2 44 64 0.410 -4
Base runs formula used on S+ is from Fangraphs, see https://library.fangraphs.com/features/baseruns/