REMINDER: You are operating on the test server

USBA Base Runs - 2058

Choose Year

United States Premier League Base Runs (R/G = 8.293, x = 1.835)

PL Base Runs (R/G = 8.293)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
544 523 21 3.9% 375 400 25 6.7% 169 123 73 35 0.676 72 36 0.664 1 67 41 0.621 6
508 499 9 1.8% 426 394 -32 -7.5% 82 105 66 42 0.611 63 45 0.580 3 66 42 0.607 0
446 449 -3 -0.7% 392 393 1 0.3% 54 56 61 47 0.565 60 48 0.559 1 60 48 0.560 1
452 457 -5 -1.1% 432 434 2 0.5% 20 23 61 47 0.565 56 52 0.521 5 57 51 0.524 4
455 420 35 7.7% 412 394 -18 -4.4% 43 26 60 48 0.556 59 49 0.545 1 57 51 0.529 3
402 418 -16 -4.0% 492 503 11 2.2% -90 -85 46 62 0.426 44 64 0.408 2 45 63 0.416 1
418 436 -18 -4.3% 462 466 4 0.9% -44 -30 46 63 0.422 50 59 0.454 -4 51 58 0.469 -5
439 447 -8 -1.8% 483 523 40 8.3% -44 -76 46 64 0.418 50 60 0.456 -4 47 63 0.429 -1
419 432 -13 -3.1% 504 485 -19 -3.8% -85 -53 45 64 0.413 45 64 0.416 0 49 60 0.447 -4
412 414 -2 -0.5% 517 509 -8 -1.6% -105 -95 38 70 0.352 43 65 0.397 -5 44 64 0.406 -6

United States Silver League Base Runs (R/G = 7.928, x = 1.812)

SL Base Runs (R/G = 7.928)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
516 513 3 0.6% 365 391 26 7.1% 151 122 72 36 0.667 70 38 0.652 2 67 41 0.621 5
459 454 5 1.1% 368 376 8 2.2% 91 78 67 41 0.620 65 43 0.599 2 63 45 0.584 4
448 453 -5 -1.1% 407 416 9 2.2% 41 37 58 50 0.537 59 49 0.543 -1 58 50 0.538 0
431 423 8 1.9% 431 428 -3 -0.7% 0 -5 54 54 0.500 54 54 0.500 0 53 55 0.495 1
424 425 -1 -0.2% 417 390 -27 -6.5% 7 35 53 55 0.491 55 53 0.508 -2 58 50 0.539 -5
413 409 4 1.0% 423 416 -7 -1.7% -10 -7 50 58 0.463 53 55 0.489 -3 53 55 0.493 -3
397 416 -19 -4.8% 479 492 13 2.7% -82 -76 49 59 0.454 45 63 0.416 4 46 62 0.425 3
438 443 -5 -1.1% 447 457 10 2.2% -9 -14 48 60 0.444 53 55 0.491 -5 52 56 0.485 -4
377 375 2 0.5% 473 463 -10 -2.1% -96 -88 45 63 0.417 43 65 0.399 2 44 64 0.406 1
378 371 7 1.9% 471 450 -21 -4.5% -93 -79 44 64 0.407 43 65 0.402 1 45 63 0.413 -1

Menard's Third League Base Runs (R/G = 8.604, x = 1.855)

3L Base Runs (R/G = 8.604)

Team RS xRS Δ % RA xRA Δ % RD xRD W L W% pW pL pW% pWΔ xW xL xW% xWΔ
462 456 6 1.3% 361 365 4 1.1% 101 91 70 38 0.648 66 42 0.612 4 65 43 0.601 5
556 537 19 3.4% 422 407 -15 -3.6% 134 130 69 39 0.639 68 40 0.625 1 68 40 0.625 1
563 565 -2 -0.4% 469 475 6 1.3% 94 90 61 47 0.565 63 45 0.584 -2 63 45 0.580 -2
513 526 -13 -2.5% 444 429 -15 -3.4% 69 97 58 50 0.537 61 47 0.567 -3 64 44 0.594 -6
452 463 -11 -2.4% 407 431 24 5.9% 45 32 57 52 0.523 60 49 0.548 -3 58 51 0.532 -1
480 471 9 1.9% 520 514 -6 -1.2% -40 -43 56 53 0.514 50 59 0.463 6 50 59 0.460 6
451 451 0 0.0% 433 432 -1 -0.2% 18 19 54 54 0.500 56 52 0.519 -2 56 52 0.519 -2
454 454 0 0.0% 455 465 10 2.2% -1 -11 53 55 0.491 54 54 0.499 -1 53 55 0.489 0
439 437 2 0.5% 527 519 -8 -1.5% -88 -82 49 59 0.454 45 63 0.416 4 45 63 0.421 4
465 460 5 1.1% 517 513 -4 -0.8% -52 -53 48 60 0.444 49 59 0.451 -1 48 60 0.449 0
408 425 -17 -4.2% 507 527 20 3.9% -99 -102 43 65 0.398 43 65 0.401 0 43 65 0.401 0
341 349 -8 -2.4% 522 509 -13 -2.5% -181 -160 31 77 0.287 34 74 0.312 -3 36 72 0.332 -5
Base runs formula used on S+ is from Fangraphs, see https://library.fangraphs.com/features/baseruns/