REMINDER: You are operating on the test server

USBA Best Batting Games

Team:
Count:
# Name Team Opp Date Score AB H RBI HR R BB GS
1 Gilbert Guy BAL STL July 21, 2058 16-6 6 6 5 2 4 0 121
2 Michaelsoft Binbows NV VAN June 5, 2058 15-5 6 4 7 3 4 0 116
3 Ron Roberts LI HOL June 18, 2058 20-2 6 6 5 1 3 0 109
4 Marcos Iglecias BUF FTW Sept. 6, 2058 8-3 5 5 5 1 3 0 101
5 Edward Blakemore CCH MON May 1, 2058 9-4 4 4 4 2 3 1 96
6 Edward Blakemore CCH BAL May 15, 2058 8-5 5 3 6 3 3 0 94
7 Yerson Acevedo BAL MXC May 22, 2058 15-9 5 4 4 2 4 0 94
8 Shi-ping Le SEA FTW Aug. 3, 2058 9-1 5 4 6 2 2 0 94
9 Héctor Chávez BUC COL Sept. 25, 2058 11-0 5 4 6 2 2 0 94
10 Jonathan Boden PC BAL Sept. 24, 2058 12-8 7 3 7 2 3 1 93
11 Vasan Parthiban VAN DET Sept. 25, 2058 14-5 4 3 6 2 3 0 93
12 Edgar González COL CHS Aug. 8, 2058 12-11 5 4 4 1 3 2 92
13 Jimmy Dreux EP THB June 17, 2058 5-3 4 4 4 2 3 0 91
14 Héctor Chávez BUC NS Aug. 7, 2058 14-1 5 3 7 1 3 0 91
15 Henry Morton MON KT May 30, 2058 8-2 4 4 3 1 4 1 91
16 Han-seung A ACKC STL Sept. 2, 2058 12-2 4 4 5 1 2 1 91
17 Rubén Nuañez HOL BUF Aug. 10, 2058 7-0 3 3 5 2 3 0 90
18 Iván Monterrey NS THB May 3, 2058 8-3 3 3 5 2 3 0 90
19 Carlos Rivera NV EP May 15, 2058 11-1 5 3 5 2 4 0 89
20 Lance Slaymaker BOS DET Sept. 13, 2058 7-8 4 4 3 2 3 1 89
21 Rob Banks MXC STL Aug. 12, 2058 17-1 5 4 4 1 4 0 89
22 Gilberto Silva BOS VAN Aug. 12, 2058 5-6 6 5 4 2 2 0 88
23 Nathan Pretty PC STL May 12, 2058 12-2 3 3 2 1 5 2 88
24 Kagetoki Ando CHS BUC Sept. 15, 2058 7-3 3 3 5 2 2 1 88
25 Donald Anderson EP CCH July 20, 2058 15-6 4 3 7 1 2 0 88
26 Xiao-gang Kong FTW NO May 5, 2058 8-5 6 6 4 1 1 0 88
27 Esteban Ortega HOL TOL May 24, 2058 8-0 5 5 4 1 2 0 87
28 Bill Miller SEA HOL May 22, 2058 13-4 4 2 6 2 3 1 86
29 Ultse Burgemeester NS EP Sept. 1, 2058 9-1 4 4 5 1 2 0 86
30 Luis Tañón HOL SEA Aug. 17, 2058 8-6 6 5 2 1 3 2 86
Batting Game Score formula from OOTP:
(-4 × AB) + (7 × R) + (12 × H) + (7 × RBI) + (5 × HR) + (5 × BB)