REMINDER: You are operating on the test server

USBA Best Pitching Starts

Team:
Count:
# Name Team Opp Date Score IP R H HR BB K GS
1 Alex Thompson MISS MON June 4, 2057 2-0 9.0 0 0 0 0 13 107
2 Jesús Rosas NV DC June 21, 2057 3-0 9.0 0 2 0 0 9 99
3 Sanya Matlah OAK LV July 29, 2057 3-0 8.0 0 1 0 0 12 98
4 Mark Garland BUC CHS Sept. 26, 2057 8-0 9.0 0 2 0 1 8 96
5 Bernardo Rivera LI STL Aug. 12, 2057 7-0 9.0 0 1 0 2 7 95
6 Fernando Fonseca OAK MON Sept. 5, 2057 2-0 9.0 0 2 0 0 5 95
7 Kevin Brown CHS NS June 6, 2057 12-0 8.1 0 3 0 0 10 94
8 Alex Thompson MISS DET Sept. 18, 2057 3-0 8.0 0 1 0 2 12 94
9 Bruce Hawkins SEA VAN July 19, 2057 2-0 9.0 0 0 0 2 4 94
10 Craig Culver NV DC Sept. 20, 2057 4-0 8.0 0 1 0 1 9 93
11 Les King DC LV Sept. 17, 2057 4-0 9.0 0 2 0 2 7 93
12 Donald Kane KT PIT Aug. 30, 2057 1-0 9.0 0 3 0 2 9 93
13 Bernardo Rivera LI ACKC Sept. 20, 2057 11-0 9.0 0 4 0 2 10 92
14 Santiago Proximo GRE BAL June 30, 2057 10-0 8.2 0 2 0 2 8 92
15 Rodrigo García KT NS Aug. 17, 2057 1-0 9.0 0 2 0 2 6 92
16 Bob Kelso NV DC Aug. 18, 2057 7-1 9.0 1 2 0 1 7 92
17 Jesús Rosas NV MON Sept. 15, 2057 6-0 8.0 0 1 0 1 8 92
18 Alex Thompson MISS MON July 26, 2057 1-0 8.0 0 3 0 0 10 92
19 Richard Miller PIT EP Sept. 3, 2057 8-1 8.0 1 3 0 1 15 92
20 Santiago Proximo GRE DC July 17, 2057 5-0 9.0 0 4 0 2 9 91
21 Gregory Collins DC PC Aug. 25, 2057 9-0 9.0 0 3 0 1 5 91
22 Bob Kelso NV BAL July 5, 2057 10-1 8.0 0 4 0 0 11 91
23 Bob Kelso NV DET Sept. 6, 2057 0-1 8.0 0 3 0 2 13 91
24 Roberto Chaumond EP CCH Sept. 6, 2057 5-0 9.0 0 0 0 5 7 91
25 Alfredo Maldonado NS KT May 30, 2057 2-0 8.1 0 3 0 0 7 91
26 Marc Clemow NV GRE July 30, 2057 7-0 9.0 0 3 0 0 3 91
27 Clemenz Lawrence PC MISS May 21, 2057 5-0 9.0 0 3 0 1 4 90
28 Peer Slooters CCH KT June 8, 2057 4-0 8.2 0 4 0 0 6 90
29 Hakizimana Kipkorir THB CAT July 28, 2057 5-0 9.0 0 7 0 0 10 90
30 Howard Randolph BUC DAY Aug. 29, 2057 4-0 7.2 0 2 0 3 14 90
Game Score formula from FanGraphs:
40 + (2 × outs) + K - (2 × BB) - (2 × H) - (3 × R) - (6 × HR)