REMINDER: You are operating on the test server

USBA Best Pitching Starts

Team:
Count:
# Name Team Opp Date Score IP R H HR BB K GS
1 Todd Hunter PIT KT June 5, 2058 7-0 9.0 0 2 0 0 13 103
2 Ignacio Rodríguez DC GRE Sept. 24, 2058 1-0 9.0 0 1 0 0 9 101
3 Joel Woodard COL CCH Sept. 16, 2058 4-0 9.0 0 3 0 0 12 100
4 Fernando Lujino MISS BAL June 15, 2058 4-0 9.0 0 3 0 0 11 99
5 Les King DC MISS May 5, 2058 2-0 9.0 0 2 0 0 9 99
6 Will Rogers DC GRE Sept. 25, 2058 1-0 9.0 0 0 0 2 9 99
7 Daisuke Maeda GRE DC Sept. 24, 2058 0-1 8.2 0 1 0 0 8 98
8 José Martínez DET HOL May 11, 2058 2-0 8.0 0 1 0 1 14 98
9 Mark Garland BUC DAY May 13, 2058 17-0 9.0 0 1 0 2 9 97
10 Mark Garland BUC COL Sept. 25, 2058 11-0 9.0 0 4 0 0 11 97
11 Richard Miller PIT NS July 25, 2058 6-0 9.0 0 2 0 2 10 96
12 Juan Rayo VAN SEA June 10, 2058 3-1 8.0 0 2 0 0 11 95
13 Cheol-han Cho DC BAL June 10, 2058 4-0 8.0 0 4 0 0 15 95
14 Rhys Tregelles MXC PC May 17, 2058 5-0 7.2 0 1 0 2 14 94
15 Todd Hunter PIT COL May 30, 2058 6-0 9.0 0 2 0 2 8 94
16 Tom Johnston MXC GRE Aug. 20, 2058 3-0 8.1 0 3 0 0 10 94
17 Jesús Rosas TOL ACKC Aug. 17, 2058 1-0 9.0 0 3 0 0 6 94
18 Al Ivey ACKC DC June 7, 2058 5-0 9.0 0 4 0 0 8 94
19 Rhys Tregelles MXC BAL Sept. 21, 2058 6-0 9.0 0 2 0 2 7 93
20 Jesús Ramírez SEA FTW Sept. 25, 2058 6-0 9.0 0 4 0 0 7 93
21 Noud Taaij LV MXC June 17, 2058 2-0 8.0 0 1 0 1 8 92
22 Vernon Álvarez KT CHS June 2, 2058 4-0 8.1 0 3 0 1 10 92
23 Naohiro Ueno LV PC July 16, 2058 12-0 9.0 0 4 0 0 6 92
24 Richard Miller PIT NS Aug. 18, 2058 5-0 8.1 0 2 0 2 10 92
25 Cornell Rogers SEA BOS June 15, 2058 2-0 9.0 0 2 0 2 5 91
26 Iiri Lahti BOS FTW June 4, 2058 11-0 9.0 0 4 0 0 5 91
27 Hahn Hartwig MON DAY Sept. 6, 2058 8-4 8.0 1 1 0 0 8 91
28 Dong-hoon An LV ACKC June 21, 2058 4-0 9.0 0 4 0 2 9 91
29 José Martínez DET NO July 9, 2058 7-0 8.0 0 5 0 0 13 91
30 Jeremiah Cole CHS CCH June 30, 2058 8-0 9.0 0 3 0 2 7 91
Game Score formula from FanGraphs:
40 + (2 × outs) + K - (2 × BB) - (2 × H) - (3 × R) - (6 × HR)