REMINDER: You are operating on the test server

USBA Best Pitching Starts

Team:
Count:
# Name Team Opp Date Score IP R H HR BB K GS
1 Sloppy Thurston COL KT May 7, 2059 5-0 8.2 0 3 0 0 9 95
2 Steve Hale THB CHS May 6, 2059 5-0 8.2 0 5 0 1 8 88
3 Alfredo Maldonado NS TOR May 1, 2059 1-0 8.1 0 2 0 2 5 87
4 Brandon Fox MXC PHI May 1, 2059 2-0 8.1 0 3 0 2 7 87
5 Brandon Fox MXC LV May 7, 2059 4-0 9.0 0 4 0 3 7 87
6 Richard Miller PIT MISS May 7, 2059 4-0 8.1 0 4 0 1 7 87
7 Juan Cruz PC MISS May 10, 2059 2-1 7.0 0 2 0 1 10 86
8 Jesús Ramírez SEA NV May 1, 2059 3-0 7.2 0 3 0 0 6 86
9 Ismael Mena DAY THB May 9, 2059 3-1 9.0 1 3 1 0 5 84
10 Chris Jackson NS TOR May 2, 2059 2-1 8.0 1 3 0 0 5 84
11 José Salinas HOL TOL May 2, 2059 4-2 7.0 0 2 0 0 6 84
12 Brian Hill TOR KT May 9, 2059 3-1 8.0 1 4 0 0 7 84
13 Chih Hoong PHI LV May 10, 2059 4-6 7.0 1 2 0 1 9 82
14 Gilbert Owen MXC LI May 9, 2059 2-1 8.0 1 6 0 0 8 81
15 Jack Hammer FTW BOS May 8, 2059 2-3 8.2 1 7 0 1 8 81
16 Bruce Hawkins SEA BUF May 6, 2059 1-0 7.1 0 1 0 3 5 81
17 Volmer Aalbers BUF SEA May 6, 2059 0-1 7.0 0 2 0 1 4 80
18 Miguel Velázquez PHI LV May 8, 2059 5-0 6.1 0 2 0 1 7 79
19 Howard Randolph BUC STL May 7, 2059 3-1 8.1 1 4 0 2 4 79
20 Dionísio Zagallo VAN BUC May 10, 2059 3-2 8.1 2 6 0 0 6 78
21 Víctor Rivera TOL BAL May 7, 2059 3-1 7.0 0 2 0 2 4 78
22 Thaddeus Alambra TOR KT May 10, 2059 5-2 6.2 1 5 0 0 10 77
23 José Martínez DET NO May 5, 2059 4-1 7.1 1 4 0 1 6 77
24 Jesús Rosas NO DET May 7, 2059 5-2 7.0 1 1 0 2 4 77
25 Naohiro Ueno LV PHI May 9, 2059 1-0 7.0 0 3 0 2 5 77
26 Eric Buchanan BOS FTW May 8, 2059 3-2 7.1 1 4 0 0 4 77
27 Bhagavan Antle DAY THB May 8, 2059 8-2 9.0 2 8 0 1 6 76
28 Ignacio Rodríguez DC CCH May 5, 2059 6-1 8.2 1 5 1 1 5 76
29 Richard Miller PIT VAN May 1, 2059 4-1 8.0 1 6 0 1 5 76
30 Jorge Carranza CHS EP May 10, 2059 3-4 6.1 1 3 0 3 12 75
Game Score formula from FanGraphs:
40 + (2 × outs) + K - (2 × BB) - (2 × H) - (3 × R) - (6 × HR)