REMINDER: You are operating on the test server

USBA Current Finances

Choose Year
Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
MXC $116,973,000 $120,000,000 $50,807,331 $6,082,685 $34,689,060 $0 $3,346,110 $8,250,000 $41,462,844
TOR $51,832,200 $80,000,000 $26,935,148 $1,925,110 $16,573,275 $0 $1,086,339 $6,250,000 $28,899,191
DC $46,781,000 $70,000,000 $22,805,668 $3,442,240 $11,821,680 $0 $2,668,644 $6,250,000 $5,777,661
LI $66,972,400 $102,000,000 $28,245,395 $1,795,770 $15,694,452 $0 $861,069 $8,250,000
$-5,308,613
BUC $59,858,260 $83,000,000 $36,273,576 $2,097,811 $23,672,213 $0 $1,483,584 $8,250,000 $75,365,994
NS $42,562,600 $85,000,000 $34,753,500 $4,259,285 $22,378,973 $0 $2,767,602 $6,250,000 $35,310,801
STL $22,364,600 $83,000,000 $29,825,084 $3,339,812 $16,672,824 $0 $1,947,762 $8,250,000 $6,836,396
FTW $124,883,400 $146,000,000 $65,977,307 $6,673,007 $45,088,057 $0 $3,099,786 $12,500,000 $6,719,198
CCH $22,189,600 $60,000,000 $20,055,646 $2,089,200 $10,303,200 $0 $1,953,318 $6,250,000 $18,419,279
BOS $104,835,400 $172,000,000 $83,723,009 $7,104,700 $61,975,800 $0 $3,908,334 $12,500,000 $28,702,068
BAL $135,266,400 $120,000,000 $61,188,317 $3,763,032 $41,368,320 $0 $1,849,161 $12,500,000 $1,563,151
CHS $40,328,100 $69,000,000 $26,376,463 $1,744,368 $16,438,811 $0 $1,104,831 $6,250,000 $14,051,877
HOL $95,418,600 $170,000,000 $82,854,510 $6,814,500 $61,290,000 $0 $3,470,598 $12,500,000 $30,043,640
PHI $61,757,900 $95,000,000 $40,344,834 $2,179,680 $27,407,160 $0 $1,314,498 $8,250,000 $18,201,692
DET $103,395,000 $110,000,000 $43,652,857 $2,491,016 $25,577,940 $0 $1,284,720 $12,500,000
$-25,454,926
NV $89,301,700 $136,000,000 $57,023,164 $4,019,902 $37,882,318 $0 $1,439,259 $12,500,000 $17,024,212
LV $106,827,710 $110,000,000 $39,998,325 $5,032,224 $25,285,824 $0 $2,571,294 $8,250,000 $10,411,327
COL $21,253,400 $60,000,000 $22,823,825 $3,013,202 $12,627,036 $0 $1,837,062 $6,250,000 $14,561,393
BUF $88,134,850 $132,000,000 $59,297,042 $6,852,464 $38,842,308 $0 $3,128,718 $12,500,000 $6,541,268
SEA $117,973,120 $126,000,000 $47,387,431 $5,210,310 $28,345,464 $0 $2,419,374 $12,500,000
$-3,909,923
PC $70,562,200 $97,000,000 $39,409,991 $3,540,110 $26,041,397 $0 $1,409,049 $8,250,000 $56,953,287
THB $65,186,600 $72,000,000 $27,830,079 $1,577,016 $18,112,248 $0 $1,148,562 $6,250,000
$-2,180,349
OAK $99,753,600 $110,000,000 $36,933,719 $2,003,382 $26,937,792 $0 $1,547,424 $6,250,000 $16,034,431
KT $54,987,500 $60,000,000 $19,937,698 $0 $11,649,420 $0 $0 $6,250,000
$-46,482,263
MISS $16,790,000 $98,000,000 $39,456,914 $4,406,932 $24,504,568 $0 $2,642,142 $8,250,000 $24,022,218
DAY $81,521,150 $60,000,000 $26,902,958 $3,543,910 $15,474,978 $0 $2,432,946 $6,250,000 $26,168,579
MON $104,870,900 $75,000,000 $30,021,400 $2,263,485 $19,943,885 $0 $1,226,457 $6,250,000
$-1,562,128
PIT $67,813,400 $95,000,000 $46,311,542 $4,810,204 $31,387,608 $0 $3,182,820 $8,250,000 $56,249,683
EP $96,242,400 $72,000,000 $29,179,159 $3,570,424 $17,776,044 $0 $2,313,114 $6,250,000 $13,441,655
VAN $76,827,400 $140,000,000 $39,043,286 $2,092,312 $26,410,806 $0 $1,314,498 $8,250,000
$-4,511,915
NO $100,653,400 $180,000,000 $85,002,390 $3,551,300 $65,245,500 $0 $1,925,001 $12,500,000
$-2,327,484
TOL $56,271,000 $130,000,000 $59,329,645 $4,477,990 $39,649,500 $0 $1,687,293 $12,500,000 $66,392,206
Average -

United States Premier League Finances

PL Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
FTW $124,883,400 $146,000,000 $65,977,307 $6,673,007 $45,088,057 $0 $3,099,786 $12,500,000 $6,719,198
BOS $104,835,400 $172,000,000 $83,723,009 $7,104,700 $61,975,800 $0 $3,908,334 $12,500,000 $28,702,068
BAL $135,266,400 $120,000,000 $61,188,317 $3,763,032 $41,368,320 $0 $1,849,161 $12,500,000 $1,563,151
HOL $95,418,600 $170,000,000 $82,854,510 $6,814,500 $61,290,000 $0 $3,470,598 $12,500,000 $30,043,640
DET $103,395,000 $110,000,000 $43,652,857 $2,491,016 $25,577,940 $0 $1,284,720 $12,500,000
$-25,454,926
NV $89,301,700 $136,000,000 $57,023,164 $4,019,902 $37,882,318 $0 $1,439,259 $12,500,000 $17,024,212
BUF $88,134,850 $132,000,000 $59,297,042 $6,852,464 $38,842,308 $0 $3,128,718 $12,500,000 $6,541,268
SEA $117,973,120 $126,000,000 $47,387,431 $5,210,310 $28,345,464 $0 $2,419,374 $12,500,000
$-3,909,923
NO $100,653,400 $180,000,000 $85,002,390 $3,551,300 $65,245,500 $0 $1,925,001 $12,500,000
$-2,327,484
TOL $56,271,000 $130,000,000 $59,329,645 $4,477,990 $39,649,500 $0 $1,687,293 $12,500,000 $66,392,206
Average -

United States Silver League Finances

SL Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
MXC $116,973,000 $120,000,000 $50,807,331 $6,082,685 $34,689,060 $0 $3,346,110 $8,250,000 $41,462,844
LI $66,972,400 $102,000,000 $28,245,395 $1,795,770 $15,694,452 $0 $861,069 $8,250,000
$-5,308,613
BUC $59,858,260 $83,000,000 $36,273,576 $2,097,811 $23,672,213 $0 $1,483,584 $8,250,000 $75,365,994
STL $22,364,600 $83,000,000 $29,825,084 $3,339,812 $16,672,824 $0 $1,947,762 $8,250,000 $6,836,396
PHI $61,757,900 $95,000,000 $40,344,834 $2,179,680 $27,407,160 $0 $1,314,498 $8,250,000 $18,201,692
LV $106,827,710 $110,000,000 $39,998,325 $5,032,224 $25,285,824 $0 $2,571,294 $8,250,000 $10,411,327
PC $70,562,200 $97,000,000 $39,409,991 $3,540,110 $26,041,397 $0 $1,409,049 $8,250,000 $56,953,287
MISS $16,790,000 $98,000,000 $39,456,914 $4,406,932 $24,504,568 $0 $2,642,142 $8,250,000 $24,022,218
PIT $67,813,400 $95,000,000 $46,311,542 $4,810,204 $31,387,608 $0 $3,182,820 $8,250,000 $56,249,683
VAN $76,827,400 $140,000,000 $39,043,286 $2,092,312 $26,410,806 $0 $1,314,498 $8,250,000
$-4,511,915
Average -

Menard's Third League Finances

3L Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
TOR $51,832,200 $80,000,000 $26,935,148 $1,925,110 $16,573,275 $0 $1,086,339 $6,250,000 $28,899,191
DC $46,781,000 $70,000,000 $22,805,668 $3,442,240 $11,821,680 $0 $2,668,644 $6,250,000 $5,777,661
NS $42,562,600 $85,000,000 $34,753,500 $4,259,285 $22,378,973 $0 $2,767,602 $6,250,000 $35,310,801
CCH $22,189,600 $60,000,000 $20,055,646 $2,089,200 $10,303,200 $0 $1,953,318 $6,250,000 $18,419,279
CHS $40,328,100 $69,000,000 $26,376,463 $1,744,368 $16,438,811 $0 $1,104,831 $6,250,000 $14,051,877
COL $21,253,400 $60,000,000 $22,823,825 $3,013,202 $12,627,036 $0 $1,837,062 $6,250,000 $14,561,393
THB $65,186,600 $72,000,000 $27,830,079 $1,577,016 $18,112,248 $0 $1,148,562 $6,250,000
$-2,180,349
OAK $99,753,600 $110,000,000 $36,933,719 $2,003,382 $26,937,792 $0 $1,547,424 $6,250,000 $16,034,431
KT $54,987,500 $60,000,000 $19,937,698 $0 $11,649,420 $0 $0 $6,250,000
$-46,482,263
DAY $81,521,150 $60,000,000 $26,902,958 $3,543,910 $15,474,978 $0 $2,432,946 $6,250,000 $26,168,579
MON $104,870,900 $75,000,000 $30,021,400 $2,263,485 $19,943,885 $0 $1,226,457 $6,250,000
$-1,562,128
EP $96,242,400 $72,000,000 $29,179,159 $3,570,424 $17,776,044 $0 $2,313,114 $6,250,000 $13,441,655
Average -
FI Δ date is 2059-04-08
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
MXC Big Great $35.00 283,915 47,319 50,000 94.6% 0 100
TOR Above Avg Above Avg $21.50 132,365 44,122 50,000 88.2% 0 76
DC Average Above Avg $20.00 270,626 30,070 50,000 60.1% 0 55
LI Above Avg Below Avg $25.00 96,576 32,192 50,000 64.4% -3 50
BUC Average Very Good $22.91 148,943 49,648 50,000 99.3% 0 91
NS Big Extreme $37.43 180,225 30,038 50,000 60.1% 0 84
STL Average Above Avg $28.00 185,441 30,907 50,000 61.8% 0 53
FTW Big Very Good $43.58 268,100 44,683 50,000 89.4% 0 82
CCH Above Avg Above Avg $15.00 215,600 35,933 50,000 71.9% -1 64
BOS Huge Extreme $50.00 279,818 46,636 50,000 93.3% 0 100
BAL Huge Great $42.00 144,316 48,105 50,000 96.2% +1 98
CHS Big Good $22.34 118,956 39,652 50,000 79.3% 0 72
HOL Huge Extreme $50.00 272,490 45,415 50,000 90.8% 0 84
PHI Average Great $30.00 123,410 41,137 50,000 82.3% 0 71
DET Average Average $26.23 149,133 49,711 50,000 99.4% 0 77
NV Above Avg Good $41.15 148,833 49,611 50,000 99.2% 0 79
LV Above Avg Above Avg $32.00 245,055 40,842 50,000 81.7% 0 83
COL Average Average $21.50 205,405 34,234 50,000 68.5% 0 63
BUF Above Avg Very Good $38.00 293,902 48,984 50,000 98.0% 0 84
SEA Average Average $38.00 199,043 33,174 50,000 66.3% 0 70
PC Above Avg Good $37.50 132,983 44,328 50,000 88.7% 0 89
THB Average Good $28.00 92,259 30,753 50,000 61.5% 0 78
OAK Big Extreme $34.00 102,939 34,313 50,000 68.6% 0 99
KT Above Avg Above Avg $45.00 0 0 50,000 0.0% 0 65
MISS Very Big Very Good $37.67 189,244 31,541 50,000 63.1% -1 74
DAY Above Avg Very Good $42.50 123,845 20,641 50,000 41.3% 0 79
MON Above Avg Very Good $25.25 133,524 44,508 50,000 89.0% 0 80
PIT Above Avg Great $28.00 296,347 49,391 50,000 98.8% 0 94
EP Big Above Avg $22.00 252,070 42,012 50,000 84.0% 0 83
VAN Average Great $41.00 86,819 28,940 50,000 57.9% 0 71
NO Big Extreme $50.00 143,521 47,840 50,000 95.7% 0 100
TOL Above Avg Good $55.00 125,473 41,824 50,000 83.6% 0 100
Average

United States Premier League Finances

PL Finances

FI Δ date is 2059-04-08
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
FTW Big Very Good $43.58 268,100 44,683 50,000 89.4% 0 82
BOS Huge Extreme $50.00 279,818 46,636 50,000 93.3% 0 100
BAL Huge Great $42.00 144,316 48,105 50,000 96.2% +1 98
HOL Huge Extreme $50.00 272,490 45,415 50,000 90.8% 0 84
DET Average Average $26.23 149,133 49,711 50,000 99.4% 0 77
NV Above Avg Good $41.15 148,833 49,611 50,000 99.2% 0 79
BUF Above Avg Very Good $38.00 293,902 48,984 50,000 98.0% 0 84
SEA Average Average $38.00 199,043 33,174 50,000 66.3% 0 70
NO Big Extreme $50.00 143,521 47,840 50,000 95.7% 0 100
TOL Above Avg Good $55.00 125,473 41,824 50,000 83.6% 0 100
Average

United States Silver League Finances

SL Finances

FI Δ date is 2059-04-08
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
MXC Big Great $35.00 283,915 47,319 50,000 94.6% 0 100
LI Above Avg Below Avg $25.00 96,576 32,192 50,000 64.4% -3 50
BUC Average Very Good $22.91 148,943 49,648 50,000 99.3% 0 91
STL Average Above Avg $28.00 185,441 30,907 50,000 61.8% 0 53
PHI Average Great $30.00 123,410 41,137 50,000 82.3% 0 71
LV Above Avg Above Avg $32.00 245,055 40,842 50,000 81.7% 0 83
PC Above Avg Good $37.50 132,983 44,328 50,000 88.7% 0 89
MISS Very Big Very Good $37.67 189,244 31,541 50,000 63.1% -1 74
PIT Above Avg Great $28.00 296,347 49,391 50,000 98.8% 0 94
VAN Average Great $41.00 86,819 28,940 50,000 57.9% 0 71
Average

Menard's Third League Finances

3L Finances

FI Δ date is 2059-04-08
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
TOR Above Avg Above Avg $21.50 132,365 44,122 50,000 88.2% 0 76
DC Average Above Avg $20.00 270,626 30,070 50,000 60.1% 0 55
NS Big Extreme $37.43 180,225 30,038 50,000 60.1% 0 84
CCH Above Avg Above Avg $15.00 215,600 35,933 50,000 71.9% -1 64
CHS Big Good $22.34 118,956 39,652 50,000 79.3% 0 72
COL Average Average $21.50 205,405 34,234 50,000 68.5% 0 63
THB Average Good $28.00 92,259 30,753 50,000 61.5% 0 78
OAK Big Extreme $34.00 102,939 34,313 50,000 68.6% 0 99
KT Above Avg Above Avg $45.00 0 0 50,000 0.0% 0 65
DAY Above Avg Very Good $42.50 123,845 20,641 50,000 41.3% 0 79
MON Above Avg Very Good $25.25 133,524 44,508 50,000 89.0% 0 80
EP Big Above Avg $22.00 252,070 42,012 50,000 84.0% 0 83
Average