Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MXC | $103,743,950 | $97,000,000 | $129,187,277 | $54,035,450 | $31,372,110 | $11,106,278 | $30,114,990 | $8,250,000 | $45,841,435 | |
GRE | $46,127,200 | $87,000,000 | $90,525,333 | $22,662,567 | $19,965,150 | $10,733,008 | $21,285,921 | $8,250,000 | $36,480,013 | |
DC | $52,230,500 | $84,000,000 | $86,255,915 | $20,843,148 | $17,042,284 | $12,745,972 | $18,664,381 | $8,250,000 | $13,389,187 | |
LI | $96,342,455 | $98,000,000 | $110,245,039 | $39,906,900 | $20,959,560 | $11,829,948 | $20,629,131 | $12,500,000 | $9,688,752 | |
BUC | $58,736,600 | $86,000,000 | $90,259,017 | $29,263,926 | $22,579,641 | $9,249,587 | $23,995,969 | $6,250,000 | $49,902,745 | |
NS | $68,777,600 | $74,000,000 | $87,833,587 | $29,126,880 | $19,237,836 | $10,584,171 | $24,704,786 | $6,250,000 | $6,334,186 | |
STL | $96,848,600 | $110,000,000 | $97,818,678 | $28,905,492 | $20,895,840 | $16,010,137 | $20,310,261 | $8,250,000 |
$-10,492,942
|
|
FTW | $156,664,400 | $150,000,000 | $158,653,377 | $48,001,406 | $50,444,101 | $16,800,133 | $29,594,567 | $12,500,000 | $18,569,667 | |
CCH | $40,631,200 | $67,000,000 | $74,039,479 | $19,301,274 | $13,720,374 | $14,226,549 | $17,448,866 | $6,250,000 | $41,768,592 | |
BOS | $130,763,400 | $172,000,000 | $202,365,731 | $57,157,350 | $65,051,100 | $32,027,844 | $35,175,006 | $12,500,000 | $42,348,135 | |
BAL | $62,660,500 | $120,000,000 | $119,376,000 | $43,370,964 | $30,123,576 | $10,891,230 | $27,145,488 | $8,250,000 | $71,727,841 | |
CHS | $41,374,200 | $70,000,000 | $78,055,093 | $24,617,661 | $15,288,215 | $12,324,041 | $19,447,208 | $6,250,000 | $18,676,064 | |
HOL | $90,565,800 | $180,000,000 | $186,449,263 | $60,612,550 | $64,929,600 | $19,043,256 | $33,168,733 | $12,500,000 | $26,014,914 | |
ACKC | $49,743,500 | $110,000,000 | $101,517,284 | $23,067,362 | $27,048,276 | $13,104,568 | $23,472,382 | $8,250,000 | $2,693,182 | |
DET | $117,049,800 | $145,000,000 | $122,593,354 | $40,375,203 | $21,830,922 | $18,016,806 | $23,771,627 | $12,500,000 | $17,359,664 | |
NV | $128,268,600 | $130,000,000 | $160,825,559 | $63,314,910 | $33,230,736 | $30,574,827 | $27,536,580 | $12,500,000 | $25,561,430 | |
LV | $116,364,360 | $100,000,000 | $121,748,794 | $55,313,145 | $26,921,268 | $15,212,288 | $24,466,245 | $8,250,000 | $21,710,563 | |
COL | $11,378,600 | $60,000,000 | $68,608,523 | $18,137,973 | $11,685,870 | $13,775,842 | $16,001,361 | $6,250,000 | $24,948,843 | |
BUF | $114,291,600 | $140,000,000 | $139,235,950 | $42,033,400 | $41,422,320 | $10,891,936 | $27,883,079 | $12,500,000 |
$-593,123
|
|
SEA | $106,247,200 | $118,000,000 | $143,440,180 | $63,733,360 | $28,848,960 | $21,617,901 | $22,417,506 | $12,500,000 | $23,894,974 | |
PC | $68,712,700 | $89,000,000 | $114,918,248 | $39,162,697 | $23,415,075 | $18,204,466 | $24,985,301 | $8,250,000 | $42,404,117 | |
THB | $48,519,800 | $72,000,000 | $81,167,863 | $24,971,436 | $17,522,568 | $11,872,021 | $20,179,956 | $6,250,000 | $19,613,830 | |
OAK | $91,271,237 | $95,000,000 | $117,194,710 | $57,468,262 | $27,611,604 | $11,949,008 | $27,744,552 | $6,250,000 |
$-11,752,638
|
|
KT | $60,534,600 | $60,000,000 | $62,928,768 | $7,104,920 | $12,709,440 | $10,501,830 | $17,683,467 | $6,250,000 |
$-46,312,445
|
|
MISS | $44,837,200 | $110,000,000 | $107,759,363 | $37,300,644 | $25,808,308 | $10,264,818 | $24,676,120 | $8,250,000 | $21,383,866 | |
DAY | $20,520,850 | $60,000,000 | $72,519,454 | $8,664,946 | $14,938,012 | $15,054,517 | $19,716,932 | $6,250,000 | $22,562,715 | |
MON | $8,397,200 | $80,000,000 | $75,461,255 | $20,959,887 | $16,191,823 | $11,232,871 | $19,397,483 | $6,250,000 |
$-5,543,349
|
|
PIT | $82,743,400 | $76,000,000 | $105,383,269 | $39,526,514 | $19,260,180 | $23,455,067 | $22,741,706 | $6,250,000 | $31,335,012 | |
EP | $73,358,600 | $76,000,000 | $93,155,283 | $28,666,092 | $15,505,182 | $24,558,024 | $19,699,971 | $6,250,000 | $42,916,767 | |
VAN | $156,519,800 | $162,000,000 | $162,379,488 | $40,380,314 | $56,245,644 | $17,800,153 | $29,897,649 | $12,500,000 | $11,753,829 | |
NO | $134,689,600 | $164,000,000 | $178,183,602 | $66,854,596 | $56,936,224 | $15,756,524 | $32,669,181 | $12,500,000 | $8,300,722 | |
TOL | $90,743,400 | $90,000,000 | $127,251,068 | $72,804,235 | $20,211,120 | $14,105,865 | $26,089,530 | $8,250,000 | $35,573,312 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
LI | $96,342,455 | $98,000,000 | $110,245,039 | $39,906,900 | $20,959,560 | $11,829,948 | $20,629,131 | $12,500,000 | $9,688,752 | |
FTW | $156,664,400 | $150,000,000 | $158,653,377 | $48,001,406 | $50,444,101 | $16,800,133 | $29,594,567 | $12,500,000 | $18,569,667 | |
BOS | $130,763,400 | $172,000,000 | $202,365,731 | $57,157,350 | $65,051,100 | $32,027,844 | $35,175,006 | $12,500,000 | $42,348,135 | |
HOL | $90,565,800 | $180,000,000 | $186,449,263 | $60,612,550 | $64,929,600 | $19,043,256 | $33,168,733 | $12,500,000 | $26,014,914 | |
DET | $117,049,800 | $145,000,000 | $122,593,354 | $40,375,203 | $21,830,922 | $18,016,806 | $23,771,627 | $12,500,000 | $17,359,664 | |
NV | $128,268,600 | $130,000,000 | $160,825,559 | $63,314,910 | $33,230,736 | $30,574,827 | $27,536,580 | $12,500,000 | $25,561,430 | |
BUF | $114,291,600 | $140,000,000 | $139,235,950 | $42,033,400 | $41,422,320 | $10,891,936 | $27,883,079 | $12,500,000 |
$-593,123
|
|
SEA | $106,247,200 | $118,000,000 | $143,440,180 | $63,733,360 | $28,848,960 | $21,617,901 | $22,417,506 | $12,500,000 | $23,894,974 | |
VAN | $156,519,800 | $162,000,000 | $162,379,488 | $40,380,314 | $56,245,644 | $17,800,153 | $29,897,649 | $12,500,000 | $11,753,829 | |
NO | $134,689,600 | $164,000,000 | $178,183,602 | $66,854,596 | $56,936,224 | $15,756,524 | $32,669,181 | $12,500,000 | $8,300,722 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
MXC | $103,743,950 | $97,000,000 | $129,187,277 | $54,035,450 | $31,372,110 | $11,106,278 | $30,114,990 | $8,250,000 | $45,841,435 | |
GRE | $46,127,200 | $87,000,000 | $90,525,333 | $22,662,567 | $19,965,150 | $10,733,008 | $21,285,921 | $8,250,000 | $36,480,013 | |
DC | $52,230,500 | $84,000,000 | $86,255,915 | $20,843,148 | $17,042,284 | $12,745,972 | $18,664,381 | $8,250,000 | $13,389,187 | |
STL | $96,848,600 | $110,000,000 | $97,818,678 | $28,905,492 | $20,895,840 | $16,010,137 | $20,310,261 | $8,250,000 |
$-10,492,942
|
|
BAL | $62,660,500 | $120,000,000 | $119,376,000 | $43,370,964 | $30,123,576 | $10,891,230 | $27,145,488 | $8,250,000 | $71,727,841 | |
ACKC | $49,743,500 | $110,000,000 | $101,517,284 | $23,067,362 | $27,048,276 | $13,104,568 | $23,472,382 | $8,250,000 | $2,693,182 | |
LV | $116,364,360 | $100,000,000 | $121,748,794 | $55,313,145 | $26,921,268 | $15,212,288 | $24,466,245 | $8,250,000 | $21,710,563 | |
PC | $68,712,700 | $89,000,000 | $114,918,248 | $39,162,697 | $23,415,075 | $18,204,466 | $24,985,301 | $8,250,000 | $42,404,117 | |
MISS | $44,837,200 | $110,000,000 | $107,759,363 | $37,300,644 | $25,808,308 | $10,264,818 | $24,676,120 | $8,250,000 | $21,383,866 | |
TOL | $90,743,400 | $90,000,000 | $127,251,068 | $72,804,235 | $20,211,120 | $14,105,865 | $26,089,530 | $8,250,000 | $35,573,312 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BUC | $58,736,600 | $86,000,000 | $90,259,017 | $29,263,926 | $22,579,641 | $9,249,587 | $23,995,969 | $6,250,000 | $49,902,745 | |
NS | $68,777,600 | $74,000,000 | $87,833,587 | $29,126,880 | $19,237,836 | $10,584,171 | $24,704,786 | $6,250,000 | $6,334,186 | |
CCH | $40,631,200 | $67,000,000 | $74,039,479 | $19,301,274 | $13,720,374 | $14,226,549 | $17,448,866 | $6,250,000 | $41,768,592 | |
CHS | $41,374,200 | $70,000,000 | $78,055,093 | $24,617,661 | $15,288,215 | $12,324,041 | $19,447,208 | $6,250,000 | $18,676,064 | |
COL | $11,378,600 | $60,000,000 | $68,608,523 | $18,137,973 | $11,685,870 | $13,775,842 | $16,001,361 | $6,250,000 | $24,948,843 | |
THB | $48,519,800 | $72,000,000 | $81,167,863 | $24,971,436 | $17,522,568 | $11,872,021 | $20,179,956 | $6,250,000 | $19,613,830 | |
OAK | $91,271,237 | $95,000,000 | $117,194,710 | $57,468,262 | $27,611,604 | $11,949,008 | $27,744,552 | $6,250,000 |
$-11,752,638
|
|
KT | $60,534,600 | $60,000,000 | $62,928,768 | $7,104,920 | $12,709,440 | $10,501,830 | $17,683,467 | $6,250,000 |
$-46,312,445
|
|
DAY | $20,520,850 | $60,000,000 | $72,519,454 | $8,664,946 | $14,938,012 | $15,054,517 | $19,716,932 | $6,250,000 | $22,562,715 | |
MON | $8,397,200 | $80,000,000 | $75,461,255 | $20,959,887 | $16,191,823 | $11,232,871 | $19,397,483 | $6,250,000 |
$-5,543,349
|
|
PIT | $82,743,400 | $76,000,000 | $105,383,269 | $39,526,514 | $19,260,180 | $23,455,067 | $22,741,706 | $6,250,000 | $31,335,012 | |
EP | $73,358,600 | $76,000,000 | $93,155,283 | $28,666,092 | $15,505,182 | $24,558,024 | $19,699,971 | $6,250,000 | $42,916,767 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MXC | Big | Great | $35.00 | 2,440,216 | 45,189 | 50,000 | 90.4% | 0 | 100 | |
GRE | Above Avg | Above Avg | $23.00 | 1,853,379 | 34,322 | 50,000 | 68.6% | -1 | 71 | |
DC | Average | Above Avg | $23.56 | 1,532,352 | 28,377 | 50,000 | 56.8% | -1 | 58 | |
LI | Above Avg | Below Avg | $32.00 | 2,009,159 | 37,207 | 50,000 | 74.4% | -4 | 64 | |
BUC | Average | Very Good | $22.91 | 2,262,489 | 41,898 | 50,000 | 83.8% | +1 | 91 | |
NS | Big | Extreme | $32.00 | 1,292,133 | 23,928 | 50,000 | 47.9% | 0 | 84 | |
STL | Average | Above Avg | $28.00 | 1,778,619 | 32,937 | 50,000 | 65.9% | -1 | 68 | |
FTW | Big | Very Good | $45.00 | 2,259,154 | 41,836 | 50,000 | 83.7% | -2 | 85 | |
CCH | Above Avg | Above Avg | $15.00 | 1,666,693 | 30,865 | 50,000 | 61.7% | +1 | 66 | |
BOS | Huge | Extreme | $50.00 | 2,444,169 | 45,262 | 50,000 | 90.5% | 0 | 100 | |
BAL | Huge | Great | $42.00 | 1,749,870 | 32,405 | 50,000 | 64.8% | 0 | 82 | |
CHS | Big | Good | $22.50 | 1,786,188 | 32,476 | 50,000 | 65.0% | +2 | 69 | |
HOL | Huge | Extreme | $50.00 | 2,510,843 | 46,497 | 50,000 | 93.0% | -2 | 88 | |
ACKC | Average | Great | $33.00 | 1,248,938 | 23,128 | 50,000 | 46.3% | -2 | 69 | |
DET | Average | Average | $26.75 | 2,371,407 | 43,915 | 50,000 | 87.8% | -2 | 77 | |
NV | Above Avg | Good | $42.00 | 2,580,787 | 47,792 | 50,000 | 95.6% | -1 | 84 | |
LV | Above Avg | Above Avg | $31.00 | 2,652,723 | 49,124 | 50,000 | 98.2% | 0 | 87 | |
COL | Average | Average | $21.00 | 1,420,183 | 26,300 | 50,000 | 52.6% | +1 | 60 | |
BUF | Above Avg | Very Good | $40.00 | 2,086,393 | 38,637 | 50,000 | 77.3% | -1 | 79 | |
SEA | Average | Average | $40.00 | 2,314,558 | 42,862 | 50,000 | 85.7% | 0 | 75 | |
PC | Above Avg | Good | $37.50 | 1,668,741 | 30,903 | 50,000 | 61.8% | -3 | 85 | |
THB | Average | Good | $28.00 | 1,517,643 | 28,104 | 50,000 | 56.2% | +2 | 78 | |
OAK | Big | Extreme | $34.00 | 2,502,349 | 46,340 | 50,000 | 92.7% | 0 | 98 | |
KT | Above Avg | Above Avg | $40.00 | 495,359 | 9,173 | 50,000 | 18.3% | 0 | 65 | |
MISS | Very Big | Very Good | $36.00 | 1,675,111 | 31,021 | 50,000 | 62.0% | -1 | 76 | |
DAY | Above Avg | Very Good | $42.50 | 555,369 | 10,285 | 50,000 | 20.6% | -1 | 66 | |
MON | Above Avg | Very Good | $23.50 | 1,344,922 | 24,906 | 50,000 | 49.8% | 0 | 63 | |
PIT | Above Avg | Very Good | $28.00 | 2,025,501 | 37,509 | 50,000 | 75.0% | +13 | 96 | |
EP | Big | Above Avg | $21.00 | 2,103,394 | 38,952 | 50,000 | 77.9% | +1 | 80 | |
VAN | Average | Great | $45.00 | 2,058,939 | 36,767 | 50,000 | 73.5% | -3 | 77 | |
NO | Big | Extreme | $50.00 | 2,574,000 | 47,667 | 50,000 | 95.3% | +9 | 100 | |
TOL | Above Avg | Good | $45.00 | 2,247,154 | 41,614 | 50,000 | 83.2% | +8 | 100 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
LI | Above Avg | Below Avg | $32.00 | 2,009,159 | 37,207 | 50,000 | 74.4% | -4 | 64 | |
FTW | Big | Very Good | $45.00 | 2,259,154 | 41,836 | 50,000 | 83.7% | -2 | 85 | |
BOS | Huge | Extreme | $50.00 | 2,444,169 | 45,262 | 50,000 | 90.5% | 0 | 100 | |
HOL | Huge | Extreme | $50.00 | 2,510,843 | 46,497 | 50,000 | 93.0% | -2 | 88 | |
DET | Average | Average | $26.75 | 2,371,407 | 43,915 | 50,000 | 87.8% | -2 | 77 | |
NV | Above Avg | Good | $42.00 | 2,580,787 | 47,792 | 50,000 | 95.6% | -1 | 84 | |
BUF | Above Avg | Very Good | $40.00 | 2,086,393 | 38,637 | 50,000 | 77.3% | -1 | 79 | |
SEA | Average | Average | $40.00 | 2,314,558 | 42,862 | 50,000 | 85.7% | 0 | 75 | |
VAN | Average | Great | $45.00 | 2,058,939 | 36,767 | 50,000 | 73.5% | -3 | 77 | |
NO | Big | Extreme | $50.00 | 2,574,000 | 47,667 | 50,000 | 95.3% | +9 | 100 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MXC | Big | Great | $35.00 | 2,440,216 | 45,189 | 50,000 | 90.4% | 0 | 100 | |
GRE | Above Avg | Above Avg | $23.00 | 1,853,379 | 34,322 | 50,000 | 68.6% | -1 | 71 | |
DC | Average | Above Avg | $23.56 | 1,532,352 | 28,377 | 50,000 | 56.8% | -1 | 58 | |
STL | Average | Above Avg | $28.00 | 1,778,619 | 32,937 | 50,000 | 65.9% | -1 | 68 | |
BAL | Huge | Great | $42.00 | 1,749,870 | 32,405 | 50,000 | 64.8% | 0 | 82 | |
ACKC | Average | Great | $33.00 | 1,248,938 | 23,128 | 50,000 | 46.3% | -2 | 69 | |
LV | Above Avg | Above Avg | $31.00 | 2,652,723 | 49,124 | 50,000 | 98.2% | 0 | 87 | |
PC | Above Avg | Good | $37.50 | 1,668,741 | 30,903 | 50,000 | 61.8% | -3 | 85 | |
MISS | Very Big | Very Good | $36.00 | 1,675,111 | 31,021 | 50,000 | 62.0% | -1 | 76 | |
TOL | Above Avg | Good | $45.00 | 2,247,154 | 41,614 | 50,000 | 83.2% | +8 | 100 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BUC | Average | Very Good | $22.91 | 2,262,489 | 41,898 | 50,000 | 83.8% | +1 | 91 | |
NS | Big | Extreme | $32.00 | 1,292,133 | 23,928 | 50,000 | 47.9% | 0 | 84 | |
CCH | Above Avg | Above Avg | $15.00 | 1,666,693 | 30,865 | 50,000 | 61.7% | +1 | 66 | |
CHS | Big | Good | $22.50 | 1,786,188 | 32,476 | 50,000 | 65.0% | +2 | 69 | |
COL | Average | Average | $21.00 | 1,420,183 | 26,300 | 50,000 | 52.6% | +1 | 60 | |
THB | Average | Good | $28.00 | 1,517,643 | 28,104 | 50,000 | 56.2% | +2 | 78 | |
OAK | Big | Extreme | $34.00 | 2,502,349 | 46,340 | 50,000 | 92.7% | 0 | 98 | |
KT | Above Avg | Above Avg | $40.00 | 495,359 | 9,173 | 50,000 | 18.3% | 0 | 65 | |
DAY | Above Avg | Very Good | $42.50 | 555,369 | 10,285 | 50,000 | 20.6% | -1 | 66 | |
MON | Above Avg | Very Good | $23.50 | 1,344,922 | 24,906 | 50,000 | 49.8% | 0 | 63 | |
PIT | Above Avg | Very Good | $28.00 | 2,025,501 | 37,509 | 50,000 | 75.0% | +13 | 96 | |
EP | Big | Above Avg | $21.00 | 2,103,394 | 38,952 | 50,000 | 77.9% | +1 | 80 | |
Average |