REMINDER: You are operating on the test server

USBA Current Finances

Choose Year
Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
CAT $86,491,410 $90,000,000 $110,193,195 $39,957,400 $27,292,356 $16,138,193 $26,868,140 $6,250,000 $35,582,007
GRE $51,553,400 $92,000,000 $112,693,305 $29,618,001 $22,806,036 $25,684,226 $21,490,221 $8,250,000 $41,181,752
DC $111,698,100 $120,000,000 $96,297,278 $32,203,173 $19,700,928 $11,215,773 $19,917,414 $8,250,000
$-1,561,758
LI $49,833,600 $110,000,000 $108,307,208 $36,486,150 $20,875,320 $12,095,920 $18,770,620 $12,500,000 $5,179,580
BUC $76,871,560 $75,000,000 $114,524,587 $32,895,952 $21,448,030 $31,827,150 $25,615,228 $6,250,000 $40,027,049
NS $88,782,000 $80,000,000 $87,694,698 $19,023,879 $19,121,670 $16,232,452 $24,493,860 $6,250,000
$-6,998,461
STL $103,828,600 $140,000,000 $131,768,983 $39,925,474 $28,700,914 $23,289,179 $22,204,860 $12,500,000 $5,255,650
FTW $117,011,500 $120,000,000 $160,910,867 $45,927,698 $40,544,550 $27,824,189 $31,564,147 $12,500,000 $48,254,418
CCH $76,200,850 $80,000,000 $77,546,812 $26,071,338 $13,808,880 $13,231,038 $18,049,056 $6,250,000
$-5,470,161
BOS $148,826,000 $176,000,000 $222,619,431 $65,784,250 $62,059,500 $51,947,092 $34,623,268 $12,500,000 $62,612,541
BAL $115,997,200 $120,000,000 $145,293,840 $51,116,772 $31,414,068 $29,508,736 $28,467,869 $8,250,000 $42,526,114
CHS $71,466,350 $60,000,000 $79,523,566 $28,500,485 $14,573,822 $12,364,415 $18,630,090 $6,250,000 $31,604,251
HOL $111,726,200 $134,000,000 $186,597,091 $72,964,700 $50,619,600 $25,272,878 $34,532,076 $12,500,000 $48,853,937
ACKC $119,836,250 $150,000,000 $140,817,994 $20,592,728 $48,892,572 $17,275,508 $28,150,701 $12,500,000 $8,682,412
DET $121,017,200 $100,000,000 $112,184,056 $40,153,278 $21,059,328 $22,915,968 $20,531,413 $8,250,000 $25,255,678
NV $51,125,000 $83,000,000 $129,652,461 $47,782,800 $24,207,660 $31,071,496 $23,478,548 $8,250,000 $38,855,038
LV $91,817,583 $75,000,000 $107,110,172 $46,418,670 $19,167,840 $14,774,692 $22,484,000 $8,250,000 $51,895,555
COL $24,581,800 $57,000,000 $76,793,862 $21,112,413 $11,741,436 $20,164,767 $16,105,502 $6,250,000 $30,940,346
BUF $101,849,600 $140,000,000 $179,275,872 $60,707,953 $39,732,881 $44,896,522 $26,875,992 $12,500,000 $47,788,792
SEA $71,848,600 $116,000,000 $130,574,509 $49,385,840 $28,453,680 $16,194,625 $22,878,408 $12,500,000 $14,579,540
PC $78,616,955 $118,000,000 $111,711,845 $30,849,960 $23,932,800 $22,442,926 $22,285,260 $8,250,000 $52,409,881
THB $47,044,300 $70,000,000 $82,629,309 $28,860,664 $16,140,600 $13,956,631 $19,467,188 $6,250,000 $18,226,413
OAK $126,822,900 $130,000,000 $139,327,291 $47,378,626 $37,718,784 $18,799,473 $31,350,024 $8,250,000 $21,413,768
KT $51,912,700 $65,000,000 $63,166,290 $9,212,320 $12,983,760 $9,566,703 $17,715,045 $6,250,000
$-49,896,868
MISS $98,719,600 $110,000,000 $120,493,757 $49,938,390 $26,946,108 $11,758,904 $27,170,759 $8,250,000 $19,533,183
DAY $17,501,900 $67,000,000 $77,218,150 $7,184,840 $15,346,562 $20,634,053 $19,690,308 $6,250,000 $14,815,495
MON $18,068,200 $95,000,000 $93,727,598 $21,270,088 $24,558,487 $9,409,736 $22,992,368 $8,250,000 $821,173
PIT $41,199,200 $93,000,000 $83,612,662 $23,122,920 $20,927,160 $10,498,840 $21,766,728 $6,250,000 $17,625,374
EP $100,448,100 $72,000,000 $105,184,448 $33,560,310 $16,676,604 $31,799,898 $20,190,090 $6,250,000 $39,349,723
VAN $169,744,800 $162,000,000 $184,364,390 $61,240,200 $58,915,836 $26,349,283 $30,188,113 $12,500,000 $14,995,766
NO $138,152,000 $170,000,000 $204,455,583 $67,745,717 $53,736,541 $42,458,755 $34,007,688 $12,500,000 $38,610,314
TOL $69,769,600 $78,000,000 $115,621,052 $38,149,050 $20,700,360 $33,324,013 $21,966,432 $6,250,000 $36,073,349
Average -

United States Premier League Finances

PL Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
LI $49,833,600 $110,000,000 $108,307,208 $36,486,150 $20,875,320 $12,095,920 $18,770,620 $12,500,000 $5,179,580
STL $103,828,600 $140,000,000 $131,768,983 $39,925,474 $28,700,914 $23,289,179 $22,204,860 $12,500,000 $5,255,650
FTW $117,011,500 $120,000,000 $160,910,867 $45,927,698 $40,544,550 $27,824,189 $31,564,147 $12,500,000 $48,254,418
BOS $148,826,000 $176,000,000 $222,619,431 $65,784,250 $62,059,500 $51,947,092 $34,623,268 $12,500,000 $62,612,541
HOL $111,726,200 $134,000,000 $186,597,091 $72,964,700 $50,619,600 $25,272,878 $34,532,076 $12,500,000 $48,853,937
ACKC $119,836,250 $150,000,000 $140,817,994 $20,592,728 $48,892,572 $17,275,508 $28,150,701 $12,500,000 $8,682,412
BUF $101,849,600 $140,000,000 $179,275,872 $60,707,953 $39,732,881 $44,896,522 $26,875,992 $12,500,000 $47,788,792
SEA $71,848,600 $116,000,000 $130,574,509 $49,385,840 $28,453,680 $16,194,625 $22,878,408 $12,500,000 $14,579,540
VAN $169,744,800 $162,000,000 $184,364,390 $61,240,200 $58,915,836 $26,349,283 $30,188,113 $12,500,000 $14,995,766
NO $138,152,000 $170,000,000 $204,455,583 $67,745,717 $53,736,541 $42,458,755 $34,007,688 $12,500,000 $38,610,314
Average -

United States Silver League Finances

SL Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
GRE $51,553,400 $92,000,000 $112,693,305 $29,618,001 $22,806,036 $25,684,226 $21,490,221 $8,250,000 $41,181,752
DC $111,698,100 $120,000,000 $96,297,278 $32,203,173 $19,700,928 $11,215,773 $19,917,414 $8,250,000
$-1,561,758
BAL $115,997,200 $120,000,000 $145,293,840 $51,116,772 $31,414,068 $29,508,736 $28,467,869 $8,250,000 $42,526,114
DET $121,017,200 $100,000,000 $112,184,056 $40,153,278 $21,059,328 $22,915,968 $20,531,413 $8,250,000 $25,255,678
NV $51,125,000 $83,000,000 $129,652,461 $47,782,800 $24,207,660 $31,071,496 $23,478,548 $8,250,000 $38,855,038
LV $91,817,583 $75,000,000 $107,110,172 $46,418,670 $19,167,840 $14,774,692 $22,484,000 $8,250,000 $51,895,555
PC $78,616,955 $118,000,000 $111,711,845 $30,849,960 $23,932,800 $22,442,926 $22,285,260 $8,250,000 $52,409,881
OAK $126,822,900 $130,000,000 $139,327,291 $47,378,626 $37,718,784 $18,799,473 $31,350,024 $8,250,000 $21,413,768
MISS $98,719,600 $110,000,000 $120,493,757 $49,938,390 $26,946,108 $11,758,904 $27,170,759 $8,250,000 $19,533,183
MON $18,068,200 $95,000,000 $93,727,598 $21,270,088 $24,558,487 $9,409,736 $22,992,368 $8,250,000 $821,173
Average -

Menard's Third League Finances

3L Finances

Rank Team Payroll Budget Total
Revenue
Gate
Revenue
Season
Tickets
Playoff
Revenue
Merch
Revenue
Media
Revenue
Cash
(for Trades)
CAT $86,491,410 $90,000,000 $110,193,195 $39,957,400 $27,292,356 $16,138,193 $26,868,140 $6,250,000 $35,582,007
BUC $76,871,560 $75,000,000 $114,524,587 $32,895,952 $21,448,030 $31,827,150 $25,615,228 $6,250,000 $40,027,049
NS $88,782,000 $80,000,000 $87,694,698 $19,023,879 $19,121,670 $16,232,452 $24,493,860 $6,250,000
$-6,998,461
CCH $76,200,850 $80,000,000 $77,546,812 $26,071,338 $13,808,880 $13,231,038 $18,049,056 $6,250,000
$-5,470,161
CHS $71,466,350 $60,000,000 $79,523,566 $28,500,485 $14,573,822 $12,364,415 $18,630,090 $6,250,000 $31,604,251
COL $24,581,800 $57,000,000 $76,793,862 $21,112,413 $11,741,436 $20,164,767 $16,105,502 $6,250,000 $30,940,346
THB $47,044,300 $70,000,000 $82,629,309 $28,860,664 $16,140,600 $13,956,631 $19,467,188 $6,250,000 $18,226,413
KT $51,912,700 $65,000,000 $63,166,290 $9,212,320 $12,983,760 $9,566,703 $17,715,045 $6,250,000
$-49,896,868
DAY $17,501,900 $67,000,000 $77,218,150 $7,184,840 $15,346,562 $20,634,053 $19,690,308 $6,250,000 $14,815,495
PIT $41,199,200 $93,000,000 $83,612,662 $23,122,920 $20,927,160 $10,498,840 $21,766,728 $6,250,000 $17,625,374
EP $100,448,100 $72,000,000 $105,184,448 $33,560,310 $16,676,604 $31,799,898 $20,190,090 $6,250,000 $39,349,723
TOL $69,769,600 $78,000,000 $115,621,052 $38,149,050 $20,700,360 $33,324,013 $21,966,432 $6,250,000 $36,073,349
Average -
FI Δ date is 2057-09-20
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
CAT Big Great $28.00 2,476,756 45,866 50,000 91.7% +2 100
GRE Above Avg Above Avg $27.00 1,941,631 35,956 50,000 71.9% 0 74
DC Average Above Avg $26.00 2,030,615 37,604 50,000 75.2% 0 63
LI Above Avg Below Avg $30.00 1,912,049 35,408 50,000 70.8% -1 59
BUC Average Very Good $30.00 2,371,605 43,120 50,000 86.2% -1 95
NS Big Extreme $44.00 856,439 15,860 50,000 31.7% 0 81
STL Average Above Avg $33.00 1,933,829 35,812 50,000 71.6% -1 68
FTW Big Very Good $41.00 2,002,240 37,079 50,000 74.2% 0 94
CCH Above Avg Above Avg $25.00 1,866,534 34,565 50,000 69.1% -2 63
BOS Huge Extreme $50.00 2,556,875 47,350 50,000 94.7% +7 100
BAL Huge Great $42.00 1,965,020 36,389 50,000 72.8% -1 86
CHS Big Good $22.50 1,914,420 35,452 50,000 70.9% -1 65
HOL Huge Extreme $50.00 2,471,686 45,772 50,000 91.5% -1 95
ACKC Average Great $42.00 1,510,550 27,973 50,000 55.9% 0 76
DET Average Average $24.00 2,365,213 43,800 50,000 87.6% 0 75
NV Above Avg Good $30.00 2,399,682 44,439 50,000 88.9% +11 88
LV Above Avg Above Avg $30.00 2,198,049 39,965 50,000 79.9% 0 78
COL Average Average $21.00 1,564,469 28,972 50,000 57.9% 0 59
BUF Above Avg Very Good $38.00 2,504,388 46,378 50,000 92.8% 0 79
SEA Average Average $40.00 1,945,988 36,037 50,000 72.1% 0 68
PC Above Avg Good $40.00 1,369,569 25,362 50,000 50.7% 0 75
THB Average Good $28.00 1,607,188 29,763 50,000 59.5% 0 73
OAK Big Extreme $34.00 2,502,865 46,349 50,000 92.7% 0 100
KT Big Above Avg $40.00 554,902 10,276 50,000 20.6% 0 63
MISS Very Big Very Good $36.00 1,903,561 35,251 50,000 70.5% 0 89
DAY Above Avg Very Good $42.50 530,154 9,818 50,000 19.6% -1 65
MON Above Avg Very Good $32.60 1,349,565 24,992 50,000 50.0% 0 68
PIT Above Avg Very Good $30.00 1,468,336 27,191 50,000 54.4% 0 77
EP Big Above Avg $21.00 2,392,234 44,301 50,000 88.6% 0 76
VAN Average Great $50.00 2,452,164 45,410 50,000 90.8% -2 86
NO Big Extreme $50.00 2,529,364 46,840 50,000 93.7% -2 93
TOL Above Avg Good $30.00 1,961,647 36,327 50,000 72.7% 0 84
Average

United States Premier League Finances

PL Finances

FI Δ date is 2057-09-20
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
LI Above Avg Below Avg $30.00 1,912,049 35,408 50,000 70.8% -1 59
STL Average Above Avg $33.00 1,933,829 35,812 50,000 71.6% -1 68
FTW Big Very Good $41.00 2,002,240 37,079 50,000 74.2% 0 94
BOS Huge Extreme $50.00 2,556,875 47,350 50,000 94.7% +7 100
HOL Huge Extreme $50.00 2,471,686 45,772 50,000 91.5% -1 95
ACKC Average Great $42.00 1,510,550 27,973 50,000 55.9% 0 76
BUF Above Avg Very Good $38.00 2,504,388 46,378 50,000 92.8% 0 79
SEA Average Average $40.00 1,945,988 36,037 50,000 72.1% 0 68
VAN Average Great $50.00 2,452,164 45,410 50,000 90.8% -2 86
NO Big Extreme $50.00 2,529,364 46,840 50,000 93.7% -2 93
Average

United States Silver League Finances

SL Finances

FI Δ date is 2057-09-20
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
GRE Above Avg Above Avg $27.00 1,941,631 35,956 50,000 71.9% 0 74
DC Average Above Avg $26.00 2,030,615 37,604 50,000 75.2% 0 63
BAL Huge Great $42.00 1,965,020 36,389 50,000 72.8% -1 86
DET Average Average $24.00 2,365,213 43,800 50,000 87.6% 0 75
NV Above Avg Good $30.00 2,399,682 44,439 50,000 88.9% +11 88
LV Above Avg Above Avg $30.00 2,198,049 39,965 50,000 79.9% 0 78
PC Above Avg Good $40.00 1,369,569 25,362 50,000 50.7% 0 75
OAK Big Extreme $34.00 2,502,865 46,349 50,000 92.7% 0 100
MISS Very Big Very Good $36.00 1,903,561 35,251 50,000 70.5% 0 89
MON Above Avg Very Good $32.60 1,349,565 24,992 50,000 50.0% 0 68
Average

Menard's Third League Finances

3L Finances

FI Δ date is 2057-09-20
Rank Team Market Size Fan Loyalty Tkt
Price
Att. Avg.
Att.
Capacity % Full 30-day
FI Δ
Fan Interest
CAT Big Great $28.00 2,476,756 45,866 50,000 91.7% +2 100
BUC Average Very Good $30.00 2,371,605 43,120 50,000 86.2% -1 95
NS Big Extreme $44.00 856,439 15,860 50,000 31.7% 0 81
CCH Above Avg Above Avg $25.00 1,866,534 34,565 50,000 69.1% -2 63
CHS Big Good $22.50 1,914,420 35,452 50,000 70.9% -1 65
COL Average Average $21.00 1,564,469 28,972 50,000 57.9% 0 59
THB Average Good $28.00 1,607,188 29,763 50,000 59.5% 0 73
KT Big Above Avg $40.00 554,902 10,276 50,000 20.6% 0 63
DAY Above Avg Very Good $42.50 530,154 9,818 50,000 19.6% -1 65
PIT Above Avg Very Good $30.00 1,468,336 27,191 50,000 54.4% 0 77
EP Big Above Avg $21.00 2,392,234 44,301 50,000 88.6% 0 76
TOL Above Avg Good $30.00 1,961,647 36,327 50,000 72.7% 0 84
Average