Team | Batter Count |
Batter $ | Batter WAR |
Pitcher Count |
Pitcher $ | Pitcher WAR |
Total Count |
Total $ | Total WAR |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 123 | $451,434,263 | 379.0 | 41 | $171,401,971 | 33.2 | 164 | $622,836,234 | 412.2 |
Boston | 162 | $881,649,274 | 553.8 | 77 | $298,935,427 | 240.4 | 240 | $1,180,736,701 | 794.2 |
Buckhead | 93 | $467,938,890 | 334.0 | 40 | $254,020,000 | 98.2 | 133 | $721,958,890 | 432.2 |
Buffalo | 39 | $386,303,729 | 179.4 | 20 | $150,775,986 | 20.0 | 59 | $537,079,715 | 199.4 |
Cape Coral | 68 | $268,219,040 | 137.9 | 24 | $119,070,000 | 121.7 | 92 | $387,289,040 | 259.6 |
Charleston | 36 | $203,594,912 | 243.2 | 30 | $68,414,451 | 16.9 | 66 | $272,009,363 | 260.0 |
Colorado | 91 | $433,959,373 | 266.6 | 59 | $344,776,000 | 110.8 | 152 | $779,385,373 | 377.4 |
D.C. | 65 | $367,688,027 | 236.0 | 23 | $103,110,273 | 38.7 | 89 | $470,798,300 | 274.7 |
Dayton | 76 | $278,559,808 | 151.4 | 26 | $64,038,314 | 47.2 | 102 | $342,598,122 | 198.6 |
Detroit | 74 | $196,691,000 | 103.1 | 46 | $113,254,000 | 204.2 | 120 | $309,945,000 | 307.3 |
Echo Park | 7 | $11,600,000 | 44.1 | 7 | $14,280,000 | 27.2 | 14 | $25,880,000 | 71.3 |
Ft. Worth | 98 | $166,333,430 | 106.8 | 26 | $45,449,863 | 63.7 | 126 | $212,733,293 | 170.6 |
Hollywood | 104 | $506,085,221 | 225.3 | 47 | $248,273,082 | 28.6 | 152 | $755,858,303 | 253.9 |
Kingston | 5 | $5,890,410 | -0.0 | 9 | $28,275,000 | 16.6 | 14 | $34,165,410 | 16.6 |
Las Vegas | 124 | $249,573,162 | 187.4 | 58 | $155,700,655 | 130.7 | 183 | $405,473,817 | 318.1 |
Long Island | 26 | $246,063,477 | 173.8 | 22 | $179,602,600 | 53.9 | 48 | $425,666,077 | 227.7 |
Mexico City | 29 | $88,652,773 | 86.0 | 22 | $72,800,218 | 120.2 | 51 | $161,452,991 | 206.2 |
Mississippi | 140 | $371,961,986 | 312.1 | 68 | $201,511,268 | 44.7 | 209 | $573,723,254 | 356.8 |
Montana | 142 | $337,754,451 | 229.5 | 74 | $257,922,559 | 101.9 | 216 | $595,677,010 | 331.4 |
New Orleans | 113 | $467,838,575 | 292.6 | 62 | $276,534,915 | 108.5 | 176 | $744,853,490 | 401.2 |
Northern Virginia | 60 | $264,222,082 | 150.9 | 33 | $92,099,589 | 103.7 | 93 | $356,321,671 | 254.6 |
Nova Scotia | 45 | $181,203,173 | 286.0 | 32 | $121,162,000 | 75.5 | 77 | $302,365,173 | 361.5 |
Oakland | 73 | $332,755,115 | 202.1 | 20 | $46,038,082 | 15.0 | 93 | $378,793,197 | 217.1 |
Panama City | 97 | $425,653,752 | 296.6 | 29 | $110,761,286 | 58.9 | 126 | $536,415,038 | 355.6 |
Philadelphia | 135 | $579,905,085 | 190.4 | 59 | $227,431,268 | 95.5 | 194 | $807,336,353 | 285.9 |
Pittsburgh | 70 | $297,895,000 | 160.3 | 43 | $147,873,000 | 35.5 | 113 | $445,768,000 | 195.8 |
Seattle | 61 | $236,441,379 | 236.4 | 45 | $160,204,565 | 67.8 | 106 | $396,645,944 | 304.2 |
St. Louis | 75 | $252,598,547 | 288.7 | 50 | $97,690,315 | 66.5 | 126 | $351,078,862 | 355.2 |
Thunder Bay | 125 | $279,982,104 | 43.8 | 50 | $164,861,164 | 71.8 | 176 | $445,333,268 | 115.6 |
Toledo | 34 | $215,958,356 | 149.6 | 14 | $37,240,000 | 53.5 | 48 | $253,198,356 | 203.1 |
Toronto | 157 | $582,478,000 | 326.8 | 51 | $168,614,000 | 86.3 | 208 | $751,092,000 | 413.1 |
Vancouver | 228 | $451,851,250 | 293.1 | 103 | $241,100,001 | 115.8 | 332 | $693,201,251 | 408.9 |
Total |