REMINDER: You are operating on the test server

IFA Summary

From 2014 to 2057
Start Yr:
End Yr:

Note: Click amount in Total $ for team breakdown
Team Batter
Count
Batter $
Batter
WAR
Pitcher
Count
Pitcher $
Pitcher
WAR
Total
Count
Total $ Total
WAR
Athletic Club KC 135 $579,905,085 181.4 59 $227,431,268 91.7 194 $807,336,353 273.1
Baltimore 117 $425,286,767 376.2 41 $171,401,971 31.1 158 $596,688,738 407.4
Boston 159 $880,099,274 529.3 74 $253,485,427 235.9 234 $1,133,736,701 765.2
Buckhead 93 $467,938,890 320.6 40 $254,020,000 98.0 133 $721,958,890 418.6
Buffalo 39 $386,303,729 176.0 20 $150,775,986 20.0 59 $537,079,715 196.1
Cape Coral 64 $241,169,040 136.1 23 $99,070,000 120.2 87 $340,239,040 256.4
Charleston 31 $131,144,912 243.6 30 $68,414,451 16.9 61 $199,559,363 260.4
Colorado 84 $348,909,373 256.1 56 $343,726,000 111.1 142 $693,285,373 367.1
D.C. 59 $356,588,027 228.3 23 $103,110,273 38.7 83 $459,698,300 267.0
Dayton 76 $278,559,808 144.3 25 $40,038,314 47.2 101 $318,598,122 191.5
Detroit 73 $183,491,000 99.5 45 $101,154,000 204.2 118 $284,645,000 303.8
Echo Park 7 $11,600,000 44.1 7 $14,280,000 27.2 14 $25,880,000 71.3
Ft. Worth 93 $165,675,430 101.6 25 $44,149,863 63.7 120 $210,775,293 165.4
Greenville 148 $571,428,000 310.9 51 $168,614,000 86.3 199 $740,042,000 397.2
Hollywood 97 $446,635,221 220.8 45 $246,723,082 26.1 143 $694,858,303 246.9
Kingston 5 $5,890,410 -0.0 9 $28,275,000 16.1 14 $34,165,410 16.1
Las Vegas 122 $249,073,162 180.1 56 $150,700,655 131.5 179 $399,973,817 311.5
Long Island 26 $246,063,477 172.5 22 $179,602,600 53.9 48 $425,666,077 226.4
Mississippi 130 $341,411,986 302.7 66 $169,861,268 43.6 197 $511,523,254 346.3
Montana 136 $283,104,451 226.8 71 $221,822,559 99.4 207 $504,927,010 326.2
New Orleans 105 $450,188,575 271.0 62 $276,534,915 109.0 168 $727,203,490 380.0
Northern Virginia 58 $261,222,082 149.5 31 $87,299,589 103.8 89 $348,521,671 253.3
Nova Scotia 45 $181,203,173 278.4 32 $121,162,000 75.2 77 $302,365,173 353.6
Oakland 68 $318,955,115 191.0 20 $46,038,082 15.0 88 $364,993,197 206.0
Panama City 91 $369,225,752 290.8 29 $129,211,286 56.1 120 $498,437,038 347.0
Pittsburgh 65 $290,245,000 149.9 40 $144,823,000 35.5 105 $435,068,000 185.4
Santa Catalina 20 $78,852,773 83.7 22 $72,800,218 119.6 42 $151,652,991 203.3
Seattle 59 $233,391,379 227.6 45 $160,204,565 67.9 104 $393,595,944 295.5
St. Louis 75 $252,598,547 284.0 50 $97,690,315 66.7 126 $351,078,862 350.6
Thunder Bay 119 $272,554,104 41.1 47 $142,507,081 71.6 167 $415,551,185 112.7
Toledo 31 $174,458,356 149.4 14 $37,240,000 53.5 45 $211,698,356 202.9
Vancouver 221 $445,951,250 284.8 101 $237,800,001 114.2 323 $684,001,251 399.0
Total