Team | Batter Count |
Batter $ | Batter WAR |
Pitcher Count |
Pitcher $ | Pitcher WAR |
Total Count |
Total $ | Total WAR |
---|---|---|---|---|---|---|---|---|---|
Athletic Club KC | 135 | $579,905,085 | 190.2 | 59 | $227,431,268 | 94.8 | 194 | $807,336,353 | 285.1 |
Baltimore | 117 | $425,286,767 | 379.2 | 41 | $171,401,971 | 33.1 | 158 | $596,688,738 | 412.3 |
Boston | 159 | $880,099,274 | 552.5 | 75 | $269,535,427 | 240.2 | 235 | $1,149,786,701 | 792.6 |
Buckhead | 93 | $467,938,890 | 333.2 | 40 | $254,020,000 | 98.0 | 133 | $721,958,890 | 431.2 |
Buffalo | 39 | $386,303,729 | 178.8 | 20 | $150,775,986 | 20.0 | 59 | $537,079,715 | 198.8 |
Cape Coral | 64 | $241,169,040 | 137.4 | 23 | $99,070,000 | 121.7 | 87 | $340,239,040 | 259.0 |
Charleston | 33 | $171,744,912 | 243.3 | 30 | $68,414,451 | 16.9 | 63 | $240,159,363 | 260.1 |
Colorado | 87 | $393,859,373 | 265.8 | 58 | $344,526,000 | 110.6 | 147 | $739,035,373 | 376.4 |
D.C. | 59 | $356,588,027 | 235.2 | 23 | $103,110,273 | 38.7 | 83 | $459,698,300 | 273.9 |
Dayton | 76 | $278,559,808 | 151.6 | 26 | $64,038,314 | 47.2 | 102 | $342,598,122 | 198.8 |
Detroit | 74 | $196,691,000 | 102.9 | 46 | $113,254,000 | 204.2 | 120 | $309,945,000 | 307.1 |
Echo Park | 7 | $11,600,000 | 44.1 | 7 | $14,280,000 | 27.2 | 14 | $25,880,000 | 71.3 |
Ft. Worth | 98 | $166,333,430 | 105.5 | 26 | $45,449,863 | 63.7 | 126 | $212,733,293 | 169.3 |
Greenville | 152 | $578,378,000 | 326.0 | 51 | $168,614,000 | 86.3 | 203 | $746,992,000 | 412.2 |
Hollywood | 102 | $505,185,221 | 224.5 | 46 | $247,223,082 | 28.5 | 149 | $753,908,303 | 253.0 |
Kingston | 5 | $5,890,410 | -0.0 | 9 | $28,275,000 | 16.6 | 14 | $34,165,410 | 16.6 |
Las Vegas | 122 | $249,073,162 | 186.4 | 57 | $154,700,655 | 130.4 | 180 | $403,973,817 | 316.8 |
Long Island | 26 | $246,063,477 | 173.7 | 22 | $179,602,600 | 53.9 | 48 | $425,666,077 | 227.6 |
Mexico City | 29 | $88,652,773 | 84.9 | 22 | $72,800,218 | 120.2 | 51 | $161,452,991 | 205.1 |
Mississippi | 135 | $358,411,986 | 311.5 | 66 | $169,861,268 | 44.2 | 202 | $528,523,254 | 355.8 |
Montana | 142 | $337,754,451 | 229.7 | 74 | $257,922,559 | 101.9 | 216 | $595,677,010 | 331.6 |
New Orleans | 113 | $467,838,575 | 289.3 | 62 | $276,534,915 | 108.6 | 176 | $744,853,490 | 397.8 |
Northern Virginia | 58 | $261,222,082 | 150.2 | 31 | $87,299,589 | 103.7 | 89 | $348,521,671 | 253.9 |
Nova Scotia | 45 | $181,203,173 | 285.6 | 32 | $121,162,000 | 75.4 | 77 | $302,365,173 | 361.0 |
Oakland | 68 | $318,955,115 | 200.7 | 20 | $46,038,082 | 15.0 | 88 | $364,993,197 | 215.7 |
Panama City | 96 | $425,625,752 | 295.8 | 28 | $109,211,286 | 58.8 | 124 | $534,837,038 | 354.6 |
Pittsburgh | 68 | $296,995,000 | 159.1 | 41 | $147,273,000 | 35.5 | 109 | $444,268,000 | 194.6 |
Seattle | 60 | $234,191,379 | 236.0 | 45 | $160,204,565 | 67.8 | 105 | $394,395,944 | 303.8 |
St. Louis | 75 | $252,598,547 | 289.9 | 50 | $97,690,315 | 66.7 | 126 | $351,078,862 | 356.6 |
Thunder Bay | 123 | $272,732,104 | 44.1 | 48 | $157,057,081 | 71.7 | 172 | $430,279,185 | 115.7 |
Toledo | 32 | $183,958,356 | 149.4 | 14 | $37,240,000 | 53.5 | 46 | $221,198,356 | 202.9 |
Vancouver | 225 | $449,051,250 | 292.4 | 102 | $239,800,001 | 115.8 | 328 | $689,101,251 | 408.2 |
Total |