REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Panama City, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 José Aguilar 29 SS PC 101 847.0 460 138 316 6 68 0 .987 13.72
2 Murtadi bin Fahd 24 2B PC 74 680.0 388 138 244 6 49 0 .985 5.53
3 Ta-hye Keng 33 LF PC 98 874.0 192 184 8 0 0 0 1.000 3.41
4 Homer Harrington 26 CF PC 23 203.0 63 61 2 0 0 0 1.000 2.37
5 Clemenz Lawrence 29 P PC 23 143.0 17 7 10 0 1 0 1.000 1.45
6 José Arizandieta 32 C PC 43 380.1 364 344 19 1 2 0 .997 1.40
7 Marvello Manalo 34 P PC 24 136.2 8 3 5 0 0 0 1.000 0.77
8 Guy Riggs 28 P PC 23 138.1 17 7 10 0 0 0 1.000 0.73
9 Brent Keys 26 3B PC 10 105.1 29 9 19 1 1 0 .966 -0.03
10 Robert Shirt 33 P PC 11 56.1 9 2 6 1 0 0 .889 -0.08
11 Katsuya Nomura 33 C PC 65 578.2 510 479 27 4 1 0 .992 -0.26
12 Juan Cruz 30 P PC 20 113.0 13 3 10 0 1 0 1.000 -0.27
13 Paul Young 25 CF PC 15 134.0 39 38 0 1 0 0 .974 -1.95
14 Max Hoban 26 RF PC 101 897.0 193 184 7 2 1 0 .990 -1.95
15 Jochen Nelis 35 2B PC 43 383.2 181 71 107 3 35 0 .983 -3.39
16 Joahan Urdiales 24 LF PC 37 333.0 93 89 3 1 0 0 .989 -3.46
17 Kuniyoshi Kodo 33 1B PC 104 920.0 930 884 44 2 86 0 .998 -4.67
18 Tikaroa Hakapuna 36 CF PC 48 425.0 114 108 6 0 0 0 1.000 -9.32
19 Jonathan Boden 32 3B PC 98 870.2 227 66 146 15 16 0 .934 -10.47
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.