REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Oakland, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Luca Norona 29 1B OAK 56 502.1 466 413 52 1 36 0 .998 2.18
2 Ai-de Lau 32 CF OAK 54 453.2 155 150 4 1 0 0 .994 2.12
3 Nick Snyder 34 P OAK 13 105.2 14 4 10 0 1 0 1.000 0.67
4 Alejandro Suárez 31 3B OAK 71 637.0 318 103 211 4 40 0 .987 0.65
5 Cornell Rogers 32 P OAK 13 118.1 15 4 11 0 0 0 1.000 0.51
6 Gustavo Alicea 28 1B OAK 34 286.1 290 270 20 0 19 0 1.000 0.50
7 Lenny Hacking 26 3B OAK 12 111.0 110 103 7 0 6 0 1.000 0.45
8 Jason Kofod 32 P OAK 24 133.0 24 12 10 2 2 0 .917 0.25
9 Esteban Mancíto 29 C SUN 31 281.0 272 251 19 2 1 0 .993 0.17
10 Andrew Martin 24 P OAK 14 92.2 15 2 11 2 1 0 .867 0.05
11 Nicholas Wilhelms 27 C OAK 76 678.2 587 559 25 3 1 0 .995 -0.19
12 Ostoja Popovic 27 SS OAK 97 868.1 237 67 161 9 14 0 .962 -0.29
13 Scott Bishop 27 P OAK 17 122.1 14 6 8 0 0 0 1.000 -0.46
14 Raúl Vega 21 RF OAK 18 156.0 29 29 0 0 0 0 1.000 -1.35
15 Carlos Díaz 36 LF OAK 27 251.1 88 87 1 0 0 0 1.000 -2.21
16 Tommy Spillman 28 SS OAK 23 279.2 133 58 74 1 12 0 .993 -2.21
17 Ryan Morales 26 CF SUN 21 184.0 37 37 0 0 0 0 1.000 -2.33
18 Robert Harper 29 2B OAK 45 396.1 272 176 92 4 23 0 .985 -4.04
19 Leland Orr 25 RF OAK 50 461.2 90 81 7 2 0 0 .978 -4.34
20 Tom Bleasdale 31 LF OAK 54 458.1 82 80 1 1 0 0 .988 -6.79
21 Brian Orpen 25 RF OAK 99 861.2 217 206 9 2 0 0 .991 -10.69
22 Brett Taylor 25 SS OAK 93 778.0 393 153 229 11 44 0 .972 -11.03
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.