REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Northern Virginia, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Leo Spaceman 24 LF NV 84 741.0 153 151 2 0 1 0 1.000 9.00
2 António García 24 SS NV 103 867.2 461 144 309 8 58 0 .983 7.56
3 Michaelsoft Binbows 24 RF NV 103 916.1 251 238 9 4 2 0 .984 7.10
4 Richard Marshall 33 3B NV 75 650.2 185 46 134 5 15 0 .973 6.40
5 Mike Joseph 26 1B NV 80 708.1 718 675 43 0 69 0 1.000 4.10
6 Ramón Galló 23 CF NV 60 531.2 173 166 5 2 1 0 .988 4.08
7 Marcos Espinoza 34 C NV 83 743.0 659 623 34 2 5 0 .997 2.74
8 Israel Cruz 30 CF NV 46 418.2 135 127 6 2 2 0 .985 2.70
9 Han-seung A 31 SS NV 12 156.1 76 24 50 2 10 0 .974 0.83
10 Craig Culver 34 P NV 24 150.1 16 6 10 0 1 0 1.000 0.52
11 Bob Kelso 36 P NV 15 104.1 22 6 15 1 1 0 .955 0.49
12 Gerben Pauw 26 1B NV 28 246.0 222 205 16 1 16 0 .996 0.16
13 Okalani Karri 35 C NV 23 203.1 179 168 11 0 0 0 1.000 0.06
14 Marc Clemow 24 P NV 18 122.1 12 6 4 2 0 0 .833 -0.08
15 Glen Keetley 30 3B FA 28 249.0 89 41 44 4 7 0 .955 -0.15
16 Pablo Moreno 26 P NV 18 113.1 15 5 7 3 0 0 .800 -1.07
17 Jesús Rosas 29 P NV 23 162.2 20 10 9 1 1 0 .950 -1.17
18 Ed Ward 25 LF NV 21 187.0 33 31 1 1 0 0 .970 -1.39
19 Ozzie Canales-Lister 29 2B NV 65 591.1 277 90 182 5 41 0 .982 -2.04
20 Skip Lee 26 2B NV 34 310.2 166 62 98 6 25 0 .964 -7.76
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.