REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Colorado, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Manuel Gómez 24 SS COL 102 896.2 445 156 278 11 66 0 .975 13.33
2 David Jones 28 2B COL 92 815.1 396 150 239 7 56 0 .982 9.32
3 Kelsey Pérez 30 CF COL 81 713.2 247 239 7 1 0 0 .996 9.09
4 William Martz 27 3B COL 80 720.2 242 71 162 9 9 0 .963 3.95
5 Reese Anderson 25 RF COL 18 153.2 46 45 0 1 0 0 .978 3.16
6 Zhong-yan Zhang 38 3B SSM 32 290.1 70 16 53 1 2 0 .986 2.26
7 Ángel González 26 1B COL 100 887.1 883 823 54 6 76 0 .993 2.01
8 Mario Hernández 26 P COL 13 88.1 13 5 8 0 0 0 1.000 1.37
9 Jung-min Kwon 27 C COL 43 390.1 348 323 25 0 1 0 1.000 0.67
10 Edwardo Brochado 28 LF COL 30 275.1 71 67 1 3 0 0 .958 0.52
11 Raúl Hernández 27 P COL 25 144.2 26 10 15 1 0 0 .962 0.35
12 Hunter Kirkland 36 P COL 19 101.2 14 6 7 1 1 0 .929 -0.04
13 Dan Love 28 1B SSM 11 101.1 78 72 6 0 0 0 1.000 -0.07
14 Brian Hill 25 P COL 22 147.2 18 6 10 2 2 0 .889 -0.43
15 Henry Morton 28 LF COL 11 100.0 24 23 0 1 0 0 .958 -0.75
16 Daniel Woods 32 C COL 54 475.0 429 406 19 4 2 0 .991 -1.31
17 Colton Phillips 27 P COL 19 105.0 24 9 13 2 3 0 .917 -1.35
18 Ekene Chukwudi 25 CF COL 19 169.0 52 49 2 1 0 0 .981 -1.53
19 Naomichi Kodo 30 LF COL 39 353.2 74 70 4 0 1 0 1.000 -2.19
20 Freek Derksen 34 LF SSM 28 273.2 51 50 0 1 0 0 .980 -2.88
21 Jorge Costa 27 RF COL 67 584.1 134 121 8 5 1 0 .963 -3.05
22 Steve Scott 33 RF COL 34 295.1 76 67 7 2 0 0 .974 -3.75
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.