REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Games
R/L
Status
Timespan
From
to
From
to

Reg Season Pitching, all positions, All Teams, 2058 season (Qualified)
# Name AGE Role Team Lg W L S G GS IP   K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB% ERA FIP XFIP rWAR WAR
1 Brandon Fox 27 SP MXC SL 9 8 0 22 22 176.2 6.83 2.34 0.71 .2987 74.73% 46.36% 7.04% 3.464 3.441 3.631 3.08 3.01
2 Alfredo Maldonado 27 SP NS 3L 9 12 0 25 25 171.1 8.56 3.15 1.10 .3091 65.66% 50.88% 12.57% 4.675 3.667 3.371 0.54 3.10
3 Mark Garland 27 SP BUC 3L 11 7 0 23 23 169.1 8.98 2.29 0.69 .2691 75.09% 48.76% 7.88% 2.870 2.779 3.077 4.80 5.28
4 Luis Rojas 25 SP PIT 3L 10 7 0 21 21 160.1 7.52 2.98 0.56 .2703 82.58% 51.98% 6.33% 2.358 3.002 3.502 5.91 4.30
5 Teika Fukuda 34 SP NO PL 14 2 0 25 25 159.0 6.68 1.75 0.68 .2955 71.18% 51.34% 7.32% 3.340 3.203 3.690 2.86 3.62
6 Doug Santamarina 31 SP STL SL 5 12 0 26 26 158.0 7.06 2.05 1.25 .3487 71.91% 51.22% 13.75% 4.956 4.064 3.351 0.10 1.37
7 Chris Jackson 34 SP NS 3L 10 7 0 23 23 157.0 7.39 2.81 0.75 .3085 71.80% 48.77% 7.78% 3.898 3.316 3.655 2.48 3.59
8 Tom Johnston 33 SP MXC SL 12 6 0 21 21 157.1 6.58 1.83 0.46 .2875 70.92% 50.45% 4.88% 2.746 2.892 3.361 3.23 3.92
9 Les King 25 SP DC SL 8 7 0 21 21 156.2 6.78 3.16 0.75 .2528 68.15% 53.61% 8.44% 3.677 3.689 3.676 1.86 2.07
10 Chih Hoong 26 SP ACKC SL 9 9 0 23 23 154.1 6.18 2.16 0.82 .2914 68.39% 46.27% 7.78% 3.965 3.706 3.790 1.09 1.93
11 Juan Rodríguez 25 SP LI PL 11 8 0 24 24 154.2 8.67 2.68 0.93 .3016 68.99% 51.53% 11.19% 4.073 3.276 3.207 2.02 3.56
12 Richard Miller 25 SP PIT 3L 15 4 0 23 23 154.2 11.17 3.03 0.70 .2515 77.75% 42.80% 8.16% 2.735 2.579 2.835 5.05 5.11
13 Ronnie Gómez 34 SP PC SL 10 8 0 22 22 152.2 6.96 2.53 1.06 .2711 72.93% 51.09% 11.47% 3.773 3.955 3.537 2.05 1.71
14 Marvello Manalo 35 SP MXC SL 11 8 0 23 23 151.2 6.23 1.96 0.71 .2893 66.78% 46.15% 6.59% 4.035 3.421 3.692 1.29 2.62
15 Iiri Lahti 30 SP BOS PL 9 7 0 23 22 150.2 7.59 1.73 0.84 .2476 66.97% 51.76% 9.27% 3.524 3.207 3.424 2.75 3.41
16 Henry Peters 23 SP DAY 3L 9 8 0 24 24 150.1 5.81 3.83 0.90 .2625 70.27% 47.49% 8.43% 4.490 4.292 4.570 1.31 1.22
17 Todd Hunter 36 SP PIT 3L 14 6 0 22 22 148.0 6.75 2.68 0.55 .2785 70.74% 50.65% 5.88% 3.345 3.131 3.716 3.01 3.68
18 José Salinas 27 SP HOL PL 11 9 0 23 23 148.0 7.66 2.13 0.97 .2798 72.19% 50.51% 11.03% 3.892 3.561 3.550 2.56 2.73
19 Scott Bishop 28 SP OAK 3L 12 5 0 24 24 148.0 8.33 3.53 0.18 .2531 73.38% 44.86% 1.86% 2.432 2.537 3.721 4.76 5.04
20 Pablo Moreno 27 RP NV PL 9 5 0 21 21 148.2 5.09 2.78 1.03 .2308 82.76% 47.48% 9.60% 2.785 4.413 4.620 4.24 0.97
21 Craig Culver 35 SP NV PL 9 8 0 23 23 147.1 6.96 2.02 1.04 .2729 74.05% 54.49% 11.97% 3.421 3.754 3.625 2.58 2.18
22 Kevin Brown 31 SP CHS 3L 7 11 0 24 24 147.0 7.35 3.67 0.86 .2867 72.62% 43.14% 8.05% 4.163 3.800 4.136 2.17 2.43
23 Alex Thompson 29 SP HOL PL 10 6 0 24 24 147.2 9.75 2.26 0.73 .2577 79.58% 58.40% 11.01% 2.499 2.863 2.696 4.77 3.90
24 Bernardo Cruz 27 SP EP 3L 13 7 0 25 25 146.2 6.32 2.95 0.31 .2731 71.43% 50.15% 3.09% 3.375 3.031 4.057 3.37 3.84
25 Howard Randolph 33 SP BUC 3L 10 5 0 23 23 146.1 9.96 3.26 1.54 .2680 80.27% 51.33% 19.53% 3.936 4.145 3.088 2.74 1.85
26 Jorge Souza 38 SP TOL SL 10 4 0 24 24 145.2 7.11 2.29 0.56 .2961 68.73% 50.00% 5.88% 3.584 3.052 3.387 1.98 3.25
27 Cheol-han Cho 28 SP LI PL 6 11 0 21 21 145.2 8.90 2.29 0.93 .3158 70.19% 50.37% 11.03% 4.078 3.223 3.020 1.69 3.11
28 Hakizimana Kipkorir 34 SP THB 3L 5 8 0 25 25 145.1 7.06 1.86 0.93 .2970 71.25% 46.86% 9.32% 3.778 3.466 3.598 2.38 3.13
29 Gregory Collins 37 SP DC SL 10 8 0 20 20 144.0 5.31 2.38 0.56 .2976 69.33% 49.23% 5.45% 4.000 3.531 3.960 1.51 2.21
30 Craig Smith 28 SP OAK 3L 12 7 0 23 23 143.0 6.99 2.27 0.82 .2796 71.81% 45.54% 7.88% 3.776 3.356 3.709 2.77 3.20
31 Caleb Bullock 31 SP MXC SL 9 11 0 21 21 143.0 6.17 2.52 0.88 .2512 70.67% 52.06% 9.27% 3.273 3.975 3.846 1.84 1.42
32 David White 24 P PIT 3L 9 8 0 21 21 142.0 6.46 2.60 0.82 .2649 69.37% 53.57% 9.09% 3.423 3.570 3.720 2.16 2.67
33 Steve Sanford 34 SP NS 3L 3 9 0 20 20 141.2 6.86 2.35 1.46 .2964 68.21% 52.44% 15.75% 4.765 4.299 3.560 0.42 1.43
34 Gilberto Malfeito 27 SP LV SL 10 6 0 21 21 140.0 6.17 1.93 0.77 .2367 75.08% 48.22% 7.50% 3.086 3.645 3.769 3.34 2.06
35 Bob Kelso 37 SP HOL PL 8 9 0 23 23 140.1 7.57 2.50 0.64 .2693 74.15% 55.36% 7.75% 3.143 3.191 3.573 3.42 3.29
36 Javier Cuesta 31 SP MISS SL 5 11 0 21 21 140.1 5.26 3.46 0.71 .3020 69.94% 46.62% 6.63% 4.361 4.178 4.440 0.74 1.05
37 Juan Cruz 31 SP PC SL 12 6 0 21 21 139.2 6.70 2.19 0.90 .2794 74.97% 48.64% 9.27% 3.158 3.739 3.608 2.56 1.96
38 Eddie Daniel 30 SP BAL SL 9 8 0 22 22 139.2 4.96 1.74 0.45 .2851 67.22% 55.76% 4.93% 3.802 3.303 3.753 2.03 2.70
39 Rodrigo García 34 SP KT 3L 4 13 0 22 22 139.2 6.96 2.19 1.10 .3348 64.33% 52.54% 12.14% 5.348 3.675 3.426 -0.22 2.39
40 Carlos Sandoval 30 SP DET PL 4 14 0 23 23 138.1 7.61 3.12 0.91 .3133 69.16% 52.48% 10.45% 4.749 3.779 3.842 0.88 2.13
41 Aaron Daniels 33 SP LI PL 7 13 0 22 22 137.2 8.96 2.48 1.11 .3197 72.80% 49.05% 12.69% 4.119 3.688 3.468 1.45 2.38
42 Qu-bing Li 35 SP FTW PL 8 7 0 22 22 137.1 7.47 3.41 0.66 .2500 79.59% 54.42% 7.75% 2.884 3.515 3.905 4.14 2.57
43 Nick Snyder 35 SP OAK 3L 10 7 0 21 21 136.1 7.72 1.78 0.86 .3139 69.71% 46.60% 8.72% 4.093 3.180 3.394 1.79 3.38
44 Walt Gould 32 SP BUC 3L 10 8 0 23 23 136.0 6.49 3.71 1.13 .3057 68.91% 48.44% 11.41% 4.632 4.526 4.359 0.27 1.10
45 Roberto Chaumond 31 SP EP 3L 12 7 0 23 23 136.2 7.84 3.03 1.05 .2540 73.40% 41.67% 9.94% 3.227 3.743 3.788 2.47 2.26
46 Al Ivey 24 SP ACKC SL 8 8 0 21 21 136.2 7.11 2.63 0.26 .2746 74.12% 56.34% 3.23% 2.502 2.745 3.347 3.70 3.59
47 António Haritos 35 SP MISS SL 8 6 0 19 19 135.1 5.45 1.86 0.53 .2851 73.81% 50.16% 5.23% 2.993 3.377 3.834 2.75 2.44
48 Janghyun Han 35 SP CCH 3L 8 8 0 20 20 134.1 9.18 3.68 1.27 .2925 75.91% 42.13% 12.93% 4.355 4.092 3.709 1.73 1.68
49 Jeremiah Cole 32 SP CHS 3L 11 6 0 22 22 134.2 5.88 3.54 0.87 .2885 77.87% 44.11% 7.83% 3.676 4.104 4.489 2.77 1.70
50 Uhi Ahipene 33 SP BUC 3L 7 7 0 21 21 134.1 6.77 4.02 0.67 .3137 68.06% 58.87% 8.62% 5.025 3.869 4.050 0.84 2.17
51 George Taylor 26 SP KT 3L 7 11 0 21 21 134.2 6.62 2.94 0.60 .3349 70.82% 53.50% 6.77% 4.344 3.309 3.755 1.44 2.97
52 Victor Jones 33 SP CCH 3L 8 3 0 21 21 134.0 6.45 3.49 0.81 .2615 76.30% 51.05% 8.57% 3.425 4.073 4.298 2.80 1.71
53 Miguel Martínez 29 SP ACKC SL 8 9 0 20 20 133.2 6.60 2.42 1.01 .2727 74.10% 48.25% 10.14% 3.703 3.868 3.609 1.92 1.38
54 Rhys Tregelles 32 SP MXC SL 6 13 0 21 21 133.1 6.35 1.82 0.74 .3084 69.21% 55.12% 8.66% 4.118 3.405 3.364 1.36 2.33
55 Noud Taaij 32 SP LV SL 9 6 0 19 19 133.0 7.99 2.30 0.41 .2556 78.43% 53.61% 4.92% 2.098 2.827 3.234 4.53 3.50
56 Duke Silver 26 SP NV PL 10 6 0 22 22 133.0 7.92 2.23 0.95 .2831 73.22% 42.22% 8.97% 3.722 3.584 3.884 2.10 2.27
57 Clemenz Lawrence 30 SP PC SL 12 4 0 21 21 132.1 7.35 2.65 0.14 .2938 71.34% 51.10% 1.50% 2.720 2.538 3.431 3.25 4.10
58 Seung-gwan Kim 27 SP HOL PL 9 6 1 21 20 132.0 5.45 1.91 0.89 .2944 71.53% 52.94% 9.56% 3.818 3.800 3.986 1.94 2.00
59 Alex Wilson 26 SP CCH 3L 7 11 0 21 21 132.2 4.82 4.07 1.29 .2834 72.52% 47.39% 11.80% 4.817 5.215 4.968 0.43 -0.08
60 Bruce Viera 31 SP ACKC SL 3 6 0 21 21 131.0 6.32 2.13 1.31 .2677 70.16% 50.18% 13.48% 4.191 4.373 3.654 0.66 0.51
61 Jesús Rosas 30 SP TOL SL 7 6 0 21 21 131.1 6.99 2.06 0.48 .3108 72.69% 47.99% 4.93% 3.426 3.030 3.508 2.32 2.97
62 Roberto Silva 29 SP BAL SL 10 6 0 26 23 131.1 6.24 2.81 0.89 .2839 79.21% 42.25% 7.93% 3.358 4.088 4.154 2.58 1.12
63 Júlio Martínez 30 SP VAN PL 7 10 0 22 22 131.0 7.90 3.30 1.17 .2910 78.11% 54.76% 14.91% 3.847 4.333 3.884 1.96 0.96
64 Pablo Valentín 30 SP SEA PL 8 8 0 20 20 131.2 6.49 2.94 0.55 .3062 69.73% 53.60% 6.20% 3.554 3.445 4.049 1.48 2.40
65 Jeffrey Garrett 35 SP BUF PL 5 8 0 23 23 130.2 7.03 3.93 0.41 .2622 71.52% 50.93% 4.55% 3.100 3.486 4.327 2.49 2.38
66 Pat Butler 36 SP VAN PL 8 10 0 23 23 130.0 7.41 2.22 1.32 .2898 70.81% 48.31% 13.77% 4.015 4.089 3.699 0.93 1.35
67 Naohiro Ueno 27 SP LV SL 8 6 0 19 19 130.2 7.23 2.82 0.41 .2742 74.35% 47.19% 4.26% 2.824 3.022 3.594 3.20 3.06
68 Gilbert Owen 32 SP BAL SL 6 6 0 22 22 130.0 7.13 2.01 0.76 .3173 69.86% 48.71% 7.91% 3.877 3.345 3.403 1.32 2.44
69 Guy Riggs 29 SP PC SL 7 11 0 21 21 129.2 6.04 2.29 1.04 .2879 69.01% 50.70% 10.71% 4.512 3.993 3.659 1.06 1.39
70 Raúl Hernández 28 SP COL 3L 10 9 0 25 25 129.1 7.31 4.18 0.97 .2907 71.18% 44.40% 9.40% 4.732 4.269 4.395 1.01 1.33
71 Donald Kane 27 SP KT 3L 5 12 0 20 20 129.1 5.71 3.27 1.18 .2847 72.86% 51.20% 11.97% 4.454 4.463 4.215 1.11 0.93
72 Nick Long 34 SP FTW PL 6 8 0 23 23 128.0 8.02 2.74 0.49 .3575 71.88% 51.82% 5.88% 3.867 3.199 3.811 1.34 2.94
73 Bhagavan Antle 38 SP TOL SL 8 4 0 20 20 128.1 7.01 2.10 0.42 .2869 73.59% 49.24% 4.51% 3.016 2.889 3.404 3.08 3.17
74 Éric Lemaire 26 SP DAY 3L 7 7 0 21 21 128.2 5.88 3.50 0.63 .3162 74.97% 47.10% 6.16% 3.917 3.818 4.418 1.88 1.82
75 Mochihito Sato 34 SP NS 3L 8 6 0 21 21 128.0 6.33 2.95 0.77 .2768 77.76% 50.92% 8.21% 3.234 3.674 3.950 3.22 2.30
76 Jacob Cox 31 SP PIT 3L 10 5 0 20 20 128.2 6.92 2.94 1.19 .2569 86.23% 48.33% 12.23% 2.868 4.160 3.879 3.93 1.44
77 Jesús Ramírez 30 SP SEA PL 9 4 0 20 20 128.2 6.79 0.98 0.56 .2715 70.21% 48.36% 5.63% 2.938 2.701 3.463 3.13 3.73
78 Volmer Aalbers 35 SP BUF PL 7 12 0 23 23 127.2 6.56 2.04 1.20 .2749 73.42% 46.35% 11.56% 3.877 4.194 4.101 1.52 1.14
79 Yaichiro Shini 34 SP GRE SL 4 10 0 22 22 127.0 5.95 3.40 0.35 .3039 62.92% 50.00% 3.60% 4.961 3.486 4.160 0.06 2.17
80 Bernardo Rivera 28 SP LI PL 8 8 0 21 21 127.0 7.37 3.47 1.49 .2748 75.55% 38.58% 13.46% 4.394 4.886 4.484 1.20 0.35
81 Seung Kim 32 SP GRE SL 6 12 0 23 23 127.2 7.12 3.45 0.85 .3108 70.57% 48.67% 8.89% 4.653 4.024 3.948 0.80 1.28
82 Hunter Kirkland 37 SP COL 3L 9 6 0 20 20 127.2 6.91 2.11 0.71 .2645 72.87% 45.56% 6.80% 2.820 3.261 3.775 3.06 2.99
83 Jami Jokinen 30 SP THB 3L 7 8 0 22 22 126.2 6.82 3.91 0.85 .2865 70.90% 49.08% 8.70% 4.476 4.022 4.239 1.49 1.83
84 Mario Gonzáles 36 SP BOS PL 8 3 1 24 21 126.2 7.46 2.56 0.71 .2626 78.03% 49.22% 7.69% 2.771 3.390 3.824 3.43 2.50
85 George Washington 27 SP STL SL 4 12 0 23 23 125.2 5.23 2.58 1.15 .3208 66.43% 49.12% 11.03% 5.013 4.517 4.112 -0.82 0.37
86 Dong-hoon An 29 SP LV SL 10 2 0 18 18 124.0 6.17 1.89 0.51 .2732 75.44% 49.10% 4.93% 2.831 3.182 3.689 3.12 2.62
87 Thaddeus Alambra 27 SP GRE SL 9 8 0 22 22 124.0 6.53 2.90 1.02 .2735 76.01% 53.05% 11.38% 3.919 4.271 3.878 1.86 0.86
88 Jorge Souza 29 SP NV PL 5 9 0 19 19 124.2 7.00 3.18 0.94 .2911 74.27% 48.86% 9.70% 3.826 3.982 4.155 1.68 1.48
89 Bill Joseph 26 SP DC SL 2 10 0 17 17 122.2 4.48 2.79 1.39 .3005 67.14% 48.61% 12.84% 4.989 4.871 4.165 -0.77 -0.17
90 Wesley Perkins 25 SP CHS 3L 5 10 0 26 26 121.2 5.62 2.44 0.81 .2831 73.97% 45.82% 7.38% 3.773 3.772 4.225 2.34 2.05
91 Ignacio Rodríguez 29 SP DC SL 4 9 0 17 16 119.2 6.62 1.88 0.83 .2946 69.64% 49.22% 8.40% 3.760 3.672 3.663 0.88 1.59
92 Mario Hernández 27 SP COL 3L 7 8 0 20 20 119.2 6.47 2.48 1.43 .2941 71.11% 38.28% 12.03% 4.738 4.513 4.205 0.72 0.88
93 Steve Hale 29 SP THB 3L 6 9 0 23 23 119.0 6.35 4.54 0.98 .3299 60.28% 47.66% 9.70% 6.656 4.505 4.583 -1.54 1.02
94 Chip Sizemore 27 SP DAY 3L 5 10 0 23 2 119.1 7.54 6.79 1.06 .3003 67.74% 54.10% 12.50% 5.656 5.171 4.895 -2.05 -1.25
95 Jon Curtis 34 SP STL SL 7 6 0 20 20 118.1 4.18 1.90 0.68 .3165 73.14% 52.77% 7.03% 3.803 3.839 4.022 1.51 1.37
96 Raúl Fuentes 34 RP LV SL 5 5 0 18 18 118.0 6.64 1.60 1.22 .2566 77.06% 47.45% 11.94% 3.585 4.070 3.538 2.12 1.09
97 Ben Frazier 30 SP NS 3L 5 6 0 18 18 117.0 6.08 3.08 0.46 .2946 61.60% 51.56% 4.84% 4.846 3.404 4.148 0.49 2.53
98 Russ T. Nayle 35 SP BUF PL 5 8 0 22 22 117.0 5.15 2.23 1.23 .2701 69.51% 47.97% 11.35% 4.231 4.480 4.417 0.75 0.63
99 Cornell Rogers 33 RP SEA PL 10 5 0 24 16 116.2 7.17 3.70 1.00 .2741 71.96% 54.01% 11.93% 3.857 4.219 4.099 1.03 0.78
100 Kris Collins 28 SP BAL SL 7 5 0 21 21 115.2 8.01 3.42 1.01 .2587 80.44% 47.03% 10.40% 3.346 4.022 3.732 2.55 1.13
Note 1: Qualified = 1 IP/Game, Current = 335 PA
Note 2: WAR only includes regular season games, not available on R/L splits or date ranges
Note 3: Shutdown (SD) / Meltdown (MD) are only available for current season
Note 4: Date range filter only works on current season
Note 5: rWAR is based on runs allowed (see BBREF Pitcher WAR), WAR is based on FIP (see FanGraphs Pitcher WAR)
Note 6:
PL Averages: ERA/FIP/xFIP = 3.91, BABIP = 0.289, GB% = 49.25%, LOB% = 73.48%
SL Averages: ERA/FIP/xFIP = 3.70, BABIP = 0.288, GB% = 48.95%, LOB% = 72.83%
3L Averages: ERA/FIP/xFIP = 4.03, BABIP = 0.286, GB% = 48.49%, LOB% = 73.33%