REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min PA:
Position
Games
R/L
Status
Timespan
From
to
From
to

Reg Season Batting, all positions, Hollywood, 2059 season (Qualified)
# Name AGE Pos Team G PA HR R SB BB% K% ISO BABIP AVG OBP OPS   WOBA WRC+ WAR
1 Soo-keun Yi 24 3B HOL 18 67 4 13 0 13.43% 11.94% .3621 .3478 .3448 .4328 1.1397 .4682 200.14 0.96
2 Stanley Johnston 23 C HOL 14 56 3 7 0 10.71% 14.29% .2800 .3077 .3000 .3750 0.9550 .4049 155.71 0.68
3 Robert Price 24 LF HOL 18 70 4 14 0 5.71% 22.86% .3125 .2955 .2656 .3286 0.9067 .3819 139.55 0.53
4 Rubén Nuañez 35 LF HOL 18 76 2 12 0 15.79% 15.79% .1406 .3400 .2969 .4079 0.8454 .3762 135.53 0.34
5 Luis Tañón 25 SS HOL 17 76 1 10 0 7.89% 14.47% .0746 .3509 .3134 .3684 0.7565 .3342 106.06 0.58
6 Esteban Ortega 25 RF HOL 17 76 3 9 4 6.58% 13.16% .1791 .2456 .2537 .3026 0.7355 .3125 90.82 0.16
7 Ray Harden 26 CF HOL 17 67 2 8 1 5.97% 19.40% .1452 .3125 .2742 .3134 0.7328 .3168 93.82 -0.04
8 José Vera 24 1B HOL 18 80 4 11 0 5.00% 33.75% .1867 .3182 .2400 .2875 0.7142 .3094 88.58 -0.01
9 Terumoto Nakanishi 34 2B HOL 16 58 1 6 0 0.00% 3.45% .1607 .1887 .1964 .2241 0.5813 .2492 46.32 -0.22
Note 1: Qualified = 3.1 PA/Game, Current = 56 PA
Note 2: wOBA, wRAA, wRC, wRC+ are fantastic stats. They are calcuated using this technique. They don't match OOTP exactly. wRC+ is NOT park-adjusted yet.
Note 3: WAR only includes regular season games, not available on R/L splits or date ranges
Note 4: Position limit requires (10 games * number of seasons) minimum at position. DH limit only applicable for current season.
Note 5: Date range filter only works on current season