REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min PA:
Position
Games
R/L
Status
Timespan
From
to
From
to

Reg Season Batting, all positions, Long Island, 2058 season (Qualified)
# Name AGE Pos Team G PA HR R SB BB% K% ISO BABIP AVG OBP OPS   WOBA WRC+ WAR
1 Jerry Cure 28 CF LI 86 373 11 42 8 4.56% 16.89% .1842 .3309 .2953 .3324 0.8120 .3473 126.33 2.35
2 Feitze Lammers 28 LF LI 108 463 17 46 3 7.34% 15.98% .1872 .2844 .2654 .3240 0.7766 .3349 117.44 0.90
3 Seung-jae Kyong 37 3B LI 91 347 16 39 4 5.76% 12.39% .1841 .2423 .2508 .3043 0.7393 .3192 106.17 0.93
4 Jason Thrower 27 SS LI 95 352 7 31 7 5.11% 20.45% .1166 .3213 .2669 .3095 0.6929 .3023 94.03 -0.11
5 Raúl Miranda 35 RF LI 106 442 4 57 29 3.39% 11.54% .1024 .3053 .2756 .3047 0.6827 .2966 89.96 0.32
6 Jesús Serrano 28 1B LI 106 454 11 52 10 9.91% 17.40% .1587 .2428 .2191 .3040 0.6818 .2997 92.23 0.32
7 Ron Roberts 24 CF LI 106 434 3 39 7 3.00% 11.06% .0818 .2870 .2609 .2847 0.6274 .2735 73.39 0.13
8 Emílio Soto 33 2B LI 96 363 3 34 11 7.71% 17.63% .0867 .2568 .2136 .2797 0.5800 .2597 63.52 0.44
9 Seong-ryong Kwon 33 C LI 86 335 3 24 0 12.84% 22.39% .0697 .2582 .2021 .3045 0.5763 .2655 67.68 1.34
Note 1: Qualified = 3.1 PA/Game, Current = 335 PA
Note 2: wOBA, wRAA, wRC, wRC+ are fantastic stats. They are calcuated using this technique. They don't match OOTP exactly. wRC+ is NOT park-adjusted yet.
Note 3: WAR only includes regular season games, not available on R/L splits or date ranges
Note 4: Position limit requires (10 games * number of seasons) minimum at position. DH limit only applicable for current season.
Note 5: Date range filter only works on current season