REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Boston, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Tyrone Higgins 25 SS BOS 100 918.0 480 134 329 17 75 0 .965 7.98
2 Will Johnson 24 CF BOS 70 642.0 219 202 16 1 8 0 .995 7.03
3 Ángel Soto 23 2B BOS 98 905.2 485 208 268 9 75 0 .981 5.00
4 Roberto Soto 26 LF BOS 97 879.1 222 215 5 2 1 0 .991 3.05
5 Gilberto Silva 26 RF BOS 19 172.0 42 40 2 0 0 0 1.000 2.62
6 José Cuebas 29 3B BOS 83 763.2 215 40 167 8 14 0 .963 2.45
7 Chong-hun Chon 24 RF BOS 75 678.2 143 141 0 2 0 0 .986 2.00
8 Lance Slaymaker 28 C BOS 75 704.2 671 618 44 9 3 0 .987 1.94
9 Eric Buchanan 25 P BOS 22 131.2 17 11 6 0 1 0 1.000 1.82
10 Aaron Daniels 32 P BOS 19 103.1 14 6 6 2 0 0 .857 1.37
11 Tai sun Rang 26 P BOS 11 84.2 12 5 7 0 0 0 1.000 1.34
12 Chun-yeong Pyon 31 3B BOS 26 248.1 83 33 47 3 3 0 .964 1.32
13 Jean Kools 28 1B BOS 97 886.1 887 836 50 1 82 0 .999 1.08
14 Víctor Sánchez 24 LF BOS 33 311.0 54 52 0 2 0 0 .963 0.75
15 Sotaro Hayagawa 27 SS BOS 12 111.2 62 24 38 0 11 0 1.000 0.59
16 Floyd Hoover 26 C BOS 23 200.0 175 161 14 0 2 0 1.000 0.50
17 Héctor Coríz 32 C BAK 10 89.0 72 68 4 0 1 0 1.000 0.28
18 Bill Zimmerman 34 CF BAK 13 123.0 37 34 2 1 0 0 .973 0.16
19 Luis Rosário 32 P BAK 11 67.2 10 6 3 1 0 0 .900 -0.28
20 Bobby Bowles 32 P BAK 14 74.2 3 2 1 0 0 0 1.000 -0.39
21 Iiri Lahti 29 P BOS 24 151.0 23 7 16 0 0 0 1.000 -0.41
22 Shichirobei Hisamatsu 30 1B BAK 10 89.0 81 77 2 2 13 0 .975 -1.19
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.