REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Boston, 2059 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Will Johnson 25 CF BOS 12 119.1 34 33 0 1 0 0 .971 1.72
2 Douglas Wacher 23 3B BOS 16 147.2 40 8 31 1 0 0 .975 1.39
3 Lance Slaymaker 30 C BOS 14 130.2 129 117 12 0 0 0 1.000 0.94
4 Jing-quo Au-Yong 25 SS BOS 10 94.2 44 16 28 0 4 0 1.000 0.62
5 Roberto Soto 27 LF BOS 11 103.2 21 20 1 0 0 0 1.000 0.38
6 Bill Meeks 24 SS BOS 16 147.2 73 26 43 4 7 0 .945 -0.32
7 Gilberto Silva 28 RF BOS 17 158.2 38 34 1 3 0 0 .921 -0.76
8 Jean Kools 29 1B BOS 17 156.2 156 146 8 2 6 0 .987 -0.89
9 Ángel Soto 25 2B BOS 10 93.0 43 15 25 3 2 0 .930 -0.96
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.