REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Vancouver, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Basilio Penni 28 3B VAN 98 884.2 274 67 196 11 25 0 .960 3.12
2 Toto Wolff 30 RF VAN 61 552.2 110 107 3 0 0 0 1.000 2.55
3 Wei-fang Ping 24 RF VAN 63 554.2 131 126 1 4 0 0 .970 2.53
4 Max King 32 LF VAN 27 271.0 72 69 3 0 1 0 1.000 2.06
5 Alberto Montés 26 CF VAN 101 887.0 298 284 10 4 1 0 .987 1.71
6 Vasan Parthiban 31 1B VAN 87 773.0 792 750 39 3 78 0 .996 1.62
7 Steven Forrest 27 2B VAN 94 835.0 487 199 278 10 76 0 .980 1.25
8 Pancho Hernández 38 C VAN 57 513.2 447 415 30 2 1 0 .996 1.15
9 Pat Butler 35 P VAN 25 149.2 18 4 13 1 2 0 .944 1.13
10 Luzvimindo Layug 27 LF CAL 13 116.0 27 27 0 0 0 0 1.000 1.07
11 Fernando Ríos 32 P VAN 20 122.2 19 7 12 0 2 0 1.000 1.04
12 Júlio Martínez 29 P VAN 19 116.1 15 6 8 1 1 0 .933 0.59
13 Miguel Zarate 25 1B VAN 21 191.2 186 174 10 2 19 0 .989 0.35
14 Salvador López 27 P VAN 18 88.0 10 4 5 1 0 0 .900 -0.09
15 Claude Berry 28 SS VAN 10 83.0 36 8 27 1 5 0 .972 -0.28
16 Sang-Seung Yang 27 RF VAN 28 243.2 50 47 2 1 0 0 .980 -0.32
17 Bill Spillman 28 SS VAN 48 438.0 205 66 135 4 32 0 .981 -0.34
18 Rubén Jusino 34 C VAN 51 456.0 378 361 15 2 1 0 .995 -0.34
19 Juan Rayo 33 P VAN 21 121.1 22 5 13 4 0 0 .818 -0.58
20 Mariano Juderías 38 RF VAN 29 256.0 50 49 1 0 0 0 1.000 -5.99
21 Xavier Ortíz 31 SS VAN 74 668.1 331 115 203 13 45 0 .961 -11.31
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.