REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Greenville, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Charlie Moore 35 CF GRE 68 600.2 179 172 6 1 0 0 .994 11.45
2 Ijsbert Reynoud 34 3B GRE 66 567.1 165 41 121 3 13 0 .982 5.91
3 Panagiotis Solomonidis 25 LF GRE 79 702.2 164 159 3 2 2 0 .988 5.84
4 Marcos Janero 35 RF GRE 98 875.1 185 173 9 3 2 0 .984 3.85
5 Terumoto Nakanishi 33 2B GRE 63 529.1 279 94 180 5 43 0 .982 2.02
6 Shuan-yan Bu 35 RF GRE 11 100.1 42 40 2 0 1 0 1.000 1.50
7 Luis Martínez 30 C GRE 80 693.0 634 584 47 3 3 0 .995 1.40
8 Miguel Angel Ibáñez 29 CF ALA 19 164.1 56 54 2 0 0 0 1.000 0.97
9 Jeff Nelson 27 C GRE 28 280.1 265 241 21 3 2 0 .989 0.84
10 Santiago Proximo 36 P GRE 20 126.0 13 10 2 1 0 0 .923 0.76
11 Joseph Vowles 30 LF GRE 27 255.0 56 54 2 0 1 0 1.000 0.72
12 Thaddeus Alambra 26 P GRE 22 123.2 20 4 16 0 1 0 1.000 0.57
13 Brian Boggs 33 P GRE 21 122.1 20 9 11 0 0 0 1.000 0.51
14 Jorge Souza 28 P GRE 20 111.1 13 3 9 1 0 0 .923 0.48
15 Quint Boom 30 1B GRE 47 460.1 359 325 31 3 30 0 .992 0.41
16 Maik Zuydam 34 1B GRE 60 525.1 559 525 31 3 41 0 .995 0.32
17 Yaichiro Shini 33 P GRE 22 137.2 16 4 11 1 0 0 .938 -0.51
18 Gwang-soo Deungjeong 34 LF GRE 22 238.0 58 55 2 1 1 0 .983 -0.56
19 José Mondragon 25 1B GRE 10 93.1 80 76 3 1 11 0 .988 -0.72
20 Daulat Mitra 31 SS GRE 63 593.1 317 107 206 4 44 0 .987 -2.52
21 Darren Gordam 35 2B GRE 22 225.2 128 53 72 3 18 0 .977 -5.07
22 Kane Felton 36 3B GRE 100 861.0 347 114 222 11 41 0 .968 -5.58
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.