REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Baltimore, 2059 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Enrique Cruz 28 2B BAL 14 120.0 77 35 41 1 10 0 .987 2.17
2 Jesús González 27 CF BAL 16 140.0 46 46 0 0 0 0 1.000 1.97
3 Danny Kemp 27 SS BAL 17 148.0 70 19 50 1 6 0 .986 1.64
4 Alex Crosby 25 3B BAL 16 139.0 53 11 39 3 3 0 .943 1.33
5 Abram Kavalerov 28 C BAL 11 98.0 86 79 7 0 0 0 1.000 0.96
6 Obke Veenman 33 LF BAL 16 132.2 18 18 0 0 0 0 1.000 -0.72
7 Tyler Adams 30 RF BAL 16 141.0 33 32 0 1 0 0 .970 -0.98
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.