REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Charleston, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Eric Bowman 31 RF CHS 99 899.0 230 216 12 2 0 0 .991 9.81
2 Kalino Iolana 34 2B CHS 76 685.2 403 162 234 7 67 0 .983 9.42
3 Jeremy Blanchard 26 CF CHS 73 640.0 206 199 5 2 0 0 .990 5.71
4 José Arroyo 26 3B CHS 83 716.0 213 55 156 2 17 0 .991 5.53
5 Nando van der Goor 34 1B CHS 105 938.1 755 663 90 2 82 0 .997 4.53
6 Nestor Soliman 33 C CHS 79 703.1 648 597 48 3 3 0 .995 3.20
7 Horace Ellis 28 LF PR 30 296.2 107 102 5 0 4 0 1.000 2.67
8 Lang Ouyang 29 LF CHS 72 625.2 136 132 0 4 0 0 .971 2.63
9 Larry Harris 28 C CHS 29 271.0 243 225 18 0 0 0 1.000 0.89
10 Bret Latham 25 LF CHS 13 110.0 19 19 0 0 0 0 1.000 0.75
11 Steven Carlson 33 P CHS 21 125.0 15 8 5 2 1 0 .867 0.16
12 Wesley Perkins 24 P CHS 23 120.2 8 3 5 0 0 0 1.000 0.14
13 Benno Luby 38 1B CHS 18 165.2 155 141 13 1 11 0 .994 0.08
14 Noboru Kokawa 33 P CHS 25 150.2 21 6 12 3 0 0 .857 -0.42
15 Kevin Brown 30 P CHS 21 131.0 19 10 7 2 0 0 .895 -0.72
16 Augusto Alfonzo 35 P CHS 19 123.2 21 9 10 2 0 0 .905 -0.86
17 Francisco Daulong 38 2B CHS 20 179.2 78 26 52 0 13 0 1.000 -1.73
18 Ji-hoon Ku 34 2B PR 15 143.0 76 35 38 3 11 0 .961 -2.17
19 Chris Landry 26 CF CHS 18 213.1 86 54 30 2 7 0 .977 -2.24
20 António Vega 33 SS CHS 101 890.0 401 150 247 4 70 0 .990 -3.75
21 Johnny Gonzáles 22 CF CHS 35 304.2 93 82 9 2 3 0 .979 -4.53
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.