REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Hollywood, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Luis Tañón 24 SS HOL 100 884.0 447 125 312 10 55 0 .978 12.52
2 Jesús González 26 CF HOL 98 885.0 294 285 8 1 0 0 .997 7.45
3 Jesús Bonilla 34 3B HOL 87 789.2 263 64 190 9 20 0 .966 4.04
4 Brandon Astbury 24 C HOL 58 523.1 467 435 32 0 1 0 1.000 2.79
5 Cary Crawford 25 SS HOL 13 152.0 81 27 53 1 10 0 .988 2.37
6 Tyler Adams 29 RF HOL 103 914.2 195 185 7 3 1 0 .985 2.19
7 Seung-gwan Kim 26 P HOL 22 159.1 29 13 16 0 2 0 1.000 1.74
8 Dustin Tate 28 2B HOL 37 361.1 169 68 98 3 27 0 .982 1.60
9 Raúl Guerrero 25 C HOL 50 454.0 395 372 23 0 1 0 1.000 1.31
10 Rubén Nuañez 34 LF HOL 100 892.1 210 207 2 1 0 0 .995 1.19
11 Nick Stewart 27 P HOL 17 99.1 15 4 10 1 0 0 .933 0.78
12 Huibert Illidge 34 P HOL 12 85.1 7 3 4 0 0 0 1.000 0.65
13 Tom Ward 23 P HOL 12 67.0 3 2 1 0 0 0 1.000 0.35
14 José Salinas 26 P HOL 22 141.2 24 7 17 0 1 0 1.000 0.27
15 Juan Sáenz 24 1B HOL 35 318.2 328 310 17 1 25 0 .997 0.14
16 Ishaan Swan 31 1B HOL 70 633.1 632 597 32 3 55 0 .995 -0.88
17 António Macías 38 3B HOL 20 171.2 43 8 32 3 1 0 .930 -1.06
18 Arturo Gutiérrez 28 P HOL 12 95.0 10 1 8 1 0 0 .900 -1.08
19 John Yossarian 37 LF HOL 22 230.1 54 51 3 0 0 0 1.000 -2.78
20 Soo-keun Yi 23 2B HOL 66 579.1 267 115 152 0 48 0 1.000 -4.11
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.