REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Hollywood, 2059 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Luis Tañón 25 SS HOL 16 143.0 80 20 60 0 12 0 1.000 1.94
2 Stanley Johnston 23 C HOL 14 127.1 125 119 6 0 1 0 1.000 0.36
3 Robert Price 24 LF HOL 17 148.0 35 34 1 0 0 0 1.000 -0.06
4 José Vera 24 1B HOL 15 134.0 131 125 6 0 14 0 1.000 -0.30
5 Soo-keun Yi 24 3B HOL 17 148.1 41 6 32 3 6 0 .927 -0.63
6 Terumoto Nakanishi 34 2B HOL 16 134.1 73 39 34 0 15 0 1.000 -0.63
7 Esteban Ortega 25 RF HOL 16 144.1 31 29 1 1 0 0 .968 -0.80
8 Ray Harden 26 CF HOL 17 153.1 51 48 3 0 1 0 1.000 -1.88
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.