REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Detroit, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Victor Fleming 29 CF DET 88 783.1 271 260 8 3 1 0 .989 11.60
2 Ron Pollard 32 RF DET 88 783.1 178 165 9 4 1 0 .978 7.75
3 Bai-luo Kao 28 LF DET 52 487.1 111 105 5 1 0 0 .991 4.18
4 Ernesto Vázquez 24 RF DET 49 457.2 96 94 0 2 0 0 .979 3.64
5 Kevin Morris 26 RF DET 34 318.2 78 76 1 1 0 0 .987 3.02
6 Don Weaver 24 2B DET 97 881.0 489 182 303 4 73 0 .992 3.00
7 César Hinojosa 34 C DET 84 765.0 652 610 41 1 0 0 .999 2.66
8 Andrew Johnson 34 P DET 23 138.0 34 13 19 2 3 0 .941 1.49
9 Miguel González 30 P DET 12 95.2 9 4 5 0 0 0 1.000 1.16
10 Maema Njongmeta 38 C DET 24 223.0 200 185 15 0 2 0 1.000 1.05
11 Qing-nian Zhai 32 3B DET 99 909.1 244 67 166 11 23 0 .955 0.90
12 Maikel de Braber 28 1B DET 106 959.0 960 895 58 7 88 0 .993 0.65
13 Nick Long 33 P DET 19 117.0 19 6 12 1 0 0 .947 0.53
14 Carlos Sandoval 30 P DET 23 148.1 28 8 19 1 1 0 .964 -0.01
15 Terumoto Kondo 32 2B DET 25 225.0 79 47 30 2 6 0 .975 -0.02
16 Mike McKinney 27 SS DET 101 897.1 491 175 305 11 60 0 .978 -0.56
17 José Martínez 31 P DET 23 142.2 13 6 6 1 0 0 .923 -0.86
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.