REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Las Vegas, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Richard Clift 23 LF LV 64 585.0 140 137 3 0 2 0 1.000 5.37
2 César Chávez 32 2B LV 88 775.0 424 160 259 5 67 0 .988 3.67
3 Weiner Blau 26 C LV 50 442.0 394 365 27 2 3 0 .995 2.86
4 Ángel Saelices 37 3B LV 95 833.2 217 58 155 4 11 0 .982 2.62
5 Mike Phillips 28 RF LV 33 324.2 119 112 5 2 5 0 .983 2.46
6 Mike Gilmore 33 SS SBGC 22 211.1 119 39 78 2 18 0 .983 2.16
7 Fernando Lujino 36 P LV 18 112.0 16 3 13 0 0 0 1.000 1.30
8 Julián Sorondo 32 2B LV 87 766.0 636 547 85 4 63 0 .994 0.80
9 Juan Rodríguez 26 SS LV 87 745.1 369 121 237 11 48 0 .970 0.72
10 Jeremy Gutiérrez 25 3B LV 14 128.0 41 18 22 1 7 0 .976 0.52
11 António Andrés 37 C LV 31 276.1 246 235 11 0 0 0 1.000 0.24
12 António Taváres 33 C SBGC 28 246.0 223 216 7 0 0 0 1.000 0.17
13 Nelson McNeil 33 P LV 16 106.0 17 6 10 1 0 0 .941 0.08
14 Raúl Fuentes 33 P LV 18 111.0 10 5 3 2 1 0 .800 0.07
15 Naohiro Ueno 26 P LV 12 75.0 11 3 7 1 0 0 .909 -0.09
16 David Parker 29 CF LV 64 569.2 159 151 5 3 1 0 .981 -0.20
17 Alonso Álvarez 32 P LV 12 93.2 8 2 5 1 1 0 .875 -0.24
18 Jamie Moss 31 CF FA 21 183.2 75 74 1 0 0 0 1.000 -0.93
19 Gilberto Malfeito 26 P LV 19 111.2 10 4 5 1 0 0 .900 -1.32
20 Len Sandison 35 CF FA 41 317.0 110 107 3 0 0 0 1.000 -2.26
21 Dennis Hanks 23 CF SBGC 11 93.2 38 37 1 0 0 0 1.000 -3.05
22 Rafael Trujillo 33 RF LV 26 221.0 52 50 0 2 0 0 .962 -3.19
23 Javier Morales 27 1B LV 102 889.0 372 348 20 4 12 0 .989 -3.94
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.