REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Buffalo, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Iverson Allen 25 SS BUF 100 875.2 486 140 330 16 62 0 .967 11.81
2 Darryl Stansberry 26 CF BUF 70 640.2 208 194 12 2 4 0 .990 9.02
3 Nazeem Ala' 27 RF BUF 101 892.0 225 215 5 5 2 0 .978 5.86
4 Kyung-chul Son 32 2B BUF 98 857.1 473 194 276 3 79 0 .994 4.92
5 Hsiao-lou Rui 32 LF BUF 100 895.1 195 193 1 1 0 0 .995 3.11
6 Volmer Aalbers 34 P BUF 23 122.0 11 7 3 1 0 0 .909 0.67
7 Wing-fung Quan 32 P BUF 16 95.0 10 4 5 1 1 0 .900 0.04
8 Edmund Davis 34 SS BUF 16 167.0 121 90 30 1 17 0 .992 0.02
9 Zebulon Pike 25 P BUF 21 106.1 18 9 7 2 1 0 .889 -0.17
10 Zhong-yi Yun 33 3B BUF 98 889.2 266 67 187 12 26 0 .955 -0.52
11 Eduardo Lucciardi 36 C BUF 81 735.1 638 594 41 3 10 0 .995 -0.52
12 Mario Gonzáles 35 P BUF 25 145.0 12 1 10 1 0 0 .917 -0.84
13 William Berg 30 C BUF 30 269.0 214 201 11 2 0 0 .991 -0.86
14 Russ T. Nayle 34 P BUF 14 94.0 11 6 5 0 2 0 1.000 -0.89
15 Olvido Doesburg 25 1B BUF 99 905.0 920 873 44 3 94 0 .997 -1.07
16 Alan Coxall 29 SS BUF 15 176.2 79 22 54 3 12 0 .962 -2.02
17 Pablo Olartecoechea 31 RF BUF 38 408.0 84 81 1 2 0 0 .976 -6.45
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.