REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Cape Coral, 2057 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP F% ZR  
1 Joshua Hill 25 SS CCH 65 592.2 307 117 186 4 40 0 .987 7.63
2 Peer Slooters 39 P CCH 22 139.1 27 9 18 0 0 0 1.000 2.64
3 Gary Blackburn 26 2B CCH 102 901.0 482 195 282 5 68 0 .990 2.26
4 Víctor Salgado 27 C CCH 72 645.2 597 545 50 2 3 0 .997 1.46
5 Miguel Ayaly 25 CF CCH 14 160.0 61 59 1 1 0 0 .984 1.28
6 Rob Thomas 30 C CCH 25 221.0 204 187 15 2 1 0 .990 1.01
7 Frank Chang 28 SS FTM 27 241.0 121 38 80 3 16 0 .975 0.82
8 Janghyun Han 34 P CCH 22 148.1 16 9 7 0 0 0 1.000 0.62
9 Alex Wilson 25 P CCH 21 137.0 22 10 12 0 1 0 1.000 0.47
10 Luis Tico 29 C FTM 11 94.0 78 71 6 1 0 0 .987 -0.15
11 John Palmer 32 P CCH 13 90.2 13 5 8 0 0 0 1.000 -0.25
12 Ramón Morán 24 3B CCH 103 860.0 230 65 156 9 19 0 .961 -0.36
13 Dennis Kemp 22 SS CCH 18 157.2 77 23 51 3 6 0 .961 -0.37
14 Kharouf bin Hajjaj 27 1B CCH 14 103.1 106 102 4 0 12 0 1.000 -0.40
15 Paul Wolfe 27 3B CCH 39 394.1 263 222 39 2 19 0 .992 -1.77
16 Juan Rodríguez 24 P CCH 21 131.1 17 5 12 0 1 0 1.000 -1.77
17 Miguel Núñez 24 CF CCH 18 167.1 52 48 4 0 0 0 1.000 -2.00
18 Josh Murdoch 24 1B CCH 80 717.0 584 545 34 5 50 0 .991 -4.77
19 Logan Rice 24 LF CCH 85 738.0 157 148 6 3 1 0 .981 -5.73
20 Patrick Beck 27 CF CCH 77 687.1 232 224 6 2 0 0 .991 -6.53
21 Sasha Mamchenko 29 RF CCH 103 874.2 177 162 12 3 0 0 .983 -12.09
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.