REMINDER: You are operating on the test server

USBA Player Stats


Team:
Min SB Att:
Games
Multiple Yrs
to
Status

Reg Season Running, all positions, Oakland, 2057 season (Qualified)
# Name AGE Pos Team WSB   SB CS SB%
1 Robert Harper 29 2B OAK 1.334 15 3 83.3%
2 Ostoja Popovic 27 SS OAK 0.288 10 2 83.3%
3 Carlos Díaz 36 LF OAK 0.278 3 0 100.0%
4 Lenny Hacking 26 3B OAK 0.239 2 0 100.0%
5 Tommy Spillman 28 SS OAK 0.031 3 1 75.0%
6 Donovan Edwards 28 CF SUN -0.010 0 0 0.0%
7 Miguel González 26 RF SUN -0.020 0 0 0.0%
8 Pepe Castillo 25 C OAK -0.030 0 0 0.0%
9 Jorge Morales 24 3B SUN -0.081 0 0 0.0%
10 Raúl Vega 21 RF OAK -0.121 0 0 0.0%
11 Ryan Morales 26 CF SUN -0.161 0 0 0.0%
12 Esteban Mancíto 29 C SUN -0.312 0 0 0.0%
13 Leland Orr 25 RF OAK -0.433 0 0 0.0%
14 Luca Norona 29 1B OAK -0.453 0 0 0.0%
15 Nicholas Wilhelms 27 C OAK -0.464 1 0 100.0%
16 Ai-de Lau 32 CF OAK -0.554 0 0 0.0%
17 Gustavo Alicea 28 1B OAK -0.654 0 0 0.0%
18 Alejandro Suárez 31 3B OAK -0.900 3 2 60.0%
19 Brett Taylor 25 SS OAK -1.007 0 0 0.0%
20 Brian Orpen 25 RF OAK -1.219 1 0 100.0%
21 Tom Bleasdale 31 LF OAK -1.278 0 0 0.0%
Note 1: wSB is in runs, adjusted for league stats.