REMINDER: You are operating on the test server
USBA Playoff Odds
Based on 5,000 sims of remaining season using log5 with xW%, ties broken randomly.

United States Premier League Playoff Odds

Team W L MaxW MaxL AvgW AvgL 1st % PO % Last % RO % rxSoS rSoS
51 57 51 57 51.0 57.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
43 65 43 65 43.0 65.0 0.0% 0.0% 0.0% 100.0% 0.000 0.000
47 61 47 61 47.0 61.0 0.0% 0.0% 0.0% 100.0% 0.000 0.000
71 37 71 37 71.0 37.0 100.0% 100.0% 0.0% 0.0% 0.000 0.000
56 52 56 52 56.0 52.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
42 66 42 66 42.0 66.0 0.0% 0.0% 100.0% 100.0% 0.000 0.000
60 48 60 48 60.0 48.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
52 56 52 56 52.0 56.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
58 50 58 50 58.0 50.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
60 48 60 48 60.0 48.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000

United States Silver League Playoff Odds

Team W L MaxW MaxL AvgW AvgL 1st % PO % Last % RO % rxSoS rSoS
49 59 49 59 49.0 59.0 0.0% 0.0% 0.0% 100.0% 0.000 0.000
55 53 55 53 55.0 53.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
59 49 59 49 59.0 49.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
60 48 60 48 60.0 48.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
62 46 62 46 62.0 46.0 100.0% 100.0% 0.0% 0.0% 0.000 0.000
53 56 53 56 53.0 56.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
54 54 54 54 54.0 54.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
52 57 52 57 52.0 57.0 0.0% 0.0% 0.0% 100.0% 0.000 0.000
55 53 55 53 55.0 53.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
42 66 42 66 42.0 66.0 0.0% 0.0% 100.0% 100.0% 0.000 0.000

Menard's Third League Playoff Odds

Team W L MaxW MaxL AvgW AvgL 1st % PO % Last % RO % rxSoS rSoS
65 43 65 43 65.0 43.0 100.0% 100.0% 0.0% 0.0% 0.000 0.000
57 52 57 52 57.0 52.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
48 60 48 60 48.0 60.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
60 48 60 48 60.0 48.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
56 53 56 53 56.0 53.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
49 59 49 59 49.0 59.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
55 53 55 53 55.0 53.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
40 68 40 68 40.0 68.0 0.0% 0.0% 100.0% 0.0% 0.000 0.000
45 63 45 63 45.0 63.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
52 56 52 56 52.0 56.0 0.0% 0.0% 0.0% 0.0% 0.000 0.000
61 47 61 47 61.0 47.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000
61 47 61 47 61.0 47.0 0.0% 100.0% 0.0% 0.0% 0.000 0.000