REMINDER: You are operating on the test server

USBA Stat of the Day

More Strikeouts Than Times on Base
(TOB = H + BB + HP)
Player Years K TOB
Steve Miller 2045-2056 1832 1172
Victor de Bree 2047-2057 1349 1186
Gabriel Rodríguez 2018-2030 1239 1114
Quan Easterling 2037-2050 1142 941
Jorge Martínez 2048-2057 1114 799
Martín Pliego 2042-2055 1022 888
José Costa 2046-2057 998 814
Carlos Chávez 2050-2056 967 832
An-te-hai Qing 2038-2051 958 854
Pedro Morales 2018-2031 912 839
Greg Rogers 2045-2052 767 654
Barton Ryan 2044-2051 759 529
Jon Kelly 2042-2050 747 677
John Schaefer 2031-2043 734 727
David Saunders 2051-2057 728 721
Mike Phillips 2051-2057 724 722
Tony San Pedro 2047-2057 697 543
Salvador Ortega 2048-2057 674 653
Gabe Joicey 2045-2057 661 599
Shawn Kyllo 2042-2048 635 632
Link to Today's Stat
Stat of the Day List