REMINDER: You are operating on the test server

USBA Stat of the Day

Most Innings with a 0.00 ERA
Player Team Year Age IP
Yoriyoshi Sugimoto NV 2039 32 43.2
Barry van den Hombergh CHS 2055 29 17.1
Jamie Hunter THB 2048 31 14.2
Roger Garrett LV 2022 37 14.0
Ilie Paunescu CHG 2034 37 14.0
Mike Truk ACKC 2035 28 13.2
Erasmo Monteagudo PC 2034 28 13.1
Pepe Rose STL 2051 28 13.1
Josh Cox AUS 2026 28 13.0
Richard McCord PIT 2052 27 12.1
Foeke Reus COL 2048 26 12.0
Tom Peña BAL 2043 26 11.2
Wendell Drabek SM 2040 23 11.2
Mike Jones THB 2019 33 11.1
José Tovar TOL 2027 25 11.0
Jack MacAlonie NO 2055 28 10.0
John Coleman BOS 2023 32 9.2
Chris Rogers CHG 2029 35 9.1
Stephen Dowell MON 2022 24 9.1
Hyeong-ro Park VAN 2053 31 9.1
Link to Today's Stat
Stat of the Day List