REMINDER: You are operating on the test server

USBA Stat of the Day

All 100 R/100 RBI/100 BB Seasons (*)
(Scaled to 67 for this league)
Player Team Year Age R RBI BB
Mike Silver LOU 2015 26 129 126 75
Don Brown NV 2014 35 120 112 71
Mike Silver CAS 2014 25 110 105 69
Eduardo Alvarado DET 2015 36 108 143 91
Rubén López BUC 2017 25 108 91 76
Willie McGirt PORT 2034 25 103 67 97
Mark Toope LI 2041 28 98 67 82
Michael Greene BOS 2016 31 98 103 81
Thom Wilcox BKN 2014 26 97 108 93
Manuel Villarreal BOS 2014 30 95 94 78
Gonzalo López COL 2016 27 94 92 91
Mike Silver LOU 2016 27 92 73 67
Oasiz Wiesblatt PC 2044 26 91 70 94
Guillermo Romero GRA 2016 31 90 86 82
Guillermo Romero GRA 2015 30 90 108 71
George Valentine BOS 2014 35 90 91 105
Je-myung Yu WIZ 2035 26 90 99 92
Oasiz Wiesblatt PC 2046 28 90 71 89
Jonas van Claveren LI 2041 27 89 92 68
Ricardo Cruz LOU 2015 29 88 85 71
Manuel Villarreal BOS 2015 31 87 95 77
Je-myung Yu BUF 2036 27 87 83 78
Thom Wilcox BKN 2016 28 87 82 72
Chad Armstrong GRA 2016 26 86 71 72
DeMarvion Overshown MON 2039 26 86 84 70
Philip Visscher MON 2046 29 85 85 70
John Ennis PORT 2030 26 85 68 67
Je-myung Yu BUF 2037 28 85 93 77
Zhong-yi Yun BUF 2047 23 83 81 73
Thom Wilcox BKN 2020 32 82 93 85
Bob Dickerson HOU 2021 24 82 75 84
Roberto Rodríguez TB 2017 31 82 77 69
Mark Toope LI,NASH 2040 27 81 77 78
Manuel Villarreal BOS 2013 29 81 85 84
Je-myung Yu BUF 2041 32 81 93 72
Shiki Sanu NJ 2032 25 81 72 76
Melvin Castro PC 2021 23 80 92 88
Craig Woods FTW 2038 26 80 69 75
Tadayoshi Watanabe PHX 2036 28 80 84 79
Tyler Adams KT 2053 24 80 89 72
Rob House DET 2013 37 80 88 74
Bryan Manning CHH 2018 38 80 77 82
Scott Kerin MON,LI 2042 36 79 75 101
Thom Wilcox BKN 2013 25 79 77 85
Shiki Sanu NJ 2034 27 78 68 82
Philip Visscher GRE 2041 24 78 74 68
EP Weston KT 2028 27 78 72 70
Ron Bernard KT 2032 25 78 81 96
Júlio Gruzmán LBC 2017 32 78 84 68
Je-myung Yu BUF 2042 33 78 94 73
Chad Armstrong BOS 2018 28 78 88 84
George Valentine BOS 2015 36 78 73 101
Jerry Harris WAC 2018 37 77 68 72
Chad Armstrong GRA 2015 25 77 68 76
Philip Todd EP 2045 28 77 84 72
Enrique Pérez TOL 2017 26 77 85 70
John Downing BUC 2015 24 77 91 68
Jesús Encarnación BUC 2039 23 76 84 73
Chad Armstrong NV 2023 33 76 68 90
Derek Bangert BUC 2031 25 76 67 72
Tadayoshi Watanabe PHX 2035 27 76 95 79
Chad Armstrong BOS 2020 30 76 70 82
Thom Wilcox BKN 2021 33 76 75 84
Guillermo Romero GRA 2017 32 76 67 81
Juan González DET 2023 27 76 91 84
Je-myung Yu BUF 2038 29 75 74 80
Tanyu Kimura SEA 2024 30 75 71 72
Akihiko Oike KT 2020 29 74 73 78
John Wilkerson DET 2045 26 74 70 78
Guillermo Romero GRA 2014 29 73 93 71
Colton Pennington PC 2047 27 73 67 67
Ramón Souza ACKC 2019 25 73 74 69
Oasiz Wiesblatt PC 2043 25 72 72 79
Leonard O'Connor LS,BOS 2019 23 72 74 70
Juan González DET 2025 29 72 73 77
Baldomero Avino LV 2034 29 72 74 72
Thom Wilcox BKN 2019 31 71 80 78
Manuel Villarreal BOS 2016 32 71 74 79
Jorge Herrera THB 2037 24 71 79 75
Scott Kerin HOL 2038 32 71 70 77
Edgar Baeza GRE 2035 28 71 71 67
Scott Kerin DET 2043 37 70 77 81
Zhong-yi Yun BUF 2048 24 70 75 67
Mike Gardner DC 2021 23 70 80 71
Robbie Roach CHH 2024 32 70 72 87
Luis Muñóz JAC 2018 30 70 72 83
Shiki Sanu NJ 2033 26 70 74 67
Manoo Satyavrat P'76 2029 23 70 77 68
Baldomero Avino LV 2035 30 70 79 67
Chad Armstrong BOS 2019 29 69 94 68
Thom Wilcox BKN 2015 27 69 82 72
Craig Woods LV 2046 34 69 72 75
David Verhoeve RM 2023 34 69 73 79
Arturo Hernández PHX 2016 36 68 67 74
Colton Pennington PC 2044 24 68 75 69
Ron Bernard KT 2031 24 68 69 74
Todd Williams OAK 2022 24 67 71 68
Manuel Villarreal BOS 2020 36 67 71 84
Ed Mellor KT 2036 24 67 81 71
Link to Today's Stat
Stat of the Day List