REMINDER: You are operating on the test server

USBA Stat of the Day

Players with Win and Save and no Losses or Blown Saves
Player Years Team G IP W SV
Claudio Salinas 2013-2018 NS,THB 41 49.0 3 1
Gil Childers 2057-2058 DET 36 86.2 3 2
Curtis Hall 2056-2057 GRE 25 72.2 3 3
Wilton Rich 2051-2051 MON 25 53.0 3 1
Bob Green 2016-2017 GRE 32 47.1 2 1
Elliott Boyd 2058-2058 OAK 11 24.0 2 1
Mario Ledezma 2050-2056 TOL 15 24.2 2 1
Félix Montáñez 2050-2052 TOL 44 124.1 2 1
John Carney 2014-2014 GRE 12 14.0 1 1
Asad Shihab 2015-2015 LV 18 26.1 1 1
Robbie Edmond 2058-2058 OAK 7 18.0 1 2
Jeremy Brooks 2014-2014 BAL 9 10.2 1 1
Robert Brewer 2052-2053 CHS 12 31.1 1 1
Todd Montgomery 2054-2057 DET 39 88.2 1 3
Doug Robinson 2015-2016 LV 11 14.1 1 1
Carlos Rivas 2056-2058 MON,DC 48 96.2 1 2
Michael Esposito 2040-2040 LI 3 6.2 1 1
Jaime Gabriel 2036-2037 CCH 13 24.1 1 1
Juan David Pozo 2041-2041 ACKC 6 7.2 1 1
Bryan McKinney 2028-2031 OAK 12 23.2 1 1
Link to Today's Stat
Stat of the Day List