REMINDER: You are operating on the test server

USBA Team Batting - 2059

Choose Year
Split

United States Premier League Batting Stats

PL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
87 738 655 183 48 2 16 66 115 61 8 18 15.6% 8.27% .279 .342 .432 .775 .153 .337 .314
69 696 641 162 33 3 24 60 140 40 4 12 20.1% 5.75% .253 .305 .426 .731 .173 .316 .287
87 695 629 172 33 4 15 52 118 55 6 14 17.0% 7.91% .273 .333 .410 .743 .137 .323 .313
87 704 633 178 25 1 24 50 136 54 4 15 19.3% 7.67% .281 .345 .438 .783 .156 .342 .323
97 697 634 172 37 3 23 63 140 51 1 21 20.1% 7.32% .271 .336 .448 .784 .177 .341 .316
79 699 606 153 17 5 19 41 152 69 9 9 21.7% 9.87% .252 .334 .391 .725 .139 .319 .302
64 683 607 146 24 2 25 51 133 57 3 22 19.5% 8.35% .241 .314 .410 .724 .170 .316 .268
96 686 620 167 35 5 24 64 123 52 7 15 17.9% 7.58% .269 .329 .458 .788 .189 .338 .298
65 665 592 133 30 4 12 46 118 63 4 22 17.7% 9.47% .225 .301 .350 .650 .125 .288 .260
87 695 623 165 27 4 24 55 136 59 3 14 19.6% 8.49% .265 .333 .437 .769 .172 .335 .303
League Average
Avg
81.8 695.8 624.0 163.1 30.9 3.3 20.6 54.8 131.1 56.1 4.9 16.2 18.8% 8.06% .261 .327 .421 .748 .159 .326 .299

United States Silver League Batting Stats

SL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
62 658 605 147 28 3 15 46 99 42 3 11 15.0% 6.38% .243 .297 .374 .671 .131 .301 .267
95 706 643 178 29 4 18 51 131 48 3 15 18.6% 6.80% .277 .335 .418 .754 .142 .337 .322
56 673 616 145 36 4 12 52 121 35 5 19 18.0% 5.20% .235 .284 .365 .649 .130 .291 .273
57 682 607 138 20 0 10 30 126 57 5 12 18.5% 8.36% .227 .303 .310 .613 .082 .282 .269
63 643 582 125 21 2 16 39 137 45 8 5 21.3% 7.00% .215 .272 .340 .613 .125 .274 .249
63 657 609 164 35 4 11 50 96 39 3 18 14.6% 5.94% .269 .318 .394 .712 .125 .318 .303
70 693 625 162 37 5 12 54 129 52 5 19 18.6% 7.50% .259 .316 .392 .708 .133 .315 .307
81 686 630 184 36 2 17 55 100 42 9 14 14.6% 6.12% .292 .336 .437 .772 .144 .342 .320
59 652 590 143 34 6 8 48 122 52 4 10 18.7% 7.98% .242 .306 .361 .667 .119 .299 .291
67 670 609 147 23 5 11 39 123 48 5 13 18.4% 7.16% .241 .299 .350 .649 .108 .291 .283
League Average
Avg
67.3 672.0 611.6 153.3 29.9 3.5 13.0 46.4 118.4 46.0 5.0 13.6 17.6% 6.85% .251 .307 .375 .682 .124 .305 .289

Menard's Third League Batting Stats

3L Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
83 708 646 172 35 4 14 53 90 47 5 13 12.7% 6.64% .266 .318 .398 .715 .132 .316 .289
80 682 600 150 30 4 17 51 128 73 5 20 18.8% 10.70% .250 .333 .398 .731 .148 .324 .289
77 739 668 170 34 2 20 56 130 55 3 11 17.6% 7.44% .254 .316 .401 .717 .147 .316 .288
105 704 630 180 33 4 31 68 145 61 6 19 20.6% 8.66% .286 .351 .498 .850 .213 .370 .324
70 688 602 141 26 4 13 43 108 65 6 11 15.7% 9.45% .234 .313 .355 .669 .121 .300 .263
67 652 589 157 28 2 12 42 98 43 5 17 15.0% 6.60% .267 .318 .382 .700 .115 .311 .300
74 745 653 155 22 2 24 48 127 72 1 25 17.0% 9.66% .237 .324 .387 .711 .150 .317 .260
87 694 599 150 25 1 22 48 153 81 3 11 22.0% 11.67% .250 .344 .406 .750 .155 .335 .300
90 686 611 165 28 5 19 52 106 56 7 14 15.5% 8.16% .270 .333 .426 .758 .155 .333 .296
51 635 582 125 20 1 15 36 104 44 4 13 16.4% 6.93% .215 .274 .330 .604 .115 .271 .236
53 654 611 132 21 3 18 42 133 29 3 13 20.3% 4.43% .216 .256 .349 .605 .133 .267 .246
75 710 647 166 32 3 15 50 148 57 2 14 20.8% 8.03% .257 .318 .385 .703 .128 .313 .311
League Average
Avg
76.0 691.4 619.8 155.3 27.8 2.9 18.3 49.1 122.5 56.9 4.2 15.1 17.7% 8.23% .250 .317 .394 .711 .143 .315 .283