REMINDER: You are operating on the test server

USBA Team Batting - 2058

Choose Year
Split

United States Premier League Batting Stats

PL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
439 4153 3784 965 211 19 96 326 714 309 27 125 17.2% 7.44% .255 .315 .397 .712 .142 .311 .290
455 4027 3657 875 144 20 116 280 774 301 32 91 19.2% 7.47% .239 .301 .385 .685 .145 .300 .271
452 4052 3653 900 166 20 124 310 861 342 17 111 21.2% 8.44% .246 .316 .405 .721 .158 .315 .289
446 4021 3692 922 180 22 119 321 812 243 22 88 20.2% 6.04% .250 .304 .407 .711 .157 .309 .289
508 4104 3803 1020 207 21 137 365 890 235 26 96 21.7% 5.73% .268 .316 .442 .757 .174 .328 .315
402 4037 3626 900 197 20 93 310 609 289 26 112 15.1% 7.16% .248 .309 .391 .699 .142 .306 .274
418 4099 3655 876 154 19 106 279 972 366 25 87 23.7% 8.93% .240 .312 .379 .691 .140 .304 .296
544 4186 3765 1023 181 23 134 338 832 302 34 94 19.9% 7.21% .272 .331 .439 .770 .167 .333 .314
419 4124 3656 874 160 17 98 275 769 367 37 97 18.6% 8.90% .239 .312 .373 .685 .133 .302 .275
412 4047 3652 910 166 29 81 276 671 255 35 84 16.6% 6.30% .249 .302 .377 .679 .128 .297 .282
League Average
Avg
449.5 4085.0 3694.3 926.5 176.6 21.0 110.4 308.0 790.4 300.9 28.1 98.5 19.3% 7.37% .251 .312 .400 .711 .149 .311 .289

United States Silver League Batting Stats

SL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
438 4049 3701 948 175 22 99 296 664 253 38 100 16.4% 6.25% .256 .308 .396 .703 .139 .312 .285
413 3984 3675 920 178 24 88 290 714 217 28 76 17.9% 5.45% .250 .295 .384 .679 .133 .301 .287
424 3968 3602 878 156 23 103 282 771 267 25 71 19.4% 6.73% .244 .303 .386 .689 .142 .307 .282
516 4163 3752 1012 206 24 107 337 749 321 29 101 18.0% 7.71% .270 .333 .423 .756 .153 .335 .309
431 4119 3783 1005 196 18 63 277 652 265 38 114 15.8% 6.43% .266 .316 .377 .693 .111 .308 .303
397 4036 3611 901 156 22 80 258 652 317 36 103 16.2% 7.85% .250 .315 .371 .687 .122 .307 .282
459 4150 3695 938 158 26 81 265 825 352 31 78 19.9% 8.48% .254 .322 .376 .699 .123 .313 .304
378 3982 3673 899 194 18 56 268 658 200 33 75 16.5% 5.02% .245 .289 .353 .642 .108 .285 .282
377 4032 3641 854 149 14 76 239 600 254 24 76 14.9% 6.30% .235 .294 .346 .640 .111 .288 .260
448 4105 3688 904 171 18 120 309 890 339 17 106 21.7% 8.26% .245 .315 .399 .714 .154 .319 .291
League Average
Avg
428.1 4058.8 3682.1 925.9 173.9 20.9 87.3 282.1 717.5 278.5 29.9 90.0 17.7% 6.86% .251 .309 .381 .691 .130 .308 .288

Menard's Third League Batting Stats

3L Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
462 4121 3608 885 178 14 102 294 779 411 20 89 18.9% 9.97% .245 .327 .387 .714 .142 .323 .285
465 4132 3717 974 208 18 84 310 609 319 26 85 14.7% 7.72% .262 .323 .395 .718 .133 .322 .292
408 4093 3676 897 185 13 90 288 655 350 28 102 16.0% 8.55% .244 .314 .375 .688 .131 .310 .273
563 4293 3823 1042 194 32 134 360 865 388 23 95 20.1% 9.04% .273 .346 .445 .791 .173 .352 .319
556 4176 3711 986 182 17 154 353 770 401 29 121 18.4% 9.60% .266 .340 .448 .789 .183 .351 .295
439 4046 3541 839 169 12 115 296 686 403 29 106 17.0% 9.96% .237 .318 .389 .707 .152 .319 .261
480 4251 3791 974 208 22 83 313 690 373 36 100 16.2% 8.77% .257 .327 .389 .716 .132 .321 .292
452 4195 3717 931 186 12 96 294 733 362 25 78 17.5% 8.63% .250 .322 .384 .706 .134 .318 .287
451 4142 3666 916 151 19 94 264 749 379 23 70 18.1% 9.15% .250 .324 .378 .702 .128 .317 .289
513 4224 3579 851 158 16 124 298 860 549 30 83 20.4% 13.00% .238 .343 .395 .738 .157 .335 .277
341 4019 3595 762 143 25 78 246 859 338 23 71 21.4% 8.41% .212 .283 .331 .614 .119 .279 .255
454 4121 3686 922 173 7 117 297 899 359 16 91 21.8% 8.71% .250 .320 .396 .717 .146 .322 .300
League Average
Avg
465.3 4151.1 3675.8 914.9 177.9 17.3 105.9 301.1 762.8 386.0 25.7 90.9 18.4% 9.30% .249 .324 .393 .717 .144 .323 .286