REMINDER: You are operating on the test server

USBA Team Batting - 2057

Choose Year
Split

United States Premier League Batting Stats

PL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
445 4143 3720 891 194 19 117 330 710 346 22 80 17.1% 8.35% .240 .308 .396 .705 .157 .308 .266
460 4063 3688 955 186 20 118 324 682 306 25 137 16.8% 7.53% .259 .320 .416 .736 .157 .321 .287
390 4092 3693 936 163 13 103 279 646 293 30 92 15.8% 7.16% .253 .313 .388 .701 .135 .307 .280
404 4118 3717 880 157 14 116 287 822 339 16 107 20.0% 8.23% .237 .307 .380 .687 .143 .302 .273
519 4224 3861 1040 194 22 167 383 908 292 17 97 21.5% 6.91% .269 .328 .461 .789 .191 .340 .311
476 4110 3696 968 179 24 115 318 663 309 25 78 16.1% 7.52% .262 .323 .417 .740 .155 .322 .290
421 4113 3722 927 164 23 84 271 695 296 24 89 16.9% 7.20% .249 .310 .373 .683 .124 .300 .284
457 4103 3747 964 170 16 134 320 878 278 14 85 21.4% 6.78% .257 .312 .418 .731 .161 .318 .302
496 4219 3761 983 176 22 139 337 833 375 29 109 19.7% 8.89% .261 .334 .431 .765 .169 .332 .300
445 4055 3669 904 172 26 87 285 825 275 23 84 20.3% 6.78% .246 .305 .379 .683 .132 .299 .294
League Average
Avg
451.3 4124.0 3727.4 944.8 175.5 19.9 118.0 313.4 766.2 310.9 22.5 95.8 18.6% 7.54% .253 .316 .406 .722 .153 .315 .289

United States Silver League Batting Stats

SL Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
446 4124 3609 850 150 27 57 234 845 411 24 79 20.5% 9.97% .236 .320 .339 .660 .104 .297 .290
453 4047 3664 908 181 32 122 335 873 308 21 70 21.6% 7.61% .248 .313 .415 .728 .167 .320 .292
441 4065 3757 1031 180 20 85 285 686 189 31 74 16.9% 4.65% .274 .315 .401 .715 .126 .313 .314
473 4174 3745 946 166 25 125 316 939 336 23 75 22.5% 8.05% .253 .319 .410 .730 .158 .321 .304
494 4188 3831 1047 240 20 104 364 686 283 26 103 16.4% 6.76% .273 .327 .428 .755 .155 .331 .307
420 4091 3764 1011 204 21 66 291 667 266 22 110 16.3% 6.50% .269 .322 .387 .708 .118 .312 .310
436 4065 3722 964 167 21 85 273 602 230 30 69 14.8% 5.66% .259 .305 .384 .689 .125 .302 .287
518 4125 3746 999 178 38 141 357 836 304 27 94 20.3% 7.37% .267 .326 .447 .774 .181 .337 .307
412 4050 3696 884 166 21 91 278 838 297 21 87 20.7% 7.33% .239 .300 .369 .669 .130 .296 .284
438 4059 3643 895 203 23 92 318 791 306 28 67 19.5% 7.54% .246 .309 .390 .699 .144 .308 .288
League Average
Avg
453.1 4098.8 3717.7 953.5 183.5 24.8 96.8 305.1 776.3 293.0 25.3 82.8 18.9% 7.15% .256 .316 .397 .713 .141 .314 .299

Menard's Third League Batting Stats

3L Batting Stats

Team R PA AB H 2B 3B HR XBH K BB SF GIDP K% BB% AVG OBP SLG OPS ISO wOBA BABIP
498 4223 3694 930 184 17 119 320 892 437 30 77 21.1% 10.35% .252 .334 .407 .742 .156 .331 .299
445 4126 3681 916 184 17 75 276 655 325 34 66 15.9% 7.88% .249 .314 .369 .683 .120 .306 .282
558 4198 3714 1023 199 29 118 346 775 373 48 81 18.5% 8.89% .275 .345 .440 .785 .165 .346 .315
532 4190 3730 1008 203 22 98 323 745 363 41 102 17.8% 8.66% .270 .339 .415 .754 .145 .335 .311
628 4295 3927 1201 207 13 162 382 803 299 26 91 18.7% 6.96% .306 .357 .489 .846 .183 .371 .348
439 4167 3679 911 153 16 92 261 755 394 32 77 18.1% 9.46% .248 .323 .373 .695 .125 .313 .286
447 4181 3710 907 136 18 92 246 756 367 29 66 18.1% 8.78% .244 .315 .365 .681 .121 .305 .282
425 4106 3601 874 132 15 120 267 651 390 23 95 15.9% 9.50% .243 .322 .388 .709 .145 .318 .264
490 4183 3714 973 191 15 87 293 722 366 27 80 17.3% 8.75% .262 .331 .392 .723 .130 .324 .302
398 4090 3657 846 132 27 97 256 895 356 26 76 21.9% 8.70% .231 .302 .362 .664 .130 .297 .278
507 4173 3626 893 174 17 128 319 900 442 23 76 21.6% 10.59% .246 .333 .410 .743 .163 .332 .292
553 4226 3725 1038 209 12 144 365 850 431 17 119 20.1% 10.20% .279 .358 .457 .815 .179 .361 .325
League Average
Avg
493.3 4179.8 3704.8 960.0 175.3 18.2 111.0 304.5 783.3 378.6 29.7 83.8 18.7% 9.06% .259 .331 .406 .737 .147 .329 .299