REMINDER: You are operating on the test server

USBA Team Fielding - 2057

Choose Year

United States Premier League Team ZR

PL Team ZR

Team 1B ZR 2B ZR 3B ZR SS ZR LF ZR CF ZR RF ZR C ZR P ZR Tot ZR Def Eff E DP OF IP OFA OFA / 100 SB SBA RTO%
4.24 -1.28 3.62 -13.86 -19.34 8.13 3.53 -0.14 -1.42 -15.10 .691 55 96 2916 32 1.10 51 60 15.0%
3.41 -7.67 -1.00 -0.69 5.96 -11.99 -5.82 0.99 0.80 -16.80 .707 66 113 2898 28 0.97 54 66 18.2%
-0.41 4.81 -1.81 -16.49 -5.93 -16.14 -15.80 -0.98 -1.11 -52.76 .668 48 112 2850 20 0.70 62 75 17.3%
0.03 3.28 3.63 9.62 5.66 3.33 4.86 2.72 7.19 33.12 .736 62 101 2979 13 0.44 54 75 28.0%
-1.96 -0.62 3.99 12.40 3.37 2.82 2.15 4.11 3.20 26.25 .726 39 87 2936 19 0.65 39 53 26.4%
-2.19 -15.60 -3.80 11.86 -0.20 -14.01 7.82 0.82 -0.12 -15.30 .684 38 99 2879 28 0.97 48 63 23.8%
-1.28 3.39 -1.02 11.64 5.19 -0.53 4.67 -1.46 -3.44 20.59 .742 65 107 2947 11 0.37 62 77 19.5%
2.92 4.68 3.52 1.63 9.93 15.51 -4.75 1.75 1.23 35.19 .726 40 114 2934 25 0.85 54 72 25.0%
2.03 3.92 3.02 -14.49 4.31 1.16 -2.38 0.81 3.59 -1.62 .721 64 101 2906 20 0.69 49 71 31.0%
-2.88 5.09 -4.06 -1.62 -4.85 11.73 6.93 1.85 2.24 12.19 .718 59 101 2927 10 0.34 59 74 20.3%
League Tot/Avg
Tot/Avg
3.89 -0.00 6.08 0.00 4.09 0.00 1.22 10.47 12.15 25.76 .712 53.6 95.8 29172 206 0.71 52.5 67.9 22.7%

United States Silver League Team ZR

SL Team ZR

Team 1B ZR 2B ZR 3B ZR SS ZR LF ZR CF ZR RF ZR C ZR P ZR Tot ZR Def Eff E DP OF IP OFA OFA / 100 SB SBA RTO%
-0.16 -0.59 7.78 -12.12 9.75 8.59 5.30 2.23 2.21 20.77 .712 52 89 2909 25 0.86 98 118 16.9%
1.18 -2.20 -1.33 -1.90 -8.69 12.07 -17.94 3.16 2.82 -15.65 .693 58 80 2892 31 1.07 66 83 20.5%
-3.16 8.98 2.86 7.77 -6.37 -2.23 3.39 0.58 4.66 11.82 .712 42 111 2877 23 0.80 65 80 18.8%
0.42 3.31 2.05 -3.37 6.61 15.44 9.28 3.69 3.34 37.43 .712 57 94 2952 22 0.75 72 86 16.3%
5.43 -11.21 3.76 6.87 7.56 6.97 5.52 2.49 -0.28 27.40 .704 57 93 2888 23 0.80 73 85 14.1%
0.03 3.61 3.37 2.82 -0.42 -11.06 6.04 3.27 -0.39 7.67 .706 49 86 2881 16 0.56 63 74 14.9%
-4.43 3.20 -10.46 13.21 5.35 -15.33 -1.53 1.10 5.55 -8.88 .692 43 93 2886 26 0.90 72 86 16.3%
4.60 -2.83 -0.74 -13.79 -11.77 -6.74 -9.17 0.18 1.24 -40.26 .684 47 73 2906 23 0.79 100 118 15.3%
-0.00 4.74 7.61 5.98 -9.75 4.26 -0.48 -1.84 -1.87 10.51 .712 47 85 2883 25 0.87 88 102 13.7%
0.59 -7.01 1.16 -5.46 7.45 -11.97 -2.81 -0.57 1.34 -18.62 .690 48 103 2877 21 0.73 88 106 17.0%
League Tot/Avg
Tot/Avg
4.48 0.00 16.08 0.00 -0.27 0.00 -2.39 14.28 18.62 32.17 .702 50.0 82.8 28951 235 0.81 77.1 92.4 16.6%

Menard's Third League Team ZR

3L Team ZR

Team 1B ZR 2B ZR 3B ZR SS ZR LF ZR CF ZR RF ZR C ZR P ZR Tot ZR Def Eff E DP OF IP OFA OFA / 100 SB SBA RTO%
0.36 0.68 1.90 3.19 4.48 11.37 -1.30 2.64 3.35 23.33 .699 49 108 2880 17 0.59 69 96 28.1%
4.23 4.38 -6.38 -1.26 -11.13 -15.11 -11.11 0.82 2.93 -35.57 .688 58 82 2889 12 0.42 86 108 20.4%
3.41 -9.40 -3.18 -7.33 4.49 -11.55 10.45 -0.37 0.35 -13.47 .682 62 99 2884 28 0.97 102 123 17.1%
-2.43 1.61 0.47 8.25 -6.19 -8.91 -12.11 2.32 3.09 -16.99 .691 46 85 2876 31 1.08 117 147 20.4%
1.32 5.91 8.50 -5.99 4.88 1.44 10.65 4.34 3.29 31.05 .718 44 103 2944 28 0.95 70 93 24.7%
2.09 8.55 4.24 13.03 -4.38 6.11 -2.47 -0.74 2.78 26.44 .713 62 85 2890 21 0.73 91 112 18.8%
1.94 -4.65 -0.95 -8.35 4.10 7.13 2.40 -0.05 -1.42 1.58 .695 47 105 2904 31 1.07 99 118 16.1%
2.23 -9.45 3.73 -5.14 -0.31 -17.69 -4.65 0.94 1.84 -30.34 .692 49 89 2875 20 0.70 100 121 17.4%
-6.83 -5.86 0.53 -2.35 7.06 -2.18 9.57 3.90 3.59 3.83 .702 69 94 2864 17 0.59 75 102 26.5%
-3.88 1.17 0.57 0.31 -7.27 8.29 2.34 -0.52 -1.95 1.01 .702 75 95 2900 30 1.03 97 113 14.2%
3.16 9.44 4.09 1.80 7.40 14.16 -2.53 3.19 2.92 40.71 .719 48 85 2902 15 0.52 80 107 25.2%
3.09 -2.38 0.74 3.84 -1.53 6.95 -1.24 0.21 0.53 9.68 .716 63 80 2887 22 0.76 86 104 17.3%
League Tot/Avg
Tot/Avg
8.69 0.00 14.25 0.00 1.61 -0.00 0.00 16.70 21.33 41.25 .701 56.0 83.8 34695 272 0.78 87.2 109.8 20.6%

Links: Def Eff: Calculated using Baseball Prospectus formula, doesn't match OOTP exactly.
Note: Pitcher ZR is broken in OOTP18. It's not included in Total ZR column for all versions (it's not very interesting overall, anyway).