Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.88 | 0.92 | -3.91 | -10.80 | 3.76 | 1.72 | -8.07 | -0.07 | 1.58 | -14.58 | .695 | 45 | 100 | 2862 | 27 | 0.94 | 50 | 65 | 23.1% | |
0.11 | -7.17 | 1.89 | -9.72 | -9.00 | -5.25 | -3.73 | -0.05 | 1.08 | -32.90 | .687 | 36 | 111 | 2884 | 23 | 0.80 | 53 | 67 | 20.9% | |
0.00 | 3.16 | -1.44 | 5.17 | 1.79 | 6.16 | 6.38 | 3.71 | 4.62 | 24.93 | .727 | 58 | 106 | 2931 | 10 | 0.34 | 45 | 62 | 27.4% | |
4.13 | -6.40 | 2.89 | 9.76 | 3.46 | -3.71 | -9.79 | 1.46 | 4.21 | 1.81 | .713 | 50 | 113 | 2898 | 27 | 0.93 | 43 | 51 | 15.7% | |
0.17 | 6.96 | -6.66 | -4.03 | 1.94 | 1.02 | 10.27 | 0.69 | -1.81 | 10.36 | .706 | 58 | 104 | 2902 | 11 | 0.38 | 49 | 55 | 10.9% | |
-0.97 | 0.84 | 8.49 | 7.53 | 1.29 | -4.10 | 3.86 | 2.22 | 4.50 | 19.16 | .734 | 44 | 95 | 2897 | 13 | 0.45 | 40 | 50 | 20.0% | |
-0.41 | -3.76 | 1.54 | 9.23 | -3.12 | 0.37 | -6.08 | -0.20 | -2.94 | -2.43 | .706 | 56 | 103 | 2907 | 16 | 0.55 | 74 | 83 | 10.8% | |
1.42 | -3.28 | -0.80 | -0.70 | 1.20 | 3.90 | 11.31 | 3.14 | 2.24 | 16.18 | .722 | 60 | 120 | 2904 | 28 | 0.96 | 45 | 61 | 26.2% | |
4.52 | 0.90 | 2.10 | -13.48 | 2.13 | -8.08 | -6.31 | -2.29 | 0.36 | -20.51 | .690 | 48 | 104 | 2953 | 24 | 0.81 | 52 | 63 | 17.5% | |
-6.08 | 7.83 | 3.36 | 7.03 | -1.63 | 7.97 | 2.33 | 2.04 | 0.13 | 22.85 | .727 | 55 | 105 | 2942 | 18 | 0.61 | 60 | 70 | 14.3% | |
League Tot/Avg
Tot/Avg
|
4.77 | 0.00 | 7.45 | -0.00 | 1.83 | -0.00 | 0.17 | 10.65 | 13.97 | 24.88 | .711 | 51.0 | 98.5 | 29080 | 197 | 0.68 | 50.0 | 61.6 | 18.8% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.96 | 2.73 | -0.69 | -10.27 | -6.25 | 3.69 | -2.52 | 1.46 | -1.01 | -8.88 | .712 | 63 | 106 | 2868 | 14 | 0.49 | 70 | 82 | 14.6% | |
-2.61 | 4.22 | 3.73 | -7.12 | 4.38 | -4.11 | 4.32 | 1.86 | -0.64 | 4.67 | .701 | 39 | 114 | 2904 | 20 | 0.69 | 93 | 113 | 17.7% | |
-0.14 | -1.96 | -1.04 | 0.87 | -7.83 | 8.63 | -18.51 | 2.11 | -0.27 | -17.88 | .706 | 61 | 97 | 2913 | 23 | 0.79 | 80 | 97 | 17.5% | |
-0.17 | -7.85 | 2.73 | -4.83 | 0.82 | -3.10 | -11.01 | -0.39 | 1.15 | -23.79 | .696 | 52 | 108 | 2861 | 21 | 0.73 | 113 | 132 | 14.4% | |
-5.06 | 5.20 | 4.46 | 14.79 | -2.14 | -1.41 | 0.70 | 2.32 | 7.12 | 18.86 | .717 | 44 | 90 | 2915 | 20 | 0.69 | 66 | 83 | 20.5% | |
-3.75 | -12.16 | -0.19 | 3.75 | 6.38 | -4.50 | 13.01 | -0.53 | -0.66 | 2.01 | .708 | 59 | 95 | 2893 | 21 | 0.73 | 75 | 82 | 8.5% | |
-1.37 | 4.41 | 5.09 | 1.58 | 1.30 | 0.35 | -0.19 | 2.29 | 3.59 | 13.48 | .734 | 54 | 103 | 2933 | 20 | 0.68 | 71 | 83 | 14.5% | |
6.70 | 7.12 | -10.40 | -0.91 | 2.45 | 1.55 | 4.97 | 2.84 | 3.90 | 14.33 | .710 | 54 | 86 | 2913 | 23 | 0.79 | 65 | 82 | 20.7% | |
2.51 | 4.50 | 4.00 | 14.13 | -4.37 | 3.27 | 8.04 | 3.67 | 5.04 | 35.76 | .724 | 56 | 107 | 2871 | 27 | 0.94 | 73 | 94 | 22.3% | |
5.06 | -6.22 | 5.65 | -12.00 | 4.08 | -4.38 | 5.57 | 3.68 | 5.14 | 1.44 | .708 | 51 | 89 | 2921 | 17 | 0.58 | 74 | 103 | 28.2% | |
League Tot/Avg
Tot/Avg
|
4.15 | 0.00 | 13.35 | 0.00 | -1.17 | -0.00 | 4.37 | 19.31 | 23.36 | 40.01 | .712 | 53.3 | 90.0 | 28992 | 206 | 0.71 | 76.7 | 93.8 | 18.2% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.31 | -7.82 | -2.07 | 0.35 | 1.03 | -14.87 | -14.97 | 0.48 | 3.73 | -33.57 | .703 | 66 | 97 | 2920 | 19 | 0.65 | 70 | 91 | 23.1% | |
2.62 | -8.92 | -0.76 | -8.79 | 4.47 | -33.75 | 7.53 | -2.77 | -0.47 | -40.35 | .698 | 69 | 75 | 2898 | 22 | 0.76 | 91 | 103 | 11.7% | |
-1.89 | -2.43 | 3.99 | 8.96 | -2.37 | 3.84 | 0.82 | 0.50 | 0.33 | 11.42 | .722 | 58 | 100 | 2905 | 17 | 0.59 | 86 | 102 | 15.7% | |
2.21 | 11.37 | 5.29 | -3.11 | 1.96 | 6.79 | 10.05 | 1.60 | 3.31 | 36.17 | .710 | 38 | 123 | 2927 | 20 | 0.68 | 70 | 91 | 23.1% | |
0.90 | 12.55 | 6.50 | 10.59 | -1.08 | 9.54 | 7.45 | 1.27 | 3.07 | 47.71 | .736 | 43 | 115 | 2898 | 11 | 0.38 | 56 | 67 | 16.4% | |
1.16 | -0.98 | 1.17 | -14.08 | 8.85 | 3.86 | 1.96 | 1.09 | 2.99 | 3.03 | .703 | 58 | 84 | 2943 | 29 | 0.99 | 70 | 91 | 23.1% | |
2.07 | -2.89 | -2.57 | 6.90 | -0.35 | -7.40 | -1.71 | 1.63 | 0.77 | -4.32 | .725 | 49 | 77 | 2912 | 22 | 0.76 | 80 | 100 | 20.0% | |
0.64 | -7.57 | 3.76 | -7.22 | -10.58 | -0.02 | 3.09 | 0.48 | -0.73 | -17.42 | .700 | 52 | 102 | 2878 | 28 | 0.97 | 93 | 114 | 18.4% | |
-4.23 | -1.38 | -7.64 | -14.40 | 3.18 | 12.48 | -10.64 | 1.89 | 1.05 | -20.75 | .709 | 51 | 100 | 2856 | 25 | 0.88 | 56 | 69 | 18.8% | |
-1.26 | 5.39 | -0.31 | -6.31 | 1.99 | 7.59 | -8.51 | 2.63 | -0.01 | 1.20 | .713 | 55 | 127 | 2868 | 22 | 0.77 | 66 | 80 | 17.5% | |
-1.05 | 3.06 | 2.54 | 17.21 | -2.74 | 1.43 | -1.83 | 3.55 | 2.38 | 22.16 | .732 | 44 | 91 | 2927 | 25 | 0.85 | 42 | 54 | 22.2% | |
0.96 | -0.36 | 4.86 | 9.91 | -2.00 | 10.50 | 6.77 | 3.70 | 3.51 | 34.34 | .727 | 65 | 90 | 2885 | 12 | 0.42 | 41 | 58 | 29.3% | |
League Tot/Avg
Tot/Avg
|
6.44 | 0.00 | 14.76 | -0.00 | 2.37 | -0.00 | 0.00 | 16.06 | 19.94 | 39.63 | .714 | 54.0 | 90.9 | 34817 | 252 | 0.72 | 67.1 | 83.7 | 19.8% |