# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
60 | 48 | 13.53 | 9.16 | 22.69 | 37.31 | ||
58 | 50 | 13.91 | 12.82 | 26.73 | 31.27 | ||
42 | 66 | 10.15 | 4.28 | 14.43 | 27.57 | ||
52 | 56 | 13.93 | 4.18 | 18.12 | 33.88 | ||
71 | 37 | 25.55 | 17.46 | 43.01 | 27.99 | ||
47 | 61 | 9.02 | 13.21 | 22.23 | 24.77 | ||
43 | 65 | 7.02 | 0.33 | 7.35 | 35.65 | ||
60 | 48 | 18.49 | 13.99 | 32.48 | 27.52 | ||
56 | 52 | 20.88 | 11.83 | 32.71 | 23.29 | ||
51 | 57 | 7.22 | 10.73 | 17.95 | 33.05 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
53 | 56 | 11.06 | 7.79 | 18.85 | 34.15 | ||
62 | 46 | 18.74 | 18.55 | 37.29 | 24.71 | ||
55 | 53 | 14.41 | 11.73 | 26.14 | 28.86 | ||
60 | 48 | 19.69 | 9.75 | 29.43 | 30.57 | ||
52 | 57 | 14.47 | 8.95 | 23.41 | 28.59 | ||
54 | 54 | 11.39 | 12.92 | 24.30 | 29.70 | ||
49 | 59 | 11.93 | 6.41 | 18.34 | 30.66 | ||
59 | 49 | 21.91 | 9.59 | 31.50 | 27.50 | ||
42 | 66 | 5.57 | 3.23 | 8.80 | 33.20 | ||
55 | 53 | 11.80 | 17.09 | 28.88 | 26.12 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
52 | 56 | 13.19 | 13.36 | 26.55 | 25.45 | ||
48 | 60 | 4.89 | 12.67 | 17.56 | 30.44 | ||
65 | 43 | 22.01 | 10.42 | 32.43 | 32.57 | ||
61 | 47 | 16.85 | 10.78 | 27.63 | 33.37 | ||
57 | 52 | 22.82 | 15.28 | 38.10 | 18.90 | ||
49 | 59 | 10.80 | 4.83 | 15.63 | 33.37 | ||
56 | 53 | 8.82 | 11.51 | 20.33 | 35.67 | ||
45 | 63 | 10.55 | -0.26 | 10.28 | 34.72 | ||
55 | 53 | 11.21 | 8.50 | 19.70 | 35.30 | ||
40 | 68 | 1.04 | 12.62 | 13.66 | 26.34 | ||
61 | 47 | 21.16 | 14.87 | 36.03 | 24.97 | ||
60 | 48 | 20.51 | 8.56 | 29.07 | 30.93 |