Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | LF | Andy Gould | 1.44 |
2 | CF | William Penn | 1.33 |
3 | RF | Steve Scott | 1.06 |
4 | 3B | António Cruz | 0.92 |
5 | RF | Marcantonio Talamante | 0.80 |
6 | 1B | John Harper | 0.73 |
7 | SS | Michael Hudson | 0.68 |
8 | SS | Jesús Odilia | 0.37 |
9 | SS | George Holmes | 0.26 |
10 | C | Dusty Crum | 0.23 |
11 | RF | Duncan Hutchinson | 0.01 |
12 | RF | Eric MacKichan | -0.00 |
13 | 3B | Alex Joly | -0.01 |
14 | LF | Leonard Saunders | -0.07 |
15 | 2B | Raúl Bravo | -0.13 |
16 | C | Rafael Navia | -0.74 |
17 | RF | Conrad Overdevest | -0.76 |
18 | 2B | Millard Carr | -0.86 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | SP | Chris Jackson | 2.86 |
2 | CL | Armando Trujillo | 2.71 |
3 | SP | Hakizimana Kipkorir | 2.50 |
4 | RP | José Cruz | 0.53 |
5 | RP | Dan Taylor | 0.33 |
6 | SP | Ralph Hanscombe | 0.18 |
7 | RP | Jerry Sargent | 0.10 |
8 | RP | Nolan McGowan | 0.03 |
9 | RP | Will Parker | -0.10 |
10 | SP | Miguel Pérez | -0.46 |
11 | RP | Javier Gallardo | -0.76 |
12 | RP | Mike Allen | -0.84 |