Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | 2B | Xiao-gang Kong | 2.58 |
2 | RF | Gustavo Gonzáles | 2.55 |
3 | 3B | Zhong-yan Zhang | 2.43 |
4 | 2B | Shi-ping Le | 2.03 |
5 | LF | Alexander Karshev | 1.45 |
6 | CF | Mike Phillips | 1.30 |
7 | LF | Tony Marino | 1.22 |
8 | LF | Yuk Cuan | 1.20 |
9 | 1B | Nikolai Volkoff | 1.09 |
10 | SS | Cho-yeong Yi | 0.48 |
11 | 1B | Qutuz bin Nazeeh | 0.41 |
12 | CF | Derrek Guthrie | 0.22 |
13 | C | Miguel Morín | 0.18 |
14 | 3B | Jorge Martínez | 0.15 |
15 | LF | Ricardo López | 0.11 |
16 | C | Héctor Coríz | 0.09 |
17 | RF | Matt Turner | 0.08 |
18 | 2B | Darren Gordam | 0.06 |
19 | CF | Ricardo Hernández | -0.43 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | RP | Hubert Johnson | 1.69 |
2 | RP | Hyeong-ro Park | 1.56 |
3 | RP | Dave Bass | 1.15 |
4 | RP | Juan Concepción | 1.03 |
5 | SP | Michael Shepard | 0.98 |
6 | RP | Jorge Souza | 0.95 |
7 | SP | Gene Scott | 0.72 |
8 | SP | Thaddeus Alambra | 0.53 |
9 | RP | Brian Boggs | 0.45 |
10 | RP | Gary Podell | 0.41 |
11 | RP | Ari Schaller | 0.15 |
12 | RP | Tony Wille | -0.06 |