Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | 2B | Desi Fleming | 1.83 |
2 | RF | Doug Cole | 1.33 |
3 | 1B | Luis Aguilar | 1.09 |
4 | 3B | Chris Piña | 0.47 |
5 | LF | Jesús Morán | 0.42 |
6 | 1B | Salvadaro Sarachaga | 0.40 |
7 | RF | Mo Eayrs | 0.39 |
8 | 2B | Nigel Sturges | 0.35 |
9 | RF | Carlos Guzmán | 0.27 |
10 | RF | Don Mosley | 0.19 |
11 | 1B | Shigeaki Samurakami | 0.09 |
12 | RF | Wilson Sabadodíaz | 0.04 |
13 | LF | Ramiro Palmeiro | 0.04 |
14 | 2B | Ricardo Gonzáles | 0.00 |
15 | C | Carlos Sánchez | -0.09 |
16 | CF | Roberto González | -0.15 |
17 | C | Vicente Ayola | -0.16 |
18 | C | Tadao Tsukamoto | -0.17 |
19 | CF | Rurik Elhov | -0.21 |
20 | CF | Puck Schit | -0.29 |
21 | 2B | Brock Waxley | -0.37 |
22 | LF | Jesús Corona | -0.38 |
23 | 3B | Jason Bradley | -0.42 |
24 | 2B | Jack Lynch | -0.50 |
25 | CF | Takeshi Kovacs | -0.64 |
26 | RF | Tony Rincón | -0.67 |
27 | C | Javier Reyes | -0.67 |
28 | SS | Doug Becker | -0.73 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | RP | Luis González | 1.70 |
2 | RP | John Bennett | 1.43 |
3 | RP | Ramón Galván | 1.02 |
4 | SP | Ding-bong Zhu | 0.71 |
5 | RP | Ben Lieske | 0.45 |
6 | SP | Roque Moreco | 0.38 |
7 | SP | Coy Nice | 0.33 |
8 | RP | Juan Sánchez | 0.26 |
9 | RP | Teok-kyu Ch'oe | 0.25 |
10 | RP | Ramon Wuilink | 0.15 |
11 | RP | Cobus Kila | 0.14 |
12 | SP | Walt Smith | 0.07 |
13 | SP | Gregorio Garza | 0.03 |
14 | SP | David Perkins | 0.02 |
15 | RP | José Salinas | 0.01 |
16 | RP | Julius Spry | 0.01 |
17 | P | Keun-ho Cho | 0.00 |
18 | RP | Jesús Colón | -0.06 |
19 | RP | Bernard Bumpus | -0.24 |
20 | RP | Sugimoto Abe | -0.29 |
21 | SP | Garth Donovan | -0.30 |
22 | RP | Weon Hong | -0.41 |