Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | C | Don Brown | 6.36 |
2 | 2B | Blaine Bell | 2.74 |
3 | LF | Arturo Hernández | 2.41 |
4 | CF | Roger Shaffer | 2.39 |
5 | RF | Aukukero Mincarlie | 1.81 |
6 | 2B | Alejandro Martínez | 0.77 |
7 | LF | Dave Webb | 0.66 |
8 | 2B | Ricardo Salazar | 0.48 |
9 | C | Ángel Vargas | 0.41 |
10 | 2B | Francisco González | 0.35 |
11 | P | Joe Richard | 0.31 |
12 | 1B | José Rodríguez | 0.24 |
13 | LF | Chris Johnson | 0.15 |
14 | 1B | Tony Torres | 0.13 |
15 | 3B | Miguel Soto | 0.11 |
16 | P | Neil King | 0.03 |
17 | P | Branislav Stankovic | 0.00 |
18 | P | Rafael Clemente | 0.00 |
19 | P | Devin Hinton | -0.03 |
20 | P | John Jones | -0.04 |
21 | P | Edgardo Álvarez | -0.06 |
22 | P | Jim Boyd | -0.06 |
23 | P | António Vega | -0.11 |
24 | 2B | Enrique Orozco | -0.13 |
25 | P | Edwin Ellis | -0.16 |
26 | CF | Louis Henderson | -0.21 |
27 | P | Orliber Dolendo | -0.24 |
28 | P | Troy Hall | -0.33 |
29 | SS | Hoyt Powers | -0.35 |
30 | P | Bill Grange | -0.37 |
31 | P | Tony Madden | -0.48 |
32 | P | Nick Sherman | -0.53 |
33 | 1B | Travis Turner | -0.82 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | SP | Nick Sherman | 2.74 |
2 | CL | Devin Hinton | 2.03 |
3 | SP | Edwin Ellis | 1.85 |
4 | SP | Joe Richard | 1.75 |
5 | RP | António Vega | 1.71 |
6 | SP | Bill Grange | 1.47 |
7 | RP | Orliber Dolendo | 0.88 |
8 | RP | Edgardo Álvarez | 0.31 |
9 | SP | Tony Madden | 0.22 |
10 | RP | Neil King | 0.15 |
11 | RP | Branislav Stankovic | 0.02 |
12 | RP | John Jones | -0.03 |
13 | RP | Jim Boyd | -0.25 |
14 | RP | Rafael Clemente | -0.55 |
15 | RP | Troy Hall | -0.64 |