REMINDER: You are operating on the test server

USBA Team Baserunning


United States Premier League Baserunning (Runs/Out = 0.1546, Runs/CS = -0.3842, lgWSB = 0.00484)

PL wSB (Runs/Out = 0.1546, Runs/CS = -0.3842, lgWSB = 0.00484)

Team SB CS SB % 1B BB HBP IBB wSB UBR
93 30 75.6% 619 275 43 3 2.56 -0.71
73 23 76.0% 656 296 45 7 0.98 2.72
46 16 74.2% 650 309 38 2 -1.76 -9.65
4 1 80.0% 657 292 53 10 -4.38 -16.56
66 21 75.9% 646 375 52 16 0.02 -22.22
114 28 80.3% 657 293 38 6 7.29 -9.32
45 11 80.4% 561 346 34 9 0.27 -10.69
16 2 88.9% 593 339 45 6 -2.26 -14.15
21 13 61.8% 631 306 38 5 -5.49 -21.16
54 9 85.7% 644 278 28 5 2.77 3.20

United States Silver League Baserunning (Runs/Out = 0.1564, Runs/CS = -0.3878, lgWSB = 0.01006)

SL wSB (Runs/Out = 0.1564, Runs/CS = -0.3878, lgWSB = 0.01006)

Team SB CS SB % 1B BB HBP IBB wSB UBR
116 20 85.3% 691 230 29 17 6.05 -1.38
132 13 91.0% 577 306 39 11 12.19 -7.72
60 11 84.5% 642 304 40 11 -2.08 -3.68
55 18 75.3% 630 336 41 15 -5.96 -6.14
46 20 69.7% 573 308 52 10 -7.85 -3.46
124 28 81.6% 616 411 51 12 3.21 6.10
53 8 86.9% 720 266 39 15 -2.67 -11.83
38 8 82.6% 683 283 38 8 -5.53 -17.70
111 18 86.0% 746 189 45 10 5.46 -10.76
50 9 84.7% 606 297 32 7 -2.83 -9.67

Menard's Third League Baserunning (Runs/Out = 0.1704, Runs/CS = -0.4158, lgWSB = 0.00801)

3L wSB (Runs/Out = 0.1704, Runs/CS = -0.4158, lgWSB = 0.00801)

Team SB CS SB % 1B BB HBP IBB wSB UBR
122 40 75.3% 677 373 46 22 -0.84 -0.39
26 13 66.7% 819 299 31 14 -9.30 -10.89
134 29 82.2% 640 325 41 18 6.82 -3.54
47 25 65.3% 673 431 37 10 -10.06 -15.37
119 20 85.6% 661 367 30 27 7.22 -5.27
96 21 82.1% 650 394 28 10 1.96 -6.42
88 26 77.2% 680 366 33 10 -1.78 -10.15
79 16 83.2% 590 356 26 20 1.52 4.91
69 18 79.3% 607 390 41 15 -1.88 -9.51
39 17 69.6% 610 437 36 18 -7.80 -10.21
183 38 82.8% 574 442 43 17 12.45 -7.50
70 9 88.6% 685 363 43 21 1.68 2.65

Note: For wSB formula, see Fangraphs wSB
UBR is calculated by OOTP, and represents runs via baserunning from non-stolen base plays, see Fangraphs UBR