Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2041 (2nd) | Ellenburg (3AAA) |
Gold Glove | 2046 - 1B | Ellenburg (SAAA) |
2045 - 1B | Ellenburg (SAAA) | |
2044 - 1B | Ellenburg (SAAA) | |
2043 - 1B | Ellenburg (3AAA) | |
Silver Slugger | 2046 - 1B | Ellenburg (SAAA) |
2041 - 1B | Ellenburg (3AAA) | |
2040 - 1B | Put-In-Bay (3A) | |
2039 - 1B | Put-In-Bay (3A) | |
Championship Series MVP | 2040 | Marquette (3AA) |
Batter of the Month | Sep 2043 | Ellenburg (3AAA) |
Sep 2041 | Ellenburg (3AAA) | |
Jun 2040 | Put-In-Bay (3A) | |
Player of the Week | Jul 1, 2047 | Toledo (SL) |
Jul 20, 2043 | Ellenburg (3AAA) | |
Jul 30, 2040 | Marquette (3AA) | |
Jul 16, 2040 | Put-In-Bay (3A) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 36.3 | 28.7 |
Grey Ink | 2 | 199.0 | 153.3 |
HoF Standard | 0 | 53.0 | 50.9 |
WAR | 0.2 | 48.9 | 47.4 |
WAR7 | 0.2 | 31.9 | 32.5 |
JAWS | 0.2 | 40.4 | 40.0 |
Player | Score |
---|---|
Todd Strachota R | 988 |
Byron Isaacson R | 985 |
Joel Fagliano R | 984 |
Adrian Smith R | 982 |
Jesús López R | 981 |
Leonard Davis | 980 |
Shelby Noonan R | 980 |
King Rutledge R | 979 |
Andrew Gray R | 979 |
Mike Cook R | 978 |
Year | Lg | BB | Rank |
---|---|---|---|
2047 | SL | 45 | 8 |