REMINDER: You are operating on the test server
Earl Hurdle
Retired
Earl Hurdle
Birthdate:
Sept. 13, 2018 (39 y, 1 m, 8 d)
Born In:
Charlotte, NC, USA
Nationality:
American
Position:
P
Bats/Throws:
L/L
Height/Weight:
6'1"/201
Entry:
2037 Draft - Round: 8, Overall: 251, Team: Chicago Silver Sox
Contract:
Free Agent
ML Service Time:
None
Player Awards
Award Date Team
Pitcher of the Year 2051 (2nd) Nova Scotia (SL)
2045 (2nd) Detroit (3L)
2039 (3rd) Indiana (PA-)
Rookie of the Year 2043 (3rd) Detroit (3L)
Gold Glove 2051 - P Nova Scotia (SL)
Pitcher of the Month Jul 2054 Nova Scotia (3L)
Jul 2045 Detroit (3L)
Aug 2041 Texas (PAAA)
Sep 2040 Chicago (PA)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 19 29.3 28.7
Grey Ink 112 154.8 153.3
HoF Standard 31 48.4 50.9
WAR 21.1 47.0 47.4
WAR7 18.4 32.7 32.5
JAWS 19.8 39.8 40.0
Leaderboard Appearances
Year Lg GS Rank
2051 SL 25 2
2052 3L 23 6
Year Lg W Rank
2045 3L 13 2
2054 3L 12 2
Year Lg L Rank
2051 SL 13 1
2052 3L 12 3
Year Lg Win % Rank
2045 3L 0.813 3
2048 PL 0.643 8
2049 PL 0.615 8
2053 3L 0.750 5
2054 3L 0.706 5
Year Lg IP Rank
2045 3L 147.2 3
2051 SL 194.1 1
2052 3L 159.2 2
2054 3L 159.2 5
Year Lg BF Rank
2051 SL 763 1
2052 3L 665 2
2054 3L 626 6
Year Lg HR Rank
2043 3L 18 7
2044 3L 21 4
2047 SL 27 1
2048 PL 29 1
2049 PL 26 2
2050 PL 23 3
2051 SL 21 1
2052 3L 39 1
2053 3L 24 1
2054 3L 21 6
Year Lg K Rank
2043 3L 131 3
2045 3L 159 2
2047 SL 146 3
2048 PL 133 7
2049 PL 133 5
2051 SL 230 1
2052 3L 163 4
2053 3L 156 6
2054 3L 177 3
Year Lg WP Rank
2045 3L 7 4
2047 SL 5 10
2048 PL 6 1
2049 PL 6 8
2051 SL 6 6
2054 3L 6 6
Year Lg ERA Rank
2045 3L 2.316 1
2051 SL 2.547 4
2054 3L 2.649 6
Year Lg BABIP Rank
2045 3L 0.246 4
2048 PL 0.254 5
2050 PL 0.254 2
2053 3L 0.252 7
2054 3L 0.257 7
Year Lg WHIP Rank
2045 3L 0.826 1
2047 SL 1.103 8
2048 PL 0.973 1
2050 PL 1.018 3
2051 SL 0.988 1
2053 3L 0.998 4
2054 3L 0.965 4
Year Lg H/9 Rank
2045 3L 6.217 2
2048 PL 7.902 10
2050 PL 7.378 9
2051 SL 7.410 10
2054 3L 6.708 4
Year Lg BB/9 Rank
2043 3L 2.345 10
2045 3L 1.219 1
2047 SL 1.605 8
2048 PL 0.856 1
2050 PL 1.784 8
2051 SL 1.482 2
2052 3L 1.804 9
2053 3L 1.966 6
2054 3L 1.973 4
Year Lg CG Rank
2045 3L 1 7
2051 SL 9 1
2052 3L 4 1
2054 3L 3 2
Year Lg SHO Rank
2045 3L 1 2
Year Lg BB (Low) Rank
2043 3L 31 6
2045 3L 20 1
2047 SL 22 6
2048 PL 13 1
2050 PL 22 4
2053 3L 30 9
Year Lg Hits Rank
2051 SL 160 1
2052 3L 154 4
Year Lg Hits (Low) Rank
2045 3L 102 2
2048 PL 120 9
2049 PL 120 5
2050 PL 91 3
Year Lg WAR Rank
2045 3L 5.2 2
2051 SL 4.4 2
2054 3L 2.6 9
Year Lg W (Low) Rank
2050 PL 5 3
2051 SL 5 4
Year Lg L (Low) Rank
2045 3L 3 4
2047 SL 7 10
2048 PL 5 5
2049 PL 5 3
2053 3L 3 2
2054 3L 5 6
Year Lg rWAR Rank
2045 3L 6.2 1
2051 SL 4.7 1
2054 3L 4.6 2