REMINDER: You are operating on the test server
Juan Barrón
Nova Scotia Leviathan (ML)
Juan Barrón
Nickname:
Dogface
Birthdate:
March 8, 2020 (37 y, 7 m, 13 d)
Born In:
Valencia, CAR, VEN
Nationality:
Venezuelan
Position:
3B
Bats/Throws:
R/R
Height/Weight:
6'3"/202
Entry:
2037 IFA, Bonus: $6,000,000, Team: Buckhead Bowties
Contract:
$41M / 4 years (2055-2058)
ML Service Time:
16 years, 94 days
Player Awards
Award Date Team
MVP / Batter of the Year 2047 (2nd) Mississippi (SL)
League Champ 2047 Mississippi (SL)
Gold Glove 2039 - 2B Mancelona (SA)
Silver Slugger 2054 - 2B Mississippi (SL)
2044 - SS Buckhead (3L)
Player of the Week May 13, 2047 Mississippi (SL)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 28 25.3 28.7
Grey Ink 138 107.3 153.3
HoF Standard 48 53.0 50.9
WAR 37.3 46.1 47.4
WAR7 26.4 32.1 32.5
JAWS 31.9 39.1 40.0
Leaderboard Appearances
Year Lg GS Rank
2042 SL 108 2
2043 SL 108 3
2044 3L 108 1
2054 SL 106 8
2056 3L 105 10
Year Lg PA Rank
2043 SL 467 10
2044 3L 520 1
2046 SL 495 2
2047 SL 491 1
2048 PL 476 6
2051 SL 467 7
2054 SL 439 10
Year Lg AB Rank
2043 SL 435 3
2043 SL 435 3
2044 3L 473 1
2044 3L 473 1
2046 SL 451 2
2046 SL 451 2
2047 SL 450 1
2047 SL 450 1
2048 PL 428 7
2048 PL 428 7
2051 SL 431 3
2051 SL 431 3
Year Lg Hits Rank
2043 SL 124 7
2044 3L 169 1
2046 SL 141 2
2047 SL 157 1
2048 PL 130 4
2049 PL 128 8
2051 SL 112 8
2054 SL 114 4
Year Lg TB Rank
2044 3L 235 8
2047 SL 218 3
Year Lg 2B Rank
2043 SL 27 5
2044 3L 38 1
2046 SL 28 7
2047 SL 32 3
2048 PL 29 2
2051 SL 28 9
2056 3L 26 10
Year Lg 3B Rank
2041 SL 9 3
2043 SL 10 2
2044 3L 11 1
2045 SL 7 6
2045 3L 6 6
2046 SL 11 1
2047 SL 13 1
2048 PL 6 7
2049 PL 7 6
2050 PL 8 1
2051 SL 8 1
2054 SL 10 2
Year Lg SB Rank
2043 SL 25 7
2044 3L 31 4
2046 SL 33 6
2047 SL 35 6
2048 PL 37 10
2049 PL 40 8
2050 PL 20 10
2051 SL 21 4
2054 SL 16 7
Year Lg R Rank
2044 3L 93 1
2046 SL 80 4
2047 SL 78 1
2049 PL 77 5
Year Lg HBP Rank
2042 SL 10 5
2044 3L 9 8
2046 SL 12 3
2047 SL 11 4
2048 PL 11 6
2050 PL 12 7
2056 3L 9 8
Year Lg SH Rank
2043 SL 8 5
2044 3L 7 3
2045 SL 4 9
2046 SL 4 10
2047 SL 5 6
2048 PL 11 1
2050 PL 5 6
2053 PL 4 8
2054 SL 5 10
2056 3L 7 4
Year Lg SF Rank
2042 SL 5 2
2057 3L 6 6
Year Lg XBH Rank
2044 3L 51 9
2047 SL 46 10
Year Lg Avg Rank
2042 SL 0.314 7
2044 3L 0.357 2
2047 SL 0.349 1
2048 PL 0.304 7
2049 PL 0.311 8
2054 SL 0.284 3
Year Lg OBP Rank
2044 3L 0.406 7
2047 SL 0.393 1
Year Lg OPS Rank
2047 SL 0.877 4
Year Lg G Rank
2042 SL 108 3
2043 SL 108 3
2044 3L 108 1
2054 SL 108 2
Year Lg WAR Rank
2044 3L 5.1 4
2047 SL 5.2 1
2051 SL 3.1 10