REMINDER: You are operating on the test server
Amani Marwan
D.C. Divided (ML)
Amani Marwan
Birthdate:
Nov. 4, 2021 (35 y, 11 m, 17 d)
Born In:
Juba, BAH, SSU
Nationality:
South Sudanese
Position:
RF
Bats/Throws:
L/L
Height/Weight:
6'5"/201
Entry:
2038 IFA, Bonus: $5,100,000, Team: Panama City Piranhas
Contract:
$163.2M / 6 years (2056-2061)
ML Service Time:
13 years, 0 days
Player Awards
Award Date Team
MVP / Batter of the Year 2055 Mississippi (SL)
Silver Slugger 2055 - RF Mississippi (SL)
2054 - RF Hollywood (SL)
2051 - RF Panama City (SL)
2044 - RF Milton (3AAA)
2042 - RF Columbia (3A)
Batter of the Month Jul 2057 D.C. (SL)
Sep 2055 Mississippi (SL)
Jun 2051 Panama City (SL)
Aug 2049 Panama City (3L)
Player of the Week Aug 2, 2055 Mississippi (SL)
Sep 20, 2049 Panama City (3L)
Jul 22, 2047 Panama City (3L)
Jun 17, 2047 Panama City (3L)
Sep 10, 2046 Panama City (3L)
Aug 24, 2043 Milton (3AAA)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 20 43.0 28.7
Grey Ink 100 170.5 153.3
HoF Standard 33 49.5 50.9
WAR 29.8 40.2 47.4
WAR7 23.2 28.4 32.5
JAWS 26.5 34.3 40.0
Leaderboard Appearances
Year Lg PA Rank
2047 3L 479 8
2049 3L 502 1
Year Lg AB Rank
2049 3L 437 7
2049 3L 437 7
Year Lg TB Rank
2047 3L 234 3
2048 3L 223 5
2049 3L 251 1
2050 3L 198 10
2054 SL 187 5
2055 SL 217 3
Year Lg HR Rank
2047 3L 31 2
2048 3L 26 4
2049 3L 30 1
2050 3L 25 3
2054 SL 22 6
2055 SL 27 1
Year Lg RBI Rank
2047 3L 76 6
2048 3L 69 9
2049 3L 66 10
2050 3L 64 9
2053 SL 53 9
2054 SL 66 4
2055 SL 79 2
2057 SL 67 6
Year Lg R Rank
2047 3L 83 2
2048 3L 91 1
2049 3L 93 1
2050 3L 73 1
2054 SL 55 6
Year Lg BB Rank
2047 3L 60 6
2048 3L 47 9
2049 3L 60 3
2050 3L 49 6
2057 SL 54 7
Year Lg IBB Rank
2047 3L 5 4
2049 3L 6 2
2054 SL 2 7
2057 SL 3 4
Year Lg SF Rank
2051 SL 4 3
2054 SL 3 6
2055 SL 4 5
2057 SL 5 2
Year Lg XBH Rank
2047 3L 51 9
2048 3L 50 8
2049 3L 59 1
2050 3L 46 9
2054 SL 43 6
2055 SL 52 3
Year Lg Avg Rank
2055 SL 0.277 7
Year Lg OBP Rank
2046 3L 0.392 8
2047 3L 0.386 8
2054 SL 0.335 10
2055 SL 0.347 7
2057 SL 0.359 10
Year Lg SLG Rank
2047 3L 0.571 3
2048 3L 0.560 5
2049 3L 0.574 2
2050 3L 0.508 7
2054 SL 0.495 6
2055 SL 0.552 1
Year Lg ISO Rank
2047 3L 0.281 2
2048 3L 0.261 4
2049 3L 0.279 7
2050 3L 0.251 3
2054 SL 0.233 8
2055 SL 0.275 2
Year Lg OPS Rank
2047 3L 0.957 4
2048 3L 0.934 6
2049 3L 0.956 5
2050 3L 0.848 8
2054 SL 0.830 6
2055 SL 0.899 1
2057 SL 0.829 9
Year Lg G Rank
2047 3L 107 8
Year Lg WAR Rank
2047 3L 4.5 3
2048 3L 3.4 6
2049 3L 3.9 7