REMINDER: You are operating on the test server
Teika Fukuda
New Orleans Voodoo (ML)
Teika Fukuda
Birthdate:
June 26, 2024 (33 y, 3 m, 25 d)
Born In:
Chiryu, AIC, JPN
Nationality:
Japanese
Position:
P
Bats/Throws:
R/R
Height/Weight:
6'7"/198
Entry:
2040 Scout Discovery, Team: Athletic Club KC
Contract:
$76M / 4 years (2056-2059)
ML Service Time:
11 years, 38 days
Injury:
2 more days
Player Awards
Award Date Team
Pitcher of the Year 2051 (2nd) Mississippi (PL)
2048 Hollywood (PL)
Rookie of the Year 2047 Hollywood (PL)
League Champ 2051 Mississippi (PL)
2049 Hollywood (PL)
2048 Hollywood (PL)
Pitcher of the Month Oct 2056 New Orleans (PL)
Jul 2052 Mississippi (PL)
Sep 2051 Mississippi (PL)
Rookie of the Month Sep 2047 Hollywood (PL)
Jul 2046 Hollywood (SL)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 7 29.3 28.7
Grey Ink 98 154.8 153.3
HoF Standard 32 48.4 50.9
WAR 32.8 47.0 47.4
WAR7 25.1 32.7 32.5
JAWS 29.0 39.8 40.0
Leaderboard Appearances
Year Lg GS Rank
2047 PL 22 8
2048 PL 23 6
2051 PL 24 2
2057 PL 22 9
Year Lg W Rank
2048 PL 10 7
2051 PL 13 2
2055 SL 12 3
2056 PL 11 3
2057 PL 13 3
Year Lg L Rank
2050 PL 10 5
2051 PL 9 10
2053 PL 9 8
2054 SL 9 10
Year Lg Win % Rank
2048 PL 0.714 5
2051 PL 0.591 8
2055 SL 0.632 9
2056 PL 0.688 2
2057 PL 0.722 3
Year Lg IP Rank
2047 PL 141.2 6
2048 PL 155.2 3
2051 PL 182.1 1
2052 PL 153.0 5
2054 SL 149.1 9
2057 PL 136.1 10
Year Lg BF Rank
2047 PL 588 6
2048 PL 614 5
2051 PL 711 2
2052 PL 625 7
2057 PL 549 10
Year Lg HR Rank
2053 PL 17 9
Year Lg K Rank
2047 PL 111 9
2051 PL 175 4
Year Lg WP Rank
2050 PL 8 2
2051 PL 6 8
2052 PL 5 5
2053 PL 6 5
2054 SL 8 2
2055 SL 8 2
Year Lg ERA Rank
2047 PL 3.367 3
2048 PL 3.469 8
2051 PL 2.912 5
2052 PL 3.059 4
2056 PL 2.412 2
2057 PL 2.047 1
Year Lg BABIP Rank
2048 PL 0.247 4
2051 PL 0.268 8
2053 PL 0.272 8
2056 PL 0.253 1
2057 PL 0.282 10
Year Lg WHIP Rank
2047 PL 1.235 7
2048 PL 0.976 2
2051 PL 0.954 2
2054 SL 1.045 9
2055 SL 1.014 8
2056 PL 0.968 3
2057 PL 1.078 4
Year Lg H/9 Rank
2048 PL 6.996 2
2051 PL 7.305 6
2054 SL 7.292 10
2056 PL 6.847 4
Year Lg BB/9 Rank
2047 PL 2.287 8
2048 PL 1.792 7
2049 PL 1.874 4
2051 PL 1.283 1
2055 SL 1.636 6
2056 PL 1.867 8
2057 PL 1.386 2
Year Lg CG Rank
2048 PL 1 4
2051 PL 4 1
2052 PL 1 7
2054 SL 1 8
2055 SL 2 3
Year Lg SHO Rank
2051 PL 1 2
2052 PL 1 4
Year Lg BB (Low) Rank
2048 PL 31 9
2049 PL 27 5
2050 PL 29 9
2051 PL 26 9
2055 SL 26 10
2056 PL 24 6
2057 PL 21 1
Year Lg Hits Rank
2047 PL 139 8
2049 PL 152 6
2051 PL 148 3
2052 PL 140 5
Year Lg Hits (Low) Rank
2048 PL 121 10
2056 PL 88 2
Year Lg HR (Low) Rank
2047 PL 9 3
2048 PL 11 5
2052 PL 9 4
2055 SL 9 7
2056 PL 10 7
2057 PL 8 2
Year Lg WAR Rank
2047 PL 3.4 4
2048 PL 4.0 2
2051 PL 4.3 1
2052 PL 3.2 4
2055 SL 3.7 5
2057 PL 4.1 1
Year Lg W (Low) Rank
2047 PL 5 3
2050 PL 4 2
2053 PL 5 4
Year Lg L (Low) Rank
2048 PL 4 3
2049 PL 6 8
2056 PL 5 3
2057 PL 5 3
Year Lg rWAR Rank
2047 PL 3.7 4
2048 PL 3.5 7
2051 PL 4.8 3
2052 PL 3.3 4
2054 SL 3.2 9
2056 PL 3.0 7
2057 PL 4.7 3