REMINDER: You are operating on the test server
Miguel Bustamante
Hollywood Shredders (ML)
Miguel Bustamante
Nickname:
Soldier
Birthdate:
June 4, 2024 (33 y, 4 m, 17 d)
Born In:
Havana, LA, CUB
Nationality:
Cuban
Position:
1B
Bats/Throws:
R/R
Height/Weight:
6'3"/207
Entry:
2042 IFA, Bonus: $10,700,000, Team: St. Louis Coeur
Contract:
$17M / 1 year
ML Service Time:
9 years, 113 days
Player Awards
Award Date Team
MVP / Batter of the Year 2056 Northern Virginia (3L)
2049 (3rd) Hollywood (PL)
2047 (3rd) Syracuse (3AAA)
Rookie of the Year 2048 (2nd) Hollywood (PL)
League Champ 2056 Northern Virginia (3L)
2052 New Orleans (PL)
2049 Hollywood (PL)
2048 Hollywood (PL)
Gold Glove 2050 - 1B Hollywood (PL)
Silver Slugger 2052 - 1B Hollywood (SL)
2047 - 1B Syracuse (3AAA)
Batter of the Month Sep 2056 Northern Virginia (3L)
Aug 2055 Northern Virginia (3L)
Aug 2052 Hollywood (SL)
Jul 2052 Hollywood (SL)
Aug 2047 Syracuse (3AAA)
Jul 2047 Syracuse (3AAA)
Jul 2045 Lake Erie (3A)
Rookie of the Month Jul 2048 Hollywood (PL)
Player of the Week Sep 3, 2057 Hollywood (PL)
Sep 4, 2056 Northern Virginia (3L)
Jun 9, 2053 Baton Rouge (PAAA)
Jul 8, 2052 Hollywood (SL)
Jul 1, 2052 Hollywood (SL)
Jul 11, 2050 Hollywood (PL)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 20 36.3 28.7
Grey Ink 140 199.0 153.3
HoF Standard 24 53.0 50.9
WAR 28.1 48.9 47.4
WAR7 24.9 31.9 32.5
JAWS 26.5 40.4 40.0
Leaderboard Appearances
Year Lg GS Rank
2048 PL 108 1
2050 PL 107 4
2051 PL 107 3
2055 3L 108 1
2056 3L 108 1
Year Lg PA Rank
2048 PL 478 5
2050 PL 471 4
2051 PL 471 4
2055 3L 466 5
2056 3L 487 2
Year Lg AB Rank
2048 PL 425 9
2048 PL 425 9
2050 PL 426 6
2050 PL 426 6
2051 PL 425 8
2051 PL 425 8
2055 3L 407 8
2056 3L 448 1
Year Lg Hits Rank
2048 PL 127 6
2049 PL 137 3
2050 PL 120 5
2051 PL 112 10
2052 SL 108 7
2054 3L 113 10
2055 3L 118 6
2056 3L 142 1
Year Lg TB Rank
2048 PL 211 7
2049 PL 259 3
2050 PL 200 10
2051 PL 211 6
2052 SL 182 9
2054 3L 199 7
2055 3L 191 7
2056 3L 247 1
Year Lg 2B Rank
2049 PL 42 1
2050 PL 31 3
2054 3L 27 10
2055 3L 28 6
Year Lg HR Rank
2048 PL 22 10
2049 PL 26 6
2051 PL 24 5
2054 3L 19 10
2056 3L 26 1
Year Lg RBI Rank
2048 PL 72 4
2049 PL 88 3
2050 PL 63 6
2052 SL 56 10
2054 3L 62 7
2055 3L 63 6
2056 3L 83 1
Year Lg R Rank
2048 PL 75 4
2049 PL 72 9
2051 PL 58 10
2055 3L 60 9
2056 3L 69 1
Year Lg IBB Rank
2048 PL 4 4
2049 PL 3 4
2051 PL 3 6
Year Lg HBP Rank
2048 PL 18 1
2049 PL 13 1
2050 PL 13 4
2051 PL 17 1
2052 SL 10 6
2055 3L 12 2
2056 3L 10 6
Year Lg SF Rank
2048 PL 6 3
2050 PL 4 2
2054 3L 7 2
Year Lg XBH Rank
2049 PL 69 1
2050 PL 48 8
2051 PL 48 6
2054 3L 47 7
2055 3L 43 8
2056 3L 52 1
Year Lg Avg Rank
2048 PL 0.299 9
2049 PL 0.333 3
2050 PL 0.282 9
2055 3L 0.290 8
2056 3L 0.317 3
Year Lg OBP Rank
2048 PL 0.364 10
2049 PL 0.406 3
2050 PL 0.342 10
2055 3L 0.373 6
2056 3L 0.366 5
Year Lg SLG Rank
2049 PL 0.630 3
2051 PL 0.497 9
2054 3L 0.501 6
2056 3L 0.551 2
Year Lg ISO Rank
2049 PL 0.297 3
2051 PL 0.233 7
2056 3L 0.234 5
Year Lg OPS Rank
2049 PL 1.036 3
2054 3L 0.834 10
2055 3L 0.843 8
2056 3L 0.917 2
Year Lg G Rank
2048 PL 108 1
2050 PL 107 5
2051 PL 107 5
2055 3L 108 1
2056 3L 108 1
Year Lg WAR Rank
2049 PL 4.4 3
2052 SL 4.6 3
2056 3L 4.6 1