REMINDER: You are operating on the test server
Rodrigo García
Kingston Ponies (ML)
Rodrigo García
Birthdate:
July 13, 2024 (33 y, 3 m, 8 d)
Born In:
Neuquén, NEU, ARG
Nationality:
Argentine
Position:
P
Bats/Throws:
L/R
Height/Weight:
6'0"/200
Entry:
2042 Scout Discovery, Team: Kingston Township Knights
Contract:
$227.2M / 6 years (2054-2059)
ML Service Time:
10 years, 47 days
Player Awards
Award Date Team
Pitcher of the Year 2054 (3rd) Kingston Township (SL)
2053 (2nd) Kingston Township (3L)
2052 (2nd) Kingston Township (3L)
2051 Kingston Township (3L)
2050 (3rd) Kingston Township (3L)
2049 (2nd) Kingston Township (3L)
2047 (2nd) Hamilton (3AAA)
League Champ 2053 Kingston Township (3L)
Pitcher of the Month Jun 2050 Kingston Township (3L)
Jun 2047 Hamilton (3AAA)
Rookie of the Month Oct 2048 Kingston Township (3L)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 20 29.3 28.7
Grey Ink 118 154.8 153.3
HoF Standard 28 48.4 50.9
WAR 42.5 47.0 47.4
WAR7 32.2 32.7 32.5
JAWS 37.3 39.8 40.0
Leaderboard Appearances
Year Lg GS Rank
2049 3L 22 10
2050 3L 23 8
2053 3L 23 6
2055 SL 23 6
Year Lg W Rank
2049 3L 10 6
2053 3L 11 4
2054 SL 10 9
Year Lg L Rank
2055 SL 12 3
2056 3L 11 4
Year Lg Win % Rank
2049 3L 0.588 10
Year Lg IP Rank
2048 3L 132.2 9
2049 3L 137.2 9
2050 3L 165.1 3
2051 3L 159.1 3
2053 3L 164.1 3
2054 SL 167.2 2
2055 SL 164.1 3
2056 3L 162.1 3
2057 3L 153.2 7
Year Lg BF Rank
2050 3L 646 4
2051 3L 607 6
2053 3L 671 2
2054 SL 667 2
2055 SL 686 2
2056 3L 643 8
2057 3L 645 9
Year Lg BB Rank
2055 SL 42 9
Year Lg K Rank
2050 3L 151 8
2053 3L 182 2
2055 SL 156 9
2056 3L 154 9
2057 3L 138 5
Year Lg WP Rank
2055 SL 9 1
Year Lg ERA Rank
2048 3L 3.460 8
2049 3L 2.550 1
2050 3L 2.613 6
2051 3L 2.824 5
2053 3L 2.793 10
2054 SL 1.718 2
Year Lg BABIP Rank
2048 3L 0.273 2
2049 3L 0.280 6
2050 3L 0.272 5
2051 3L 0.259 2
Year Lg WHIP Rank
2048 3L 1.161 7
2049 3L 1.010 2
2050 3L 0.956 2
2051 3L 0.923 1
2054 SL 0.990 4
2056 3L 0.967 4
2057 3L 1.210 9
Year Lg H/9 Rank
2048 3L 8.209 4
2049 3L 7.649 3
2050 3L 7.186 5
2051 3L 6.552 2
2056 3L 7.374 10
Year Lg BB/9 Rank
2049 3L 1.438 1
2050 3L 1.415 4
2051 3L 1.751 4
2053 3L 1.972 7
2054 SL 1.557 4
2056 3L 1.331 3
2057 3L 1.991 2
Year Lg CG Rank
2048 3L 4 1
2050 3L 4 1
2051 3L 5 1
2052 3L 1 7
2053 3L 5 1
2054 SL 3 2
2055 SL 4 1
2056 3L 5 1
2057 3L 3 5
Year Lg SHO Rank
2048 3L 2 1
2050 3L 1 2
2051 3L 2 1
2053 3L 1 3
2054 SL 1 2
2055 SL 1 2
2056 3L 1 2
2057 3L 1 2
Year Lg BB (Low) Rank
2049 3L 22 1
2050 3L 26 7
2051 3L 31 7
2054 SL 29 9
2056 3L 24 3
2057 3L 34 3
Year Lg Hits Rank
2053 3L 147 2
2054 SL 137 5
2055 SL 153 1
Year Lg Hits (Low) Rank
2049 3L 117 6
Year Lg HR (Low) Rank
2048 3L 9 2
2049 3L 5 3
2050 3L 9 10
2051 3L 6 3
2054 SL 12 10
2055 SL 10 10
2056 3L 7 3
2057 3L 10 8
Year Lg WAR Rank
2048 3L 2.7 7
2049 3L 4.6 2
2050 3L 4.7 2
2051 3L 4.8 1
2052 3L 3.8 2
2053 3L 4.8 1
2054 SL 3.7 5
2055 SL 3.2 10
2056 3L 4.8 3
2057 3L 4.7 3
Year Lg W (Low) Rank
2055 SL 6 6
Year Lg L (Low) Rank
2049 3L 7 10
2054 SL 6 9
Year Lg rWAR Rank
2048 3L 3.6 6
2049 3L 3.7 6
2050 3L 5.1 3
2051 3L 4.2 4
2052 3L 3.5 9
2054 SL 5.3 2
2056 3L 3.1 10