Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2054 | Athletic Club KC (PAAA) |
2051 (3rd) | Norfolk (SAAA) | |
2049 (2nd) | Norfolk (PAAA) | |
Rookie of the Year | 2050 (3rd) | Baltimore (SL) |
Silver Slugger | 2054 - LF | Athletic Club KC (PAAA) |
2051 - LF | Norfolk (SAAA) | |
2050 - DH | Baltimore (SL) | |
2049 - LF | Norfolk (PAAA) | |
Batter of the Month | Oct 2054 | Athletic Club KC (PAAA) |
Sep 2051 | Norfolk (SAAA) | |
Jun 2050 | Baltimore (SL) | |
Jul 2049 | Norfolk (PAAA) | |
Jun 2049 | Norfolk (PAAA) | |
Player of the Week | Sep 7, 2054 | Athletic Club KC (PAAA) |
Aug 11, 2053 | Norfolk (SAAA) | |
Aug 7, 2051 | Norfolk (SAAA) | |
May 16, 2050 | Baltimore (SL) | |
Jul 19, 2049 | Norfolk (PAAA) | |
Jun 21, 2049 | Norfolk (PAAA) | |
Jun 7, 2049 | Norfolk (PAAA) | |
Jul 15, 2047 | Delmarva (SA) | |
Jul 3, 2045 | Memphis (SA-) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 36.3 | 28.7 |
Grey Ink | 4 | 199.0 | 153.3 |
HoF Standard | 0 | 53.0 | 50.9 |
WAR | -0.1 | 48.9 | 47.4 |
WAR7 | -0.1 | 31.9 | 32.5 |
JAWS | -0.1 | 40.4 | 40.0 |
Player | Score |
---|---|
Hou Kong R | 983 |
Guan-cai Khoo R | 979 |
Fu-Kang Cuan R | 974 |
Joe Andrews R | 970 |
Justin George R | 969 |
Mike Johnstone R | 967 |
Miguel Silva R | 966 |
Scot Willis R | 965 |
Keaton Sturge R | 965 |
Byron Isaacson R | 964 |
Player | Score |
---|---|
Hou Kong R | 983 |
Guan-cai Khoo R | 979 |
Jaicus Saracho | 978 |
Joe Andrews R | 970 |
Justin George R | 969 |
Mike Johnstone R | 967 |
Miguel Silva R | 966 |
Scot Willis R | 965 |
Keaton Sturge R | 965 |
Mike Cook R | 964 |
Year | Lg | HR | Rank |
---|---|---|---|
2050 | SL | 16 | 9 |