REMINDER: You are operating on the test server
Eisse van Opdorp
Ft. Worth Cattlemen (ML)
Eisse van Opdorp
Nickname:
Mushy
Birthdate:
July 4, 2015 (42 y, 3 m, 17 d)
Born In:
Willemstad, CUR, CUR
Nationality:
Curaçaoan
Position:
3B
Bats/Throws:
S/R
Height/Weight:
5'11"/175
Entry:
2032 IFA, Bonus: $14,200,000, Team: Boston Patriots
Contract:
$17M / 1 year
ML Service Time:
19 years, 40 days
Injury:
3 more days
Player Awards
Award Date Team
MVP / Batter of the Year 2052 (3rd) Buffalo (PL)
2046 (2nd) Boston (PL)
2043 Boston (PL)
2042 (2nd) Boston (PL)
2037 (3rd) Bakersfield (PAAA)
League Champ 2054 St. Louis (SL)
2050 Buffalo (PL)
2046 Boston (PL)
2043 Boston (PL)
2040 Boston (PL)
Silver Slugger 2055 - 2B St. Louis (PL)
2052 - 2B Buffalo (PL)
2046 - 1B Boston (PL)
2044 - 2B Boston (PL)
2043 - 2B Boston (PL)
2042 - 3B Boston (PL)
2038 - LF Bakersfield (PAAA)
2037 - 3B Bakersfield (PAAA)
Batter of the Month Sep 2057 Ft. Worth (PL)
Jul 2055 St. Louis (PL)
Aug 2054 St. Louis (SL)
Jul 2052 Buffalo (PL)
Jun 2052 Buffalo (PL)
Oct 2051 Buffalo (PL)
Oct 2046 Boston (PL)
Sep 2043 Boston (PL)
Player of the Week Jun 25, 2057 Ft. Worth (PL)
Jun 28, 2055 St. Louis (PL)
Jun 21, 2055 St. Louis (PL)
Sep 7, 2054 St. Louis (SL)
Jun 29, 2054 St. Louis (SL)
Jul 1, 2052 Buffalo (PL)
May 13, 2052 Buffalo (PL)
Sep 5, 2050 Buffalo (PL)
Jul 25, 2050 Buffalo (PL)
Aug 9, 2049 Buffalo (PL)
Sep 24, 2046 Boston (PL)
May 28, 2046 Boston (PL)
Sep 21, 2043 Boston (PL)
Jul 14, 2042 Boston (PL)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 34 29.5 28.7
Grey Ink 220 143.3 153.3
HoF Standard 69 57.3 50.9
WAR 58.4 54.5 47.4
WAR7 32.0 33.1 32.5
JAWS 45.2 43.8 40.0
Leaderboard Appearances
Year Lg GS Rank
2041 PL 107 9
2046 PL 107 5
2047 PL 108 3
2050 PL 106 6
Year Lg PA Rank
2041 PL 477 8
2042 PL 485 10
2044 PL 495 5
2047 PL 473 9
2050 PL 470 5
2055 PL 449 10
Year Lg AB Rank
2042 PL 430 10
2042 PL 430 10
2044 PL 455 6
2044 PL 455 6
2047 PL 427 10
2047 PL 427 10
2050 PL 421 7
2050 PL 421 7
Year Lg Hits Rank
2041 PL 127 7
2042 PL 145 3
2043 PL 126 9
2046 PL 133 5
2052 PL 110 10
Year Lg K Rank
2044 PL 101 10
2047 PL 109 9
2048 PL 108 10
2050 PL 119 3
Year Lg TB Rank
2041 PL 223 6
2042 PL 259 4
2043 PL 242 3
2044 PL 251 4
2046 PL 273 1
2047 PL 206 8
2048 PL 200 9
2049 PL 235 5
2050 PL 210 8
2051 PL 220 3
2052 PL 220 1
2054 SL 177 8
2055 PL 206 6
2057 PL 185 8
Year Lg 2B Rank
2044 PL 31 8
2047 PL 31 4
2051 PL 25 10
Year Lg 3B Rank
2046 PL 6 6
Year Lg HR Rank
2041 PL 21 8
2042 PL 31 4
2043 PL 31 3
2044 PL 29 4
2046 PL 36 1
2048 PL 25 6
2049 PL 35 1
2050 PL 26 3
2051 PL 28 1
2052 PL 27 2
2054 SL 23 5
2055 PL 29 2
2057 PL 21 6
Year Lg RBI Rank
2041 PL 70 8
2042 PL 79 6
2043 PL 93 1
2044 PL 87 4
2046 PL 101 1
2049 PL 87 4
2050 PL 78 1
2051 PL 73 2
2052 PL 81 1
2054 SL 59 6
2055 PL 84 2
2057 PL 66 6
Year Lg R Rank
2042 PL 85 3
2043 PL 80 6
2044 PL 76 7
2046 PL 79 3
2050 PL 74 1
2051 PL 65 7
2052 PL 59 7
2054 SL 55 6
2057 PL 61 5
Year Lg BB Rank
2041 PL 53 6
2048 PL 46 10
2050 PL 43 7
2051 PL 45 6
2054 SL 48 6
2055 PL 61 3
2057 PL 45 10
Year Lg IBB Rank
2040 PL 6 1
2041 PL 6 2
2043 PL 3 9
2045 PL 6 1
2047 PL 4 3
2052 PL 3 6
2054 SL 3 3
2055 PL 8 1
2056 PL 2 5
Year Lg SH Rank
2054 SL 7 7
Year Lg SF Rank
2039 PL 4 10
2041 PL 5 5
2042 PL 6 1
2049 PL 5 8
2050 PL 3 8
2054 SL 3 6
2057 PL 5 2
Year Lg XBH Rank
2041 PL 50 7
2042 PL 50 8
2043 PL 52 8
2044 PL 61 3
2046 PL 62 2
2047 PL 53 3
2048 PL 49 7
2049 PL 54 5
2050 PL 48 8
2051 PL 57 2
2052 PL 52 3
2055 PL 50 6
2057 PL 40 10
Year Lg Avg Rank
2041 PL 0.307 6
2042 PL 0.337 2
2043 PL 0.331 3
2046 PL 0.316 5
2052 PL 0.287 9
2054 SL 0.274 7
Year Lg OBP Rank
2041 PL 0.388 5
2042 PL 0.400 5
2043 PL 0.398 3
2046 PL 0.369 10
2051 PL 0.344 9
2052 PL 0.343 7
2054 SL 0.371 2
2055 PL 0.361 9
2057 PL 0.361 10
Year Lg SLG Rank
2041 PL 0.539 8
2042 PL 0.602 5
2043 PL 0.635 3
2044 PL 0.552 6
2046 PL 0.649 2
2049 PL 0.592 4
2050 PL 0.499 7
2051 PL 0.556 3
2052 PL 0.574 1
2054 SL 0.540 3
2055 PL 0.541 3
2057 PL 0.510 7
Year Lg ISO Rank
2041 PL 0.232 10
2042 PL 0.265 7
2043 PL 0.305 3
2044 PL 0.264 3
2046 PL 0.333 1
2048 PL 0.252 7
2049 PL 0.315 2
2050 PL 0.245 6
2051 PL 0.296 1
2052 PL 0.287 2
2054 SL 0.265 4
2055 PL 0.286 2
2057 PL 0.226 9
Year Lg OPS Rank
2041 PL 0.927 6
2042 PL 1.002 2
2043 PL 1.033 2
2044 PL 0.891 8
2046 PL 1.017 2
2049 PL 0.930 5
2051 PL 0.899 4
2052 PL 0.917 2
2054 SL 0.910 3
2055 PL 0.902 4
2057 PL 0.871 7
Year Lg G Rank
2046 PL 107 6
2047 PL 109 3
2050 PL 107 5
2051 PL 107 5
2055 PL 107 6
Year Lg WAR Rank
2042 PL 5.6 1
2043 PL 5.3 1
2044 PL 4.0 6
2046 PL 4.6 3
2049 PL 3.7 6
2050 PL 3.5 8
2051 PL 4.3 5
2052 PL 4.3 5
2054 SL 3.9 7
2055 PL 3.8 8