REMINDER: You are operating on the test server
Keisuke Nishida
Retired
Keisuke Nishida
Birthdate:
May 12, 2001 (56 y, 5 m, 9 d)
Born In:
Kyoto, KYO, JPN
Nationality:
Japanese
Position:
P
Bats/Throws:
L/L
Height/Weight:
6'2"/225
Entry:
2027 Pro Free Agent, Team: Chicago Gold Sox
Contract:
Free Agent
ML Service Time:
None
Player Awards
Award Date Team
Pitcher of the Year 2028 (3rd) Chicago (SL)
2027 Chicago (3L)
Rookie of the Year 2027 Chicago (3L)
League Champ 2032 Chicago (SL)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 10 29.3 28.7
Grey Ink 114 154.8 153.3
HoF Standard 34 48.4 50.9
WAR 25.5 47.0 47.4
WAR7 23.9 32.7 32.5
JAWS 24.7 39.8 40.0
Leaderboard Appearances
Year Lg GS Rank
2027 3L 25 2
2028 SL 25 2
2029 PL 25 1
2030 PL 26 3
2031 SL 23 4
2033 PL 25 1
Year Lg W Rank
2027 3L 13 2
2028 SL 13 1
2031 SL 13 2
2033 PL 11 3
Year Lg L Rank
2030 PL 10 5
Year Lg Win % Rank
2027 3L 0.765 3
2028 SL 0.765 2
2031 SL 0.765 4
2033 PL 0.733 4
Year Lg IP Rank
2027 3L 157.2 5
2028 SL 158.1 4
2030 PL 188.2 2
2031 SL 162.1 2
2032 SL 157.0 9
2033 PL 170.0 3
Year Lg BF Rank
2028 SL 609 10
2030 PL 771 2
2031 SL 646 4
2033 PL 664 8
Year Lg HR Rank
2030 PL 28 1
2032 SL 18 10
2033 PL 17 9
Year Lg BB Rank
2030 PL 44 8
Year Lg K Rank
2027 3L 141 4
2028 SL 130 7
2031 SL 141 4
2033 PL 118 9
Year Lg WP Rank
2029 PL 11 1
2030 PL 8 1
Year Lg ERA Rank
2027 3L 1.941 1
2028 SL 2.444 3
2031 SL 2.772 3
2032 SL 2.637 5
2033 PL 2.700 4
Year Lg BABIP Rank
2027 3L 0.220 1
2028 SL 0.222 1
2029 PL 0.267 7
2030 PL 0.251 2
2031 SL 0.246 5
2032 SL 0.231 3
2033 PL 0.244 2
Year Lg WHIP Rank
2027 3L 0.901 1
2028 SL 0.834 1
2029 PL 1.153 8
2031 SL 0.992 1
2032 SL 1.006 2
2033 PL 0.982 2
Year Lg H/9 Rank
2027 3L 5.594 1
2028 SL 6.082 1
2030 PL 8.157 9
2031 SL 6.708 3
2032 SL 6.822 4
2033 PL 7.253 2
Year Lg BB/9 Rank
2028 SL 1.421 2
2029 PL 1.869 9
2031 SL 2.218 5
2032 SL 2.236 8
2033 PL 1.588 4
2035 PL 1.617 4
Year Lg CG Rank
2030 PL 6 3
2031 SL 6 2
2033 PL 5 2
2034 PL 2 6
2035 PL 2 4
Year Lg SHO Rank
2030 PL 1 3
2031 SL 1 3
2033 PL 2 2
2034 PL 1 3
Year Lg BB (Low) Rank
2028 SL 25 3
2029 PL 29 7
2033 PL 30 7
2035 PL 20 1
Year Lg Hits Rank
2030 PL 171 3
Year Lg Hits (Low) Rank
2027 3L 98 3
2028 SL 107 7
2035 PL 104 6
Year Lg HR (Low) Rank
2031 SL 12 9
2035 PL 8 2
Year Lg WAR Rank
2027 3L 4.6 3
2028 SL 4.5 3
2031 SL 4.3 4
2033 PL 3.0 6
Year Lg W (Low) Rank
2029 PL 5 3
2035 PL 5 1
Year Lg L (Low) Rank
2027 3L 4 4
2028 SL 4 3
2031 SL 4 3
2032 SL 5 7
2033 PL 4 5
2035 PL 4 6
Year Lg rWAR Rank
2027 3L 6.9 1
2028 SL 5.5 3
2030 PL 4.0 8
2031 SL 5.4 3
2032 SL 4.8 5
2033 PL 5.8 1