Thunder Bay (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jorge Quiñonez | torn flexor tendon (elbow) | 159 days | Eligible to return |
2B | Nikolaj Molnar | broken bone in elbow | 54 days | Eligible to return (60-day IL) |
Moose Jaw (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ben Sackett | radial nerve (elbow) decompression surgery | 59 days | Not on IL |
Lancaster (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Richard Barnett | fractured ankle | 29 days | Not on IL |
Vermont (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Thunder Bay (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Niagara Falls (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Francisco Sánchez | torn labrum (Shoulder) | 134 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Jorge Quiñonez | $5.51M | 68 | $2.51M |
2B | Nikolaj Molnar | $280k | 150 | $281k |
Total on IL | 218 days | $2.8M |