Thunder Bay (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Jesús Molina | partially torn labrum | 12 days | Eligible to return |
Vermont (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Francisco Martínez | calf strain | 19 days | Not on IL |
Lancaster (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Pablo Deleón | knee tendinitis | Day-to-day, 4 days | Not on IL |
Niagara Falls (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pancho Calderón | herniated disc (back) | 7 days | Not on IL |
Moose Jaw (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Thunder Bay (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Shinsui Kamida | sprained elbow | 31 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Jesús Molina | $280k | 23 | $43.8k |
Total on IL | 23 days | $43.8k |