Mississippi (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Kansas (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Christopher Parkin | torn meniscus (knee) | 73 days | Eligible to return |
Gulf Coast (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Smoky Mountain (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ignacio Ramos | torn UCL (Tommy John surgery) | 254 days | Not on IL |
Beaumont (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Mississippi (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Edward Roberson | elbow strain | 13 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Brian Kwasnika | $280k | 57 | $108k |
Total on IL | 57 days | $108k |