Thunder Bay (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dan Taylor | elbow ligament reconstruction surgery | 10 days | Eligible to return (60-day IL) |
SS | Jacob Grimsey | Healthy | Eligible to return | |
LF | Wendell D'antonio | Healthy | Eligible to return (60-day IL) |
Vermont (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lancaster (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Niagara Falls (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Albert Hernández | partially torn ulnar collateral ligament (elbow) | 107 days | Not on IL |
RF | Pablo Deleón | ruptured Achilles tendon | 5 days | Not on IL |
Moose Jaw (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Thunder Bay (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Dan Taylor | $1.5M | 140 | $1.43M |
SS | Jacob Grimsey | $4.77M | 58 | $1.88M |
LF | Wendell D'antonio | $617k | 45 | $189k |
SS | Hudson Williams | $715k | 31 | $150k |
Total on IL | 274 days | $3.65M |