REMINDER: You are operating on the test server
Record: 69-33 / 1st place / USPL Triple A
Baton Rouge Brass (AAA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 33 L 23 4 4 3 2 16 51 58.0 5.59 5.15 3.87 -0.20
RP 29 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 33 L 22 3 4 3 8 23 36 42.2 2.53 4.28 4.37 0.29
SP 31 L 15 1 4 1 0 31 37 45.1 4.57 4.51 5.73 0.10
SP 33 R 11 11 6 2 0 22 48 65.0 4.02 4.35 4.13 0.80
RP 30 R 4 0 0 0 0 5 3 7.2 0.00 4.53 6.20 0.00
RP 29 R 16 9 4 0 0 12 34 51.0 2.47 4.32 3.91 0.55
RP 28 R 28 2 4 6 10 22 32 44.0 5.73 4.56 4.54 0.07
SP 26 R 23 6 4 1 1 24 64 87.0 2.79 3.95 4.04 1.08
SP 26 L 11 9 3 3 0 22 50 61.0 2.51 3.14 3.92 1.66
RP 29 L 18 17 3 4 1 48 88 88.0 3.78 3.70 4.40 1.78
SP 28 R 22 10 6 1 1 32 73 83.0 2.39 2.95 4.01 2.31
RP 22 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
CL 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
LF 36 R 7 22 6 2 0 2 0 .273 .273 .546 .818 .346 112 -0.17
1B 34 R 12 50 14 1 4 10 4 .304 .360 .435 .795 .344 111 0.22
3B 33 R 36 119 28 2 13 21 0 .267 .353 .381 .734 .331 101 0.16
2B 32 L 48 125 37 2 4 20 7 .314 .342 .458 .799 .348 113 0.62
3B 31 R 77 328 78 9 41 43 1 .279 .372 .418 .790 .351 115 2.01
RF 34 L 77 319 76 12 46 35 12 .282 .387 .496 .883 .383 137 2.05
RF 36 L 37 78 20 6 6 12 2 .282 .346 .592 .938 .399 148 0.61
C 29 R 27 92 17 1 5 9 1 .205 .256 .277 .533 .235 35 -0.23
1B 28 L 24 27 7 0 5 7 0 .318 .444 .409 .854 .378 134 0.14
RF 29 L 70 252 57 4 28 27 7 .270 .367 .384 .751 .340 108 1.12
1B 26 L 62 237 62 17 11 32 0 .278 .308 .587 .896 .374 131 1.20
1B 29 R 68 288 52 16 43 44 0 .220 .344 .445 .789 .340 108 0.35
2B 29 R 25 49 9 0 6 13 2 .220 .313 .342 .654 .292 75 -0.03
LF 27 R 23 90 22 4 11 20 4 .282 .378 .474 .852 .376 132 0.88
2B 27 L 85 334 67 3 20 75 0 .226 .283 .297 .580 .262 54 0.35
2B 22 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").